Impaired Functioning and Quality of Life in Severe Migraine: The Role of Catastrophizing and Associated Symptoms
Abstract
Introduction
Methods
Subjects
Procedure
Measures
Pain catastrophizing scale
Primary Care Evaluation for Mental Disorders
Beck Anxiety Inventory
Beck Depression Inventory-II
Migraine characteristics
Migraine-Specific Quality of Life (Version 2.1)
Headache Disability Inventory
Medical Outcomes Study General Health Survey
Migraine Disability Assessment
Diary disability equivalent hours
Results
Migraine impairment
Correlations among predictor variables and among measures of Fn/QoL
Variable | Gender† | Migraine days | Migraine episodes | Severity of associated symptoms‡ | Migraine severity§ | Catastro-phizing (PCS) | Anxiety (BAI) | Depression (BDI) | Mood or anxiety diagnosis |
---|---|---|---|---|---|---|---|---|---|
Age | −0.22∗∗∗ | −0.02 | 0.07 | −0.03 | −0.04 | −0.04 | −0.10 | −0.03 | −0.05 |
Gender† | −0.02 | −0.11 | 0.17∗∗ | 0.02 | −0.00 | −0.02 | 0.02 | 0.10 | |
Migraine days | 0.72∗∗∗ | 0.58∗∗∗ | 0.90∗∗∗ | 0.03 | 0.10 | 0.06 | −0.04 | ||
Migraine episodes | 0.46∗∗∗ | 0.57∗∗∗ | 0.03 | 0.10 | 0.05 | −0.03 | |||
Severity of assoc. symptoms‡ | 0.65∗∗∗ | 0.15∗ | 0.10 | 0.12 | 0.01 | ||||
Migraine severity§ | 0.04 | 0.04 | −0.03 | −0.03 | |||||
Catastrophizing (PCS) | 0.33∗∗∗ | 0.40∗∗∗ | 0.18∗∗ | ||||||
Anxiety (BAI) | 0.61∗∗∗ | 0.47∗∗∗ | |||||||
Depression (BDI) | 0.60∗∗∗ |
Correlations between hypothesized predictor variables and measures of Fn/QoL
Variable | Age | Gender | Migraine days | Migraine episodes | Severity of associated symptoms‡ | Migraine severity§ | Catastro-phizing (PCS) | Anxiety (BAI) | Depression (BDI) | Mood/anxiety diagnosis |
---|---|---|---|---|---|---|---|---|---|---|
MSQL, 2.1 | −0.06 | 0.12 | 0.25∗∗∗ | 0.80 | 0.39∗∗∗ | 0.31∗∗∗ | 0.43∗∗∗ | 0.30∗∗∗ | 0.31∗∗∗ | 0.19∗∗ |
HDI | −0.02 | 0.09 | 0.21∗∗ | 0.17∗ | 0.38∗∗∗ | 0.23∗∗ | 0.57∗∗∗ | 0.35∗∗∗ | 0.43∗∗∗ | 0.28∗∗∗ |
MOS SF-36 | 0.01 | −0.10 | −0.11 | −0.04 | −0.28∗∗∗ | −0.16∗ | −0.41∗∗∗ | −0.32∗∗∗ | −0.42∗∗∗ | −0.34∗∗∗ |
MIDAS | 0.00 | 0.12 | 0.35∗∗∗ | 0.15∗ | 0.48∗∗∗ | 0.40∗∗∗ | 0.24∗∗∗ | 0.10 | 0.14∗ | 0.06 |
DE hours† | 0.11 | 0.01 | 0.38∗∗∗ | 0.21∗∗ | 0.53∗∗∗ | 0.45∗∗∗ | 0.22∗∗∗ | 0.14∗ | 0.16∗ | 0.04 |
MSQL β | HDI β | DE hours† β | MOS β | MIDAS β | |
---|---|---|---|---|---|
Predictor variables | |||||
Age | – | – | 0.13∗ | – | – |
Gender | – | – | – | – | – |
Severity of associated symptoms‡ | 0.24∗∗ | 0.30∗∗∗ | 0.38∗∗∗ | −0.23∗∗∗ | 0.35∗∗∗ |
Migraine severity§ | 0.14 | 0.20∗∗ | 0.17∗ | ||
Anxiety (BAI) | 0.15∗∗ | – | – | – | – |
Catastrophizing (PCS) | 0.34∗∗∗ | 0.50∗∗∗ | 0.16∗∗ | −0.32∗∗∗ | 0.18∗∗∗ |
PRIME-MD diagnosis | – | 0.18∗∗∗ | – | −0.28∗∗∗ | – |
Adjusted R2 | 0.32 | 0.44 | 0.33 | 0.28 | 0.27 |
F(d.f.) | 27.44∗∗∗ | 60.90∗∗∗ | 28.84∗∗∗ | 30.82∗∗∗ | 29.08∗∗∗ |
(4, 225) | (3, 226) | (4, 227) | (3, 226) | (3, 226) |
Discussion
Catastrophizing and Fn/QoL
Severity of associated symptoms and Fn/QoL
Assessment of Fn/QoL
Strengths/limitations
Summary
Competing interests
Acknowledgement
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In

Keywords
Authors
Metrics and citations
Metrics
Article usage*
Total views and downloads: 796
*Article usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 110 view articles Opens in new tab
Crossref: 120
- Mindfulness-Based Stress Reduction for the Treatment of Vestibular Migraine: A Prospective Pilot Study
- Epidemiology of clinically significant migraine in Israel: a retrospective database study
- Vestibular Migraine Patient Assessment Tool and Handicap Inventory (VM‐PATHI) : A narrative review
- Handbook of the Behavior and Psychology of Disease
- Relationship between kinesiophobia, cognitive aspects, level of physical activity, and disability in individuals with migraine: a cross-sectional study
- The effect of selenium supplementation on oxidative stress, clinical and physiological symptoms in patients with migraine: a double-blinded randomized clinical trial
- Insular cortex involvement in migraine patients with chronic pain: A volumetric radiological and clinical study
- The effect of selenium supplementation on oxidative stress, clinical symptoms and mental health status in patients with migraine: a study protocol for a double-blinded randomized clinical trial
- Migraine Management
- Photophobia Contributes to Migraine-Associated Disability and Reduced Work Productivity: Results From the American Registry for Migraine Research (ARMR)
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
IHS members can access this journal content using society membership credentials.
IHS members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.