Sexual Harassment, Workplace Authority, and the Paradox of Power
Abstract
Gender, Sexual Harassment, and Workplace Power
Data, Measures, and Methodology
Quantitative Measures: Sexual Harassment
| Variables | Description | Coding | Mean | SD |
|---|---|---|---|---|
| Sexual Harassment | ||||
| Any harassment 2004 | Experienced at least one behavioral indicator 2004 | 0 = No, 1 = Yes | .356 | |
| Any harassment 2003 | Experienced at least one behavioral indicator 2003 | 0 = No, 1 = Yes | .368 | |
| Total harassment 2004 | Total number of behavioral indicators 2004 | Min: 0, Max: 4 | .481 | .836 |
| Total harassment 2003 | Total number of behavioral indicators 2003 | Min: 0, Max: 4 | .450 | .708 |
| Subjective harassment 2004 | Defined any behavior as sexual harassment 2004 (females only) | 0 = No, 1 = Yes | .111 | |
| Subjective harassment 2003 | Defined any behavior as sexual harassment 2003 (females only) | 0 = No, 1 = Yes | .117 | |
| Workplace Power | ||||
| Supervisor | Supervise others (full sample) | 0 = No, 1 = Yes | .318 | |
| Supervisor × male | Supervise others (males only) | 0 = No, 1 = Yes | .366 | |
| Sex and Gender | ||||
| Male | Self-reported sex | 0 = Female, 1 = Male | .429 | |
| Femininity | Self-reported femininity (full sample) | 0 = Low, 1 = High | .594 | |
| Femininity × male | Self-reported femininity (males only) | 0 = Low, 1 = High | .130 | |
| Individual Characteristics | ||||
| White | Self-reported race | 0 = Non-white, 1 = White | .826 | |
| Born in the United States | Non-immigrant | 0 = Immigrant, 1 = Non-immigrant | .939 | |
| Partner | Married or cohabiting | 0 = Single, 1 = Married or cohabiting | .713 | |
| Children | At least one child | 0 = No, 1 = Yes | .600 | |
| Years education | Years of education completed | Min: 8, Max: 20 | 14.676 | 1.927 |
| Household income | Total household income in thousands of U.S. dollars | Min: 0, Max: 423 | $61.772 | $36.781 |
| Work Characteristics | ||||
| Work hours | Weekly work hours in primary job | Min: 4, Max: 70 | 38.603 | 8.872 |
| Log employee | Log number of employees at workplace (at your location) | Min: 2.5, Max: 9.2 | 4.269 | 1.824 |
| Job satisfaction | Satisfaction with job as a whole | 1 = extremely dissatisfied, 6 = extremely satisfied | 4.285 | 1.126 |
| Job security | Security of primary job | 1 = not at all, 4 = very | 3.002 | .855 |
| Technical/craft | Technicians, craft workers, operatives, and laborers/helpers | 0 = No, 1 = Yes | .188 | |
| Professional | Professional job category | 0 = No, 1 = Yes | .276 | |
| Official/managerial | Official/managerial job category | 0 = No, 1 = Yes | .142 | |
| Service | Sales workers, administrative support workers, and service | 0 = No, 1 = Yes | .395 | |
| Proportion female in industry | Proportion of females in primary job industry | Min: .091, Max: .955 | .498 | .216 |
Quantitative Measures: Independent Variables
Workplace power
Sex and gender
Race and national origin
Life course characteristics, education, and income
Work characteristics
Method of Analysis
| Any Harassing Behaviors (Logit) | Number of Harassing Behaviors (Negative Binomial) | Subjective Harassment: Females Only (Logit) | ||||
|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | |
| Workplace Power | ||||||
| Supervisor | .833** | .868** | .642** | .547** | 1.112* | 1.245** |
| (.289) | (.317) | (.221) | (.207) | (.440) | (.463) | |
| Supervisor × male | −.938* | −1.030* | −.624 | −.566 | ||
| (.416) | (.461) | (.344) | (.325) | |||
| Sex and Gender | ||||||
| Male | −.948 | −1.139 | −.991* | −.522 | ||
| (.570) | (.617) | (.389) | (.374) | |||
| Femininity | −1.176* | −1.336* | −.772* | −.389 | 1.261 | .995 |
| (.544) | (.595) | (.350) | (.336) | (1.103) | (1.111) | |
| Femininity × male | 1.690* | 1.826* | 1.122* | .673 | ||
| (.690) | (.754) | (.511) | (.485) | |||
| Industry Sex Composition | ||||||
| Proportion female | −.336 | −.475 | −.702 | −.634 | −2.501* | −2.540* |
| (.512) | (.561) | (.426) | (.402) | (.977) | (1.029) | |
| Past Sexual Harassment | ||||||
| Sexual harassment (one-year lag) | 1.887** | .614** | 1.944** | |||
| (.214) | (.088) | (.489) | ||||
| Individual Characteristics | ||||||
| White | −.444 | −.255 | −.436* | −.399* | −.078 | .260 |
| (.269) | (.292) | (.208) | (.193) | (.515) | (.550) | |
| Born in United States | .998* | .855 | .359 | .337 | ||
| (.482) | (.506) | (.367) | (.347) | |||
| Partner | −.221 | .021 | −.311 | −.210 | −.037 | .040 |
| (.241) | (.266) | (.200) | (.188) | (.485) | (.508) | |
| Children | .005 | −.008 | .196 | .191 | −.061 | .166 |
| (.221) | (.243) | (.186) | (.175) | (.448) | (.468) | |
| Years education | .022 | .036 | −.015 | −.020 | −.137 | −.117 |
| (.058) | (.063) | (.047) | (.044) | (.128) | (.128) | |
| Household income ($1000s) | −.001 | −.002 | .001 | .000 | .005 | .005 |
| (.003) | (.003) | (.002) | (.002) | (.005) | (.005) | |
| Work Characteristics | ||||||
| Work hours | .006 | .016 | .005 | .007 | .005 | −.004 |
| (.012) | (.013) | (.010) | (.009) | (.024) | (.025) | |
| Log number of employees | .090 | .048 | .055 | .049 | .040 | .064 |
| (.053) | (.058) | (.043) | (.040) | (.101) | (.107) | |
| Job satisfaction | −.164 | −.136 | −.087 | −.083 | −.116 | −.027 |
| (.085) | (.094) | (.070) | (.066) | (.164) | (.179) | |
| Job security | −.038 | −.067 | .001 | .007 | −.029 | −.101 |
| (.115) | (.126) | (.093) | (.088) | (.226) | (.245) | |
| Professional (v. tech/craft) | −.256 | −.205 | −.152 | −.099 | .307 | .364 |
| (.345) | (.373) | (.282) | (.266) | (.892) | (.922) | |
| Official/managerial (v. tech/craft) | −.353 | −.467 | −.393 | −.384 | −1.101 | −.937 |
| (.373) | (.407) | (.314) | (.298) | (1.034) | (1.056) | |
| Service (v. tech/craft) | .124 | −.012 | .041 | −.040 | .247 | .315 |
| (.300) | (.326) | (.245) | (.230) | (.837) | (.882) | |
| Constant | .005 | −1.008 | .543 | −.308 | −.580 | −1.280 |
| (1.255) | (1.361) | (.974) | (.920) | (2.709) | (2.802) | |
| Log Likelihood | −323.957* | −281.255** | −469.897* | −446.395** | −97.092 | −89.492** |
| Number of Observations | 522 | 522 | 522 | 522 | 304 | 304 |
Survey Predictors of Sexual Harassment
Why and How Authority, Gender, and Composition Matter
Women in Authority
Somebody from our company noticed that [the client] had his hands all over my lap and [my co-worker] goes, “Where are his hands?” and I go, I was sitting like this [shows her legs crossed tightly] and I go, “Exactly where you think they are.” And I pushed [the client] away and so that’s when [my co-worker] realized and motioned and said, “I want the bill. We’re outta here.”

Sexual Orientation and Expressions of Femininity
Male-Dominated Professions and Occupations
She’d get a call and nobody would go to assist. . . . There would be a few people that were okay with her or whatever that would come and assist her but you know for the most part nobody would answer up to go and eventually the dispatcher will assign somebody to go.

Gender, Power, and Beyond
Acknowledgments
Funding
Footnotes
Appendix
| Female Respondents | Male Respondents | |||
|---|---|---|---|---|
| Supervisors | Nonsupervisors | Supervisors | Nonsupervisors | |
| (N = 84) | (N = 214) | (N = 82) | (N = 142) | |
| Sexual Harassment | ||||
| Any harassment 2004 | .476* | .318 | .329 | .359 |
| Total harassment 2004 | .738* | .472 | .402 | .387 |
| Subjective harassment 2004 | .179* | .084 | .000 | .021 |
| Expressions of Gender | ||||
| Femininity | 3.548 | 3.598 | 1.610 | 1.451 |
| Industry Sex Ratio | ||||
| Proportion female | .563 | .570 | .404 | .407 |
| Individual Characteristics | ||||
| White | .845 | .799 | .829 | .852 |
| Born in the United States | .964 | .953 | .890 | .930 |
| Partner | .738 | .682 | .780 | .704 |
| Children | .464** | .673 | .610 | .563 |
| Years education | 15.298** | 14.612 | 14.659 | 14.415 |
| Household income | 72.504** | 57.118 | 67.081 | 59.373 |
| Work Characteristics | ||||
| Work hours | 39.440** | 35.897 | 43.177** | 39.546 |
| Log employees | 4.070 | 4.379 | 4.108 | 4.315 |
| Job satisfaction | 4.310 | 4.327 | 4.317 | 4.190 |
| Job security | 3.083 | 2.949 | 3.159 | 2.944 |
| Technical/craft occupation | .024 | .079 | .420 | .310 |
| Professional occupation | .321 | .285 | .207 | .275 |
| Official/managerial occupation | .286** | .084 | .146 | .141 |
| Service occupation | .369** | .551 | .220 | .275 |
References
Biographies
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
- asr451728_mediaab.pdf
- 8.63 KB
- asr451728_spanishab.pdf
- 21.44 KB
- asr_heather_mclaughlin.mp3
- 12.01 MB
- mclaughlin_online_supplement.pdf
- 129.04 KB
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in American Sociological Review.
View All Journal MetricsPublication usage*
Total views and downloads: 130168
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 309 view articles Opens in new tab
Crossref: 330
- Gender, Power, and Society
- Workplace relational injustice and authoritarian treatment as risk factors for sexual harassment at a large Swedish university: results from a cross-sectional study
- Exploring the impact of sexual harassment in entrepreneurial contexts: A call to action and research roadmap
- Recognizing Gender Harassment in the Workplace: A Qualitative Analysis
- Reproducing the Hetero-Masculine Order at Work: The Sexual Harassment of LGBTQ + Employees
- Protecting or enabling? A review of medical practitioner tribunals involving sexual misconduct
- Internships and sexual harassment: How the status of interns reinforces vulnerability in cases of sexual harassment at work
- Navigating Trauma in African Journalism, Volume 2
- Sexual misconduct: UK medical practitioners tribunal service is not fit to practise
- Bidirectional Relations between Belief in a Just World and Internalizing and Externalizing Problems among Chinese Secondary Vocational Students
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
ASA members can access this journal content using society membership credentials.
ASA members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.

