Contributions and Limitations Walk Score® in the Context of Walkability: A Scoping Review
Abstract
Introduction

Health Promotion Implications of Walk Score® as a Research Tool
Rationale and Objectives for a Walk Score® Scoping Review
Methods
Scoping Review Approach
Strategy for Searching and Screening the Literature
Procedures for Data Charting
Results
Document Searching and Screening

Summary of Data Extraction
A | B | C1 | D2 | E3 | F4 | G5 | H | I | J | K | L | M6 | N7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bereitschaft | O | 5 | U | N/A | 1 | USA | City of Omaha | Persons aged 19+ | 293 | Creativity “hotspot” locations | 1, 2, 3, 6 | 4, 10 |
2019 | Cole et al. | H | 1 | E | N/A | 10-Japan /Australia | Australia | State of Queensland | Persons aged 25 to 84 | 14,656 | All walking | 1, 2, 3, 5, 7, 10 | 1, 3 |
2019 | Hall & Ram | O | 2 | N | N/A | 1 | England | N/A | Geographic points | 330 | Tourism levels | N/A | 1, 2 |
2019 | Koohsari et al. | H | 1 | N | N/A | 10-Japan | Japan | City of Matsudo | Persons aged 65 to 84 | 297 | Body mass index | 1, 3, 4, 5, 7, 10 | 1, 2, 8 |
2019 | Shashank & Schuurman | O | 3 | U | N/A | 1 | Canada | City of Vancouver | Geographic block groups | 21 | Geographic validation | N/A | 1, 4, 10 |
2018 | Akbari et al. | O | 2 | N | N/A | 9 | Canada | Cities of Toronto and Hamilton | Transit trips | 14,572 | Transit usership | N/A | 1, 3 |
2018 | Bereitschaft | O | 5 | U | N/A | 1 | USA | City of Omaha | Persons aged 20+ | 145 | Built environment perceptions | 1, 2, 3, 6 | 1, 4 |
2018 | Bielik et al. | O | 2 | N | 10 | 10-Germany | Germany | City of Weimar | Geographic street segments | 3,272 | Built environment characteristics | N/A | 2, 4, 8 |
2018 | Boisjoly et al. | H | 1 | E | N/A | 6 | Canada | City of Montréal | Households | 14,769 | All walking | 1, 2, 6, 10 | 1, 3 |
2018 | Chaiyachatia et al. | H | 1 | N | N/A | 8 | USA | City of Philadelphia | Adults with lower income receiving Medicaid | 312 | Medical care access | 1, 2, 3, 6, 8, 9, 10 | 1, 3 |
2018 | Collins et al. | H | 1 | N | N/A | 9 | Canada | Province of Ontario | Households | 35 | Physical activity levels | 1, 3, 6 | 1 |
2018 | Gaglioti et al. | H | 1 | N | N/A | 2,3,8 | USA | City of Atlanta | Geographic census tracts | 124 | Chronic disease | 1, 2, 8 | 1,2,8 |
2018 | Hall & Ram | H | 4 | N/A | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2018 | Han et al. | H | 1 | U | N/A | 8 | USA | Cities of New York and Baton Rouge | Persons aged 18 to 75 receiving hemodialysis | 46 | Daily steps | 1, 4, 6,8 | 1, 2, 8 |
2018 | Jia et al. | H | 1 | N | N/A | 10-China | China | City of Bengbu | Persons aged 40+ | 1,944 | Chronic disease | 2, 3, 4, 5 | 3, 6, 8 |
2018 | D. A. Johnson et al. | H | 1 | N | 18 | 2 | USA | N/A | Persons aged 45 to 84 | 1,889 | Sleep outcomes | 1, 2, 3, 4, 6, 9 | 1, 2, 3, 8 |
2018 | Knight et al. | O | 2 | N | N/A | 1 | USA | City of Buffalo | Geographic block groups | 284 | Residential prices | 2, 8, 10 | 1 |
2018 | Koohsari, Kaczynski, et al. | H | 1 | N | 13 | 10-Japan | Japan | City of Kanuma | Persons aged 40 to 69 | 1,073 | Body mass index | 1, 2, 3, 4, 5, 7, 10 | 1, 2 |
2018 | Koohsari, Sugiyama, Hanibuchi, et al. | O | 3 | N | 13 | 10-Japan | Japan | City of Kanuma | Geographic residences | 1,072 | Geographic validation | N/A | 1, 2, 4 |
2018 | Koohsari, Sugiyama, Shibata, et al. | H | 1 | N | 13 | 10-Japan | Japan | City of Kanuma | Persons aged 40 to 69 | 1,072 | Walking for transport | 1, 2, 3, 5, 7, 10 | 1, 3 |
2018 | X. Li & Ghosh | H | 1 | U | N/A | 2 | USA | City of Cleveland | Geographic census tracts | 175 | Body mass index | 1, 2, 3, 4, 7, 8 | 8 |
2018 | X. Li et al. | H | 1 | U | N/A | 1 | USA | City of Boston | Persons using an activity-tracking app | 6,000 | Trip mode or frequency | N/A | 4,8 |
2018 | Lo & Houston | O | 2 | N | N/A | 8 | USA | State of California | Adult married heterosexual partners | 2,632 | Built environment characteristics | 1, 2, 7, 9, 10 | 1, 2, 3, 8 |
2018 | McCormack et al. | H | 1 | U | 24 | 5, 9 | Canada | City of Calgary | Persons aged 20+ | 851 | Body mass index; Anthropometric measurements | 1, 2, 3, 4, 5, 6, 9 | 1, 2, 8 |
2018 | Ram & Hall | O | 2 | U | N/A | 1 | Israel | City of Tel Aviv | Accommodation properties | 178 | Overnight accommodation prices and reviews | N/A | 1,4,7 |
2018 | Saelens et al. | H | 4 | N/A | 2 | 2 | USA | N/A | N/A | N/A | N/A | N/A | N/A |
2018 | Smart | H | 1 | U | 23 | 1 | USA | N/A | Persons aged 18 to 65 | 4,870 | Body mass index | 1, 6, 8 | 1, 8 |
2018 | Taverno Ross et al. | H | 1 | U | 27 | 2 | USA | State of South Carolina | Elementary to junior high students | 1,083 | All walking | 1, 3, 8 | 1, 6, 8 |
2018 | Towne et al. | H | 1 | U | N/A | 8 | USA | State of Texas | Hispanic adults with lower income | 377 | All walking | 1, 2, 3, 4, 5, 6, 10 | 1, 3, 8 |
2018 | M. Xu et al. | O | 2 | U | N/A | 1 | USA | City of Dallas | Residential properties | 2,799 | Residential prices | N/A | 10 |
2018 | L. Yang et al. | O | 2 | N/A | N/A | 1 | China | City of Xiamen | Residential properties | 22,586 | Residential prices | N/A | 4 |
2018 | Zeglinski-Spinney et al. | H | 1 | N | N/A | 9 | Canada | City of Ottawa | Persons aged 18 to 80 receiving medical care | 227 | Chronic disease | 1, 2, 4, 7, 10 | 1, 3, 8 |
2018 | Zuniga-Garcia et al. | O | 3 | U | 20 | 1 | USA | City of Austin | Geographic road network | N/A | N/A | N/A | N/A |
2017 | Adu-Brimpong et al. | H | 3 | U | 29 | 2 | USA | State of Maryland and City of Washington DC | Geographic block groups | 82 | Built environment characteristics | N/A | 1, 4, 8 |
2017 | Althoff et al. | H | 1 | N | N/A | 2, 8 | International | N/A | Persons using a step-counting app | 717,527 | Daily steps | 1, 2, 4, 7 | 2, 4, 8 |
2017 | Bereitschaft (a) | O | 2 | N | N/A | 1 | USA | Cities of Charlotte, Pittsburgh, and Portland | Geographic block groups | 2,374 | Disparities in neighborhood quality | N/A | 1, 3 |
2017 | Bereitschaft (b) | O | 5 | U | N/A | 8 | USA | City of Pittsburgh | Geographic block groups | 6 | Built environment characteristics | N/A | 1 |
2017 | Bou Mjahed et al. | O | 2 | U | N/A | 1 | USA | City of Pittsburgh | Social media reviews | 25,000 | Built environment perceptions | N/A | 8 |
2017 | Chudyk, McKay, et al. | H | 1 | N | 28 | 5, 7 | Canada | City of Vancouver | Persons aged 60+ with lower income | 161 | Walking for transport | 1, 4, 5, 7 | 1, 2, 3, 8 |
2017 | Chudyk, Sims-Gould, et al. | H | 1 | N | 28 | 5, 7 | Canada | City of Vancouver | Persons aged 65 to 96 meeting mobility thresholds | 161 | Physical activity levels | 1, 3, 4, 5, 7, 8, 9 | 1 |
2017 | Cohen et al. | H | 2 | U | 19 | 2 | USA | N/A | Geographic parks or greenspaces | 174 | Park or greenspace usership | 1, 6, 8 | 1, 3, 8 |
2017 | Forjuoh et al. | H | 1 | U | N/A | 8 | USA | State of Texas | Persons aged 50+ with overweight or obesity | 253 | All walking | 1, 2, 3, 4, 5, 7, 8, 10 | 1, 3, 6 |
2017 | Herrmann et al. | H | 2 | N | N/A | 6 | Canada | City of Montréal | Geographic census tracts | 466 | All walking | 2 | 1, 2 |
2017 | Hirsch et al. | H | 1 | N | N/A | 2,5 | Canada | Province of British Columbia | Persons aged 45+ | 2 046 | Personal mobility measures | 1, 2, 3, 4, 5, 6, 8 | 1, 2, 6, 7, 8 |
2017 | Jilcott Pitts et al. | H | 1 | U | 14 | 2,3,8 | USA | State of North Carolina | Persons aged 45+ | 249 | Anthropometric measurements | 4 | 1, 2, 4 |
2017 | S. T. Johnson et al. | H | 1 | U | 3 | 5,9 | Canada | Province of Alberta | Persons aged 55+ meeting mobility thresholds | 689 | Chronic disease | 1, 2, 4, 5, 6, 9, 10 | 1, 3, 4, 5, 7, 8 |
2017 | Kahan & McKenzie | H | 1 | U | N/A | 1 | USA | City of San Diego | Elementary students | 12,851 | Anthropometric measurements | 1, 3, 4, 9 | 1, 4, 8 |
2017 | Koohsari et al. | H | 1 | U | N/A | 10-Japan /Australia | Australia | State of Queensland | Persons aged 18 to 64 | 16,345 | Trip mode or frequency | 1, 2, 10 | 1, 2, 3, 8 |
2017 | Koschinsky et al. | O | 3 | U | N/A | 8 | USA | City of Washington DC | Geographic block groups | 115 | Built environment characteristics | 2 | 4,8 |
2017 | Kwon et al. | H | 1 | N | N/A | 1 | USA | State of Ohio | Users and non-users of community currency | 119 | Social interaction and cohesion | 1, 2, 3, 5, 6, 8, 10 | 1, 3, 8 |
2017 | Laaly et al. | O | 5 | U | N/A | 8 | USA | City of Baltimore | Geographic block groups | 33 | Built environment characteristics | N/A | 1, 2, 4 |
2017 | Liu & Ligmann-Zielinska | H | 1 | U | N/A | 1 | USA | States of California and Michigan | Adults using a Pokemon Go app | 46 | Walking for physical activity | 1, 4, 8 | 1, 3, 4, 8 |
2017 | Loo et al. | H | 1 | U | N/A | 1 | Canada | City of Toronto | Persons aged 18+ receiving primary care | 78,023 | Body mass index | 1, 2, 3, 4, 6, 9, 10 | 1, 2, 8 |
2017 | Mattson & Godavarthy | O | 2 | N | N/A | 8 | USA | City of Fargo | Bike share trips | 237,230 | Bike share usership | N/A | 3 |
2017 | McCahill | O | 2 | U | N/A | 8 | USA | City of Madison | Residential properties | 80 | Vehicular parking levels | N/A | 1, 2 |
2017 | McCormack et al. | H | 1 | E | 21 | 5,9 | Canada | City of Calgary | Persons aged 20+ | 915 | Walking for transport | 1, 2, 3, 5, 6, 9 | 6, 7, 8 |
2017 | Méline et al. | H | 1 | E | 24 | 8 | France | City of Paris | Persons aged 34 to 84 | 5,993 | Chronic disease | 1, 3, 4, 7 | 1, 2 |
2017 | Moura et al. | H | 2 | N/A | 22 | 10-Portugal | Portugal | City of Lisbon | Geographic block groups | 2 | Geographic validation | 1, 3, 4, 7 | 1 |
2017 | Reid et al. | H | 1 | U | N/A | 1 | Canada | City of Montréal | Adults who received gastric bypass surgery | 58 | Daily steps; Sedentary time | 1, 4, 6 | 1, 6, 8 |
2017 | Su et al. | H | 2 | U | N/A | 10-China | China | City of Shenzhen | Geographic block groups | 8,117 | Chronic disease | 1, 3, 10 | 1, 8 |
2017 | Turon et al. | O | 5 | U | N/A | 1 | Poland | N/A | Geographic street segments | N/A | N/A | N/A | 1 |
2017 | Wasfi et al. | H | 1 | U | N/A | 5,9 | Canada | N/A | Persons aged 18 to 90 | 11,200 | All walking | 1, 3, 6 | 1, 3 |
2017 | H. Xu et al. | H | 1 | U | 12, 24 | 8, 10-Australia | Australia | City of Sydney | Adult mothers to children aged 2 to 3.5 | 415 | Playtime activity levels | 1, 2, 3, 5, 6, 10 | 1, 3 |
2017 | Y. Yang & Diez-Roux | H | 1 | N | 18 | 2 | USA | N/A | Persons aged 18+ | 2,621 | All walking | 1, 2, 3, 7, 8 | 1, 2 |
2017 | Yin | O | 3 | U | N/A | 1 | USA | City of Buffalo | Geographic street segments | N/A | N/A | N/A | N/A |
2017 | Yu et al. | H | 1 | N | N/A | 1 | Australia | City of Canberra | Persons admitted to hospital | 30,690 | Health care costs | 1, 2, 3, 6, 10 | 1, 2, 4, 10 |
2017 | Zadro et al. | H | 1 | U | N/A | 1 | USA | State of Washington | Adult twins | 10 228 | Physical activity levels; Personal mobility measures | 1, 3, 4, 6 | 1, 3, 8 |
2016 | Adlakha et al. | O | 3 | U | N/A | 8 | India | City of Chennai | Persons residing in the study region | 370 | Walking for transport | N/A | 4, 8 |
2016 | Barnes et al. | H | 1 | C | 28 | 5,7,9 | Canada | Province of British Columbia | Persons aged 45+ | 3 860 | Walking for transport | 1, 2, 3, 4, 5, 6 | 1, 3 |
2016 | Braun et al. | H | 1 | N | 18 | 2,4 | USA | N/A | Persons aged 45 to 84 | 3,227 | Chronic disease | 1, 2, 3, 4, 5, 7, 9, 10 | 1, 2, 5, 6, 7, 8 |
2016 | Chiu et al. | H | 1 | N | N/A | 5,9 | Canada | Province of Ontario | Persons aged 20+ adults in relocating households without hypertension | 2,114 | Chronic disease | 1, 3, 4, 5, 6, 9 | 1, 3, 5, 8 |
2016 | D. T. Duncan et al. | H | 1 | E | 24 | 5, 10-France | France | Region of Île-de-France | Persons aged 38 to 88 receiving preventive care | 227 | All walking | 1, 2, 3, 5, 10 | 1, 2, 3 |
2016 | El Geneidy et al. | O | 2 | N | N/A | 6 | Canada | City of Montréal | Residential properties | 440,965 | Residential prices | N/A | 1,8 |
2016 | Engel et al. | H | 1 | N | 28 | 5 | Canada | City of Vancouver | Persons aged 65+ with lower income meeting mobility thresholds | 160 | Quality of life | 1, 6 | 1, 8 |
2016 | Hajna et al. | H | 1 | U | N/A | 5, 9 | Canada | City of Montréal | Persons aged 50+ with diabetes | 201 | Daily steps | 1, 2, 3, 4, 5, 6, 9 | 1, 2, 4 |
2016 | Herrick et al. | H | 1 | N | N/A | 2, 8 | USA | City of St. Louis | Persons aged 16 to 90 without diabetes | 15,522 | Chronic disease | 1, 4, 7, 8 | 1, 6, 8 |
2016 | Hirsch et al. | H | 1 | N | 28 | 2, 5, 7 | Canada | City of Vancouver | Persons aged 65+ with lower income meeting mobility thresholds | 77 | Walking for recreation | 1, 3, 5, 8 | 1, 2, 3, 4, 5, 8 |
2016 | Kelley et al. | H | 1 | N | 17 | 2 | USA | N/A | Persons aged 40 to 84 with South Asian ancestry without cardiovascular disease | 906 | Walking for transport | 1, 2, 3, 4, 6 | 1, 2, 6, 8 |
2016 | Kim & Woo | O | 2 | N | N/A | 1 | USA | City of Austin | Census block groups | 506 | Residential disparities | 2, 8, 10 | 1, 2, 3, 8 |
2016 | Koschinsky & Talen | O | 2 | N | N/A | 8 | USA | N/A | Persons residing in social housing | 3,800,000 | Disparities in neighborhood quality | 1, 2, 6, 8 | 1, 3 |
2016 | Langlois et al. | H | 1 | E | N/A | 6,10-Holland | International | North America | Persons residing near transit-oriented developments | 478 | Active transportation levels | 1, 2, 3, 6 | 1, 3, 4, 8 |
2016 | J. E. Lee et al. | H | 2 | N | N/A | 2 | USA | Anonymized City | Residential properties | 500 | Geographic validation | 1, 2, 8, 10 | 4, 8 |
2016 | Mazumdar et al. | H | 1 | U | N/A | 10-Australia | Australia | Australian Capital Territory | Adults deemed at risk of non-communicable diseases | 75,290 | Chronic disease | 1, 5, 7 | 8 |
2016 | Mooney et al. | H | 2 | U | N/A | 2,3,8 | USA | City of New York | Geographic road network | 532 | Geographic validation | N/A | 1, 2, 4, 5, 8 |
2016 | Nykiforuk et al. | O | 3 | N | 7 | 5,9 | Canada | Province of Alberta | Geographic street segments | 2,181 | Geographic validation | N/A | 4, 8 |
2016 | Renne et al. | O | 2 | U | N/A | 1 | USA | N/A | Geographic block groups | 4,399 | Residential prices; transit prices | 2,8 | 3,8 |
2016 | Riggs | O | 2 | N | 4 | 8 | USA | City of San Francisco | Households | 8,919 | Disparities in neighborhood quality | 1, 2, 3, 8 | 3 |
2016 | Riggs & Gilderbloom | H | 1 | N | N/A | 1 | USA | City of Louisville | Geographic census tracts | 170 | Chronic disease | 2, 8 | 1, 2 |
2016 | Sandt et al. | H | 2 | N | 30 | 3, 8 | USA | State of North Carolina | Geographic road network | 16 | Pedestrian volume or safety | N/A | 2 |
2016 | Slater et al. | H | 1 | U | 26 | 2, 8 | USA | N/A | Persons aged 18 to 45 surviving childhood cancer | 311 | Active transportation levels | 1, 2, 3, 4, 5, 6, 8 | 1, 2, 3, 4 |
2016 | Sriram et al. | H | 1 | N | 31 | 2,8 | USA | N/A | Adult women aged 63 to 99 post-menopause | 6,526 | Overweight or obesity | 1, 2, 3, 4, 5, 8 | 1, 2, 6, 7 |
2016 | Thielman et al. | H | 1 | N | N/A | 9 | Canada | N/A | Persons aged 6+ | 7 180 | Physical activity levels | 1, 2, 3, 6, 8, 10 | 1, 2 |
2016 | Towne et al. | H | 1 | U | N/A | 1 | USA | State of Texas | Persons aged 50+ meeting mobility thresholds | 394 | All walking | 1, 2, 5, 6, 8 | 1, 3 |
2016 | Vale et al. | O | 4 | N/A | 16 | 10-Portugal | Portugal | N/A | N/A | N/A | N/A | N/A | N/A |
2016 | Wasfi, Dasgupta, Eluru, et al. | H | 1 | U | N/A | 5,9 | Canada | N/A | Persons aged 18 to 55 | 2 976 | Walking for transport | 1, 3, 6 | 1, 3 |
2016 | Wasfi, Dasgupta, Orpana, et al. | H | 1 | U | N/A | 5,9 | Canada | N/A | Persons aged 18 to 55 residing in urban areas | 2 935 | Body mass index | 1, 3, 4, 5, 7 | 1, 8 |
2016 | Yin & Wang | O | 5 | U | N/A | 1 | USA | City of Buffalo | Google street view imagery | 3,592 | Geographic validation | N/A | N/A |
2015 | Ameli et al. | O | 3 | U | N/A | 1 | USA | Salt Lake City | Geographic block groups | 179 | Pedestrian volume or safety | N/A | 2 |
2015 | Chiu et al. | H | 1 | N | N/A | 5,9 | Canada | Province of Ontario | Persons aged 20+ residing in urban or suburban areas | 106,337 | Overweight or obesity | 1, 2, 3, 5, 6, 9 | 1, 3, 5, 8 |
2015 | Chudyk et al. | H | 1 | N | 28 | 5,7 | Canada | City of Vancouver | Persons aged 65+ with lower income | 150 | Walking for transport | 1, 5, 6 | 1, 2, 4, 5, 8 |
2015 | Cole et al. | H | 1 | U | N/A | 10-Australia | Australia | State of Queensland | Persons aged 18 to 64 | 16,944 | All walking | 1, 2, 7, 10 | 1, 2, 8 |
2015 | G. E. Duncan et al. | H | 1 | N | N/A | 2 | USA | N/A | Same-sex twins | 12 752 | Body mass index | 4 | 1, 8 |
2015 | Forsyth | O | 4 | U | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2015 | Frazer et al. | H | 1 | N | 1,15 | 5,9 | Canada | City of Vancouver | Junior to senior high students | 243 | Physical activity levels | 1, 2, 4, 7 | 1, 2, 8 |
2015 | Gell et al. | H | 1 | U | 5 | 2,3 | USA | King County in State of Washington | Persons aged 50+ with mobility challenges | 28 | Active transportation levels | N/A | 1, 8 |
2015 | Gilderbloom et al. | O | 2 | U | N/A | 8 | USA | Jefferson County in the State of Kentucky | Geographic census tracts | 170 | Residential prices; Financial defaults; Crime rates | 8 | 1, 8 |
2015 | Hajna et al. | H | 1 | U | N/A | 5,9 | Canada | N/A | Persons aged 18+ | 2,949 | Walking for transport; Daily steps | 1, 2, 4, 5, 6 | 1, 2, 3, 4, 5 |
2015 | Halat et al. | O | 2 | N | N/A | 8 | USA | City of Chicago | Transit trips | 3,277 | Transit usership | N/A | 8 |
2015 | Horn et al. | H | 1 | U | N/A | 2 | USA | State of Washington | Same-sex twins | 10,158 | Body mass index | 1, 2, 3, 4, 7, 9 | 1, 8 |
2015 | Koschinsky & Talen | O | 2 | N | N/A | 8 | USA | N/A | Geographic metropolitan areas | 359 | Built environment characteristics | 2, 8, 10 | 1, 3, 8 |
2015 | Langlois et al. | O | 2 | E | N/A | 6, 10-Holland | International | North America | Residents of Transit Oriented Developments | 586 | Trip mode or frequency | N/A | 3 |
2015 | W. Li et al. | O | 2 | C | N/A | 8 | USA | City of Austin | Residential properties | 21,686 | Residential prices | 1, 2, 3, 8 | 1, 8 |
2015 | Oishi et al. | H | 1 | U | N/A | 1 | USA | N/A | Representative sample of USA adults | 177,524 | Quality of life | 2 | 2, 8 |
2015 | Phillips et al. | H | 1 | U | 8 | 2 | USA | City of Chicago | Men aged 16 to 20 who have sex with men | 376 | Communicable disease | 1, 2, 3, 7, 8 | 1, 2, 3, 6, 7, 8 |
2015 | Roberts et al. | H | 5 | N | N/A | 8 | USA | City of Washington DC | Children aged 7 to 12 | 2,000 | N/A | N/A | N/A |
2015 | Schlossberg et al. | O | 2 | N/A | 6 | 2 | USA | City of Eugene | Parents of students | 60 | Pedestrian volume or safety | N/A | N/A |
2015 | Talen et al. | O | 2 | N | N/A | 1 | USA | N/A | Geographic block groups | 80 | Built environment characteristics | 1, 2, 3, 8 | 1,7 |
2015 | Thielman et al. | H | 1 | N | N/A | 9 | Canada | N/A | Persons aged 12+ residing in urban areas | 151,318 | All walking | 1, 2, 3, 6, 9 | 1, 2, 5, 8 |
2015 | Tuckel & Milczarski | H | 1 | U | N/A | 1 | USA | N/A | Representative sample of USA adults | 1,224 | Walking for transport; Walking for recreation | 1, 2, 3, 4, 8 | 1, 2, 3, 6, 8 |
2015 | Verbas et al. | O | 2 | U | N/A | 8 | USA | City of Chicago | Geographic transit networks | 132 | Transit usership | N/A | 2, 10 |
2015 | Winters, Barnes, et al. | H | 1 | N | N/A | 5, 6, 9 | Canada | Province of British Columbia | Persons aged 65+ meeting mobility thresholds | 1 309 | All walking | 1, 2, 3, 4, 5, 6 | 1, 3, 8 |
2015 | Winters, Voss, et al. | H | 1 | N | 1 | 7, 9 | Canada | City of Vancouver | Persons aged 60+ residing in highly walkable neighborhoods | 184 | Trip mode or frequency | 1, 2, 3, 6 | 1, 2, 6, 7, 8 |
2015 | Y. Xu & Wang (a) | H | 1 | E | N/A | 2 | USA | N/A | Persons aged 18+ | 328,156 | Physical activity levels; Overweight or obesity | 1, 2, 3, 5, 6, 8, 10 | 1, 3, 7, 8 |
2015 | Y. Xu & Wang (b) | H | 1 | E | N/A | 1 | USA | N/A | Geographic counties | 3,109 | Overweight or obesity | N/A | 1,2,8 |
2015 | Y. Xu et al. | H | 1 | E | N/A | 2 | USA | State of Utah | Persons aged 18+ | 21,961 | Overweight or obesity | 1, 3, 4, 5, 7, 8, 10 | 1,3,8 |
2015 | Yin et al. | O | 5 | N | N/A | 1 | USA | Cities of Buffalo, Boston, and Washington DC | Geographic street segments | 200 | Pedestrian volume or safety | N/A | N/A |
2015 | Yusuf & Waheed | O | 3 | N/A | N/A | 1 | Pakistan | City of Murree | N/A | N/A | N/A | N/A | N/A |
2014 | Arribas-Bel | O | 4 | N | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2014 | Boyle et al. | O | 2 | E | N/A | 1 | USA | City of Miami | Residential properties | 3 423 | Residential prices | N/A | 1,8 |
2014 | Brown et al. | H | 1 | U | 9 | 2 | USA | State of Florida | Persons aged 30 to 45 immigrating from Cuba | 391 | Walking for transport | 1, 3, 4, 7 | 1, 2, 8 |
2014 | Chudyk et al. | H | 5 | U | 28 | 5, 7 | Canada | City of Vancouver | Geographic street segments | 48 | Geographic validation | N/A | 8 |
2014 | Hirsch, Roux, et al. | H | 1 | N | 18 | 2, 4 | USA | N/A | Persons aged 45 to 84 | 701 | All walking; Body mass index | 1, 2, 3, 5, 9, 10 | 1, 5, 6, 7, 8 |
2014 | Hirsch, Winters, et al. | H | 5 | N | 28 | 5 | Canada | City of Vancouver | Persons aged 65+ receiving housing subsidies | 95 | Walking for physical activity | 1, 3, 5, 6, 8 | 1, 2, 4, 5, 7, 8 |
2014 | W. Li et al. | O | 2 | C | N/A | 8 | USA | City of Austin | Residential properties | 3,899 | Residential prices | 1, 2, 3, 8 | 1, 8 |
2014 | Malizia | O | 2 | U | N/A | 1 | USA | N/A | Geographic metropolitan areas | 44 | Commercial property prices | 9 | 1, 4 |
2014 | Pivo | O | 2 | E | N/A | 1 | USA | N/A | Mortgage records | 36,922 | Financial defaults | 2 | 1, 3, 6, 8 |
2014 | Qureshi et al. | H | 1 | N | N/A | 2, 8 | USA | State of Minnesota | Persons hospitalized for stroke | 8,737 | Chronic disease | 1, 6 | 1, 4, 8 |
2014 | Reyer et al. | H | 1 | U | N/A | 1 | Germany | City of Stuttgart | Persons aged 18+ | 1 871 | Walking for transport | 1, 2, 6 | 1, 2, 8 |
2014 | Trowbridge et al. | O | 5 | U | N/A | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2014 | Wasserman et al. | H | 1 | U | N/A | 1 | USA | Kansas City | Students aged 4 to 12 | 12 118 | Body mass index | 1, 4, 6, 8 | 1, 2, 4, 8 |
2014 | Zhu et al. | H | 1 | U | N/A | 8 | USA | City of Austin | Persons aged 18+ in relocating households | 449 | Physical activity levels; Social cohesion | 1, 6 | 1, 2 |
2013 | Brown et al. | H | 1 | U | 9 | 2 | USA | State of Florida | Persons aged 30 to 45 immigrating from Cuba | 391 | Walking for transport | 1, 3, 4, 7 | 1, 2 |
2013 | D. T. Duncan | H | 5 | N/A | N/A | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2013 | D. T. Duncan et al. | O | 3 | E | N/A | 3,4,9 | USA | City of Boston | Geographic points | 1,292 | Geographic validation | N/A | 1, 4 |
2013 | Engel-Yan & Passmore | O | 2 | E | N/A | 9 | Canada | City of Toronto | Persons residing in buildings with carshares | 250 | Trip mode or frequency | N/A | 2 |
2013 | Frei & Mahmassani | O | 5 | U | N/A | 8 | USA | City of Chicago | Geographic transit networks | 11,000 | Transit usership | 1 | 2 |
2013 | Hirsch et al. | H | 1 | N | 18 | 2,4 | USA | N/A | Persons aged 45 to 84 | 4,552 | All walking | 1, 2, 3, 4, 9, 10 | 2, 3, 6, 7 |
2013 | Houston et al. | H | 1 | N | N/A | 8 | USA | State of California | Households | 1,750 | Built environment characteristics | 2, 8 | 1, 3 |
2013 | Jilcott Pitts et al. | H | 1 | N | N/A | 3 | USA | State of North Carolina | Junior high students | 296 | Body mass index; Physical activity levels; Crime | 4 | 1, 2, 4 |
2013 | Larouche et al. | H | 1 | N | N/A | 1 | Canada | City of Ottawa | Elementary students | 48 | All walking; Active transportation levels | 7 | 1, 2, 3, 4, 8 |
2013 | S. Lee et al. | O | 5 | E | N/A | 10-Korea | South Korea | City of Seoul | Geographic transit networks | 5 | Geographic validation | N/A | 4 |
2013 | Newman & Burnett | O | 2 | E | N/A | 6 | USA | City of Portland | Geographic block groups | 9 | Built environment characteristics | N/A | N/A |
2013 | Petheram et al. | O | 2 | U | N/A | 8 | USA | State of Utah | Residential properties | 1,301 | Residential prices | 2, 3, 8 | 2, 8 |
2013 | Riley et al. | H | 1 | E | 11 | 1 | Canada | City of Ottawa | Persons aged 20 to 80 | 292 | Physical activity levels | 1, 2, 4, 5, 6, 9, 10 | 3, 6, 8 |
2013 | Rowe et al. | O | 2 | U | 25 | 8 | USA | State of Washington | Residential properties | 208 | Vehicular parking levels | N/A | 4 |
2013 | Talen et al. | O | 2 | N | N/A | 1 | USA | City of Phoenix | Geographic block groups | N/A | Built environment characteristics | N/A | N/A |
2013 | Washington | O | 5 | N | N/A | 1 | USA | N/A | N/A | N/A | N/A | N/A | N/A |
2012 | D. T. Duncan et al. | H | 2 | E | N/A | 8 | USA | City of Boston | Geographic census tracts | 167 | Residential disparities | 8 | 1, 2, 4, 5, 8 |
2012 | Gilderbloom et al. | O | 2 | U | N/A | 8 | USA | City of Louisville | Geographic census tracts | 167 | Financial defaults | N/A | 1, 2 |
2012 | Jilcott Pitts et al. | H | 1 | U | N/A | 8 | USA | State of North Carolina | Women aged 20 to 64 with lower income | 197 | Body mass index | 3,4,8 | 2, 4, 8 |
2012 | Kok & Jennen | O | 2 | E | N/A | 10-Holland | Holland | N/A | Commercial properties | 1,072 | Commercial property prices | N/A | 1, 8 |
2012 | Manaugh & El-Geneidy | O | 2 | U | N/A | 6,9 | Canada | City of Montréal | Households | 11,633 | Trip mode or frequency | 2 | 1, 4, 8 |
