Characterizing Family Physicians Who Refer to Telepsychiatry in Ontario
Abstract
Abstract
Introduction:
Methods:
Results:
Conclusions:
Résumé
Introduction:
Méthodes:
Résultats:
Conclusions:
Introduction
Methods
Setting and Study Design
Data Sources
Provider Characteristics
Patient Characteristics
Analysis
Descriptive Analysis
Annual outputs and trends over time
Matched physician comparison
Statistical analysis
Results
Descriptive Analysis of FTPs
Increase in patients accessing and family physicians referring to telepsychiatry
Variables | Value | FPT | FPNT | Total | SMD |
---|---|---|---|---|---|
N = 4,074 | N = 7,674 | N = 11,748 | |||
Physician Characteristics | |||||
Physician sex | F | 1,647 (40.4%) | 3,599 (46.9%) | 5,246 (44.7%) | 0.13 |
M | 2,427 (59.6%) | 4,075 (53.1%) | 6,502 (55.3%) | 0.13 | |
< 10,000 population in CMA | N | 3,466 (85.1%) | 7,041 (91.8%) | 10,507 (89.4%) | 0.21 |
Y | 608 (14.9%) | 633 (8.2%) | 1,241 (10.6%) | 0.21 | |
Nurse practitioners on team | Mean ± SD | 1.71 ± 4.02 | 1.10 ± 3.70 | 1.31 ± 3.83 | 0.16 |
Physician practice type | FHT | 1,145 (28.1%) | 1,381 (18.0%) | 2,526 (21.5%) | 0.24 |
Others | 2,929 (71.9%) | 6,293 (82.0%) | 9,222 (78.5%) | 0.24 | |
Patient roster characteristics | |||||
Total no. of attached patients | Mean ± SD | 862.45 ± 668.36 | 766.97 ± 605.70 | 800.64 ± 630.13 | 0.15 |
No. of patients in NIQ 1,2, and 3 > no. of patients in NIQ 4 and 5 | No | 907 (22.3%) | 2,127 (27.7%) | 3,034 (25.8%) | 0.13 |
Yes | 3,167 (77.7%) | 5,353 (69.8%) | 8,520 (72.5%) | 0.18 | |
Rural residence | Mean ± SD | 139.28 ± 256.05 | 54.93 ± 137.27 | 84.67 ± 192.19 | 0.41 |
No. of patients in urban residence > no. of patients in rural residence | No | 594 (14.6%) | 522 (6.8%) | 1,116 (9.5%) | 0.25 |
Yes | 3,480 (85.4%) | 6,958 (90.7%) | 10,438 (88.8%) | 0.16 | |
South East LHIN | Mean ± SD | 47.03 ± 209.09 | 24.27 ± 132.92 | 32.29 ± 164.22 | 0.13 |
Champlain LHIN | Mean ± SD | 61.94 ± 263.36 | 99.43 ± 287.94 | 86.21 ± 280.09 | 0.14 |
North Simcoe Muskoka LHIN | Mean ± SD | 59.28 ± 230.38 | 15.12 ± 97.56 | 30.69 ± 159.11 | 0.25 |
North East LHIN | Mean ± SD | 53.59 ± 228.57 | 19.86 ± 124.20 | 31.75 ± 169.31 | 0.18 |
North West LHIN | Mean ± SD | 24.64 ± 149.32 | 6.06 ± 59.90 | 12.61 ± 101.30 | 0.16 |
No. of patients with a psychosocial ADG | Mean ± SD | 258.24 ± 204.40 | 217.56 ± 179.29 | 231.91 ± 189.52 | 0.21 |
Total MH PCP visits | Mean ± SD | 707.60 ± 2,863.95 | 276.86 ± 532.56 | 428.74 ± 1,765.68 | 0.21 |
Median (IQR) | 239 (106 to 415) | 188 (73 to 335) | 204 (82 to 364) | 0.24 | |
00 to 59 | 686 (16.8%) | 1,626 (21.2%) | 2,312 (19.7%) | 0.11 | |
60 to 156 | 702 (17.2%) | 1,612 (21.0%) | 2,314 (19.7%) | 0.1 | |
157 to 257 | 795 (19.5%) | 1,512 (19.7%) | 2,307 (19.6%) | 0 | |
258 to 414 | 865 (21.2%) | 1,445 (18.8%) | 2,310 (19.7%) | 0.06 | |
415 to high | 1,026 (25.2%) | 1,285 (16.7%) | 2,311 (19.7%) | 0.21 | |
Total ED visits | Mean ± SD | 440.82 ± 357.70 | 291.96 ± 240.01 | 344.45 ± 295.74 | 0.49 |
00 to 59 | 493 (12.1%) | 1,090 (14.2%) | 1,583 (13.5%) | 0.06 | |
60 to 156 | 387 (9.5%) | 1,320 (17.2%) | 1,707 (14.5%) | 0.23 | |
157 to 257 | 489 (12.0%) | 1,495 (19.5%) | 1,984 (16.9%) | 0.21 | |
258 to 414 | 848 (20.8%) | 1,782 (23.2%) | 2,630 (22.4%) | 0.06 | |
415 to high | 1,857 (45.6%) | 1,793 (23.4%) | 3,650 (31.1%) | 0.48 | |
Total MH ED visits | Mean ± SD | 18.99 ± 29.07 | 10.91 ± 13.07 | 13.75 ± 20.58 | 0.36 |
00 to 03 | 681 (16.7%) | 2,108 (27.5%) | 2,789 (23.7%) | 0.26 | |
04 to 09 | 922 (22.6%) | 2,275 (29.6%) | 3,197 (27.2%) | 0.16 | |
10 to 19 | 1,213 (29.8%) | 2,013 (26.2%) | 3,226 (27.5%) | 0.08 | |
20 to high | 1,258 (30.9%) | 1,084 (14.1%) | 2,342 (19.9%) | 0.41 | |
Total hospitalizations | Mean ± SD | 57.05 ± 47.43 | 41.75 ± 36.01 | 47.15 ± 41.06 | 0.36 |
0 visits | 116 (2.8%) | 286 (3.7%) | 402 (3.4%) | 0.05 | |
01 to 02 visit | 133 (3.3%) | 287 (3.7%) | 420 (3.6%) | 0.03 | |
03 to 05 visits | 131 (3.2%) | 374 (4.9%) | 505 (4.3%) | 0.08 | |
06 to 10 visits | 203 (5.0%) | 489 (6.4%) | 692 (5.9%) | 0.06 | |
11+ visits | 3,491 (85.7%) | 6,044 (78.8%) | 9,535 (81.2%) | 0.18 | |
Total MH hospitalizations | Mean ± SD | 7.01 ± 13.61 | 3.86 ± 5.43 | 4.97 ± 9.31 | 0.3 |
0 visits | 545 (13.4%) | 1,679 (21.9%) | 2,224 (18.9%) | 0.22 | |
01 to 02 visit | 768 (18.9%) | 2,078 (27.1%) | 2,846 (24.2%) | 0.2 | |
03 to 05 visits | 1,072 (26.3%) | 1,959 (25.5%) | 3,031 (25.8%) | 0.02 | |
06 to 10 visits | 964 (23.7%) | 1,246 (16.2%) | 2,210 (18.8%) | 0.19 | |
11+ visits | 725 (17.8%) | 518 (6.8%) | 1,243 (10.6%) | 0.34 |
Physician rurality

Comparative Analysis
Family physician characteristics
Comparing patient roster characteristics

Statistical Modeling
Regression using generalized estimating equations
Analysis of GEE Parameter Estimates | ||
---|---|---|
Estimate | 95% Confidence Limits | |
Intercept | −0.9162 | (−1.1901 to −0.6423) |
Physician age 35 to 44 vs. ≤34 | 0.8895 | (0.7855 to 1.0072) |
Physician age 45 to 54 vs. ≤34 | 0.9082 | (0.7983 to 1.0333) |
Physician age 55 to 64 vs. ≤34 | 0.849 | (0.7419 to 0.9717) |
Physician age 64+ vs. ≤34 | 0.7255 | (0.6223 to 0.8458) |
Sex (male vs. female) | 1.0144 | (0.9368 to 1.0983) |
Physician rural (yes vs. no) | 1.3791 | (1.174 to 1.6199) |
Canadian medical graduate (yes vs. no) | 1.0333 | (0.9493 to 1.1247) |
Canadian medical graduate (unknown vs. no) | 1.0231 | (0.8617 to 1.2148) |
More patients in low/med income quintile (yes vs. no) | 1.0719 | (0.969 to 1.1856) |
More urban patients (yes vs. no) | 0.5491 | (0.4338 to 0.6952) |
Mental health ED visits (04 to 09 vs. 00 to 03) | 1.3289 | (1.0252 to 1.7226) |
Mental health ED visits (10 to 19 vs. 00 to 03) | 1.5373 | (1.1442 to 2.0654) |
Mental health ED visits (20 to high vs. 00 to 03) | 2.1678 | (1.601 to 2.9352) |
Mental health hospitalizations (0 visits vs. 01 to 02 visits) | 0.9072 | (0.7363 to 1.1179) |
Mental health hospitalizations (03 to 05 visits vs. 01 to 02 visits) | 1.2048 | (1.0749 to 1.3504) |
Mental health hospitalizations (06 to 10 visits vs. 01 to 02 visits) | 1.316 | (1.1496 to 1.5064) |
Mental health hospitalizations (11+ visits vs. 01 to 02 visit) | 1.7662 | (1.2837 to 2.4301) |
Mental health primary care visits (60 to 156 vs. 00 to 59) | 0.965 | (0.8134 to 1.1449) |
Mental health primary care visits (157 to 257 vs. 00 to 59) | 1.237 | (0.9943 to 1.539) |
Mental health primary care visits (258 to 414 vs. 00 to 59) | 1.384 | (1.0859 to 1.7638) |
Mental health primary care visits (415 to high vs. 00 to 59) | 1.6089 | (1.3322 to 1.943) |
More patients with psychiatric ADGs (yes vs. no) | 1.1979 | (0.8627 to 1.6634) |
Discussion
Conclusion
Declaration of Conflicting Interests
Funding
ORCID iD
Footnote
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In

Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in The Canadian Journal of Psychiatry.
View All Journal MetricsArticle usage*
Total views and downloads: 783
*Article usage tracking started in December 2016
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 1 view articles Opens in new tab
Crossref: 1
- Describing implementation outcomes for a virtual community of practice: The ECHO Ontario Mental Health experience
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
CPA members can access this journal content using society membership credentials.
CPA members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.