Cross-Cultural Validity of the Ruminative Responses Scale in Argentina and the United States
Abstract
Get full access to this article
View all access and purchase options for this article.
Appendices
| Items | 21-Item versiona (71-item versionb) | Description [Spanish translation] | Dimension |
|---|---|---|---|
| RR01 | RR05 (RR14) | Think “What am I doing to deserve this?” [Pensás “¿Qué hice para merecer esto?”] | Brooding |
| RR02 | RR07 (RR18) | Analyze recent events to try to understand why you are depressed [Analizás acontecimientos recientes para tratar de entender por qué estás deprimido/a] | Reflection |
| RR03 | RR10 (RR22) | Think “Why do I always react this way?” [Pensás “¿Por qué siempre reacciono de esta manera?”] | Brooding |
| RR04 | RR11 (RR25) | Go away by yourself and think about why you feel this way [Te aislás y pensás sobre por qué te sentís de esa manera] | Reflection |
| RR05 | RR12 (RR28) | Write down what you are thinking and analyze it [Escribís lo que estás pensando y lo analizás] | Reflection |
| RR06 | RR13 (RR30) | Think about a recent situation, wishing it had gone better [Pensás sobre una situación reciente, deseando que hubiera salido mejor] | Brooding |
| RR07 | RR15 (RR40) | Think “Why do I have problems other people don’t have?” [Pensás “¿Por qué tengo problemas que otras personas no tienen?”] | Brooding |
| RR08 | RR16 (RR42) | Think “Why can’t I handle things better?” [Pensás “¿Por qué no puedo manejar mejor las cosas?”] | Brooding |
| RR09 | RR20 (RR53) | Analyze your personality to try to understand why you are depressed [Analizás tu personalidad para tratar de entender por qué estás deprimido/a] | Reflection |
| RR10 | RR21 (RR56) | Go someplace alone to think about your feelings [Te vas a algún lugar a solas para pensar en tus sentimientos] | Reflection |
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In

Keywords
Authors
Metrics and citations
Metrics
Article usage*
Total views and downloads: 531
*Article usage tracking started in December 2016
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 4 view articles Opens in new tab
Crossref: 6
- A cross-cultural look at the role of rumination in the relationship be...
- Predicting and Moderating COVID-Fear and Stress among College Students...
- Revisiting the Factor Structure of the Ruminative Response Scale: a Bi...
- Cross-cultural and gender invariance of emotion regulation in the Unit...
- Psychometric Properties of the Chinese Version of the 10-Item Ruminati...
- Cross-Cultural and Gender Invariance of Transdiagnostic Processes in t...
Figures and tables
Figures & Media
Tables
View Options
Get access
Access options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.
