Prevalence of Diabetes Mellitus and Its Associated Unfavorable Outcomes in Patients With Acute Respiratory Syndromes Due to Coronaviruses Infection: A Systematic Review and Meta-Analysis
Abstract
Introduction:
Methods:
Results:
Conclusion:
Introduction
Materials and Methods
Protocol and registration
Literature search and study selection
Data extraction and quality evaluation
Statistical analyses
Evidence certainty assessment
Results
Studies characteristics

N | Author and year | Country | N | Population | Gender | Average age | General clinical outcome | Clinical outcomes in diabetics | Funding |
---|---|---|---|---|---|---|---|---|---|
MERS-Cov studies | |||||||||
1 | Assiri et al34 | Saudi Arabia | 47 | Cases of laboratory-confirmed MERS-Cov disease reported from Saudi Arabia between Sept 1, 2012, and June 15, 2013 | F: 11 M: 36 | Divided by groups | ICU: 42 MV: 34 Death: 28 | ICU: NR MV: NR Death: 21 | None |
2 | Assiri et al35 | Saudi Arabia | 23 | Between April 1 and May 23, 2013, a total of 23 confirmed cases of human infection with MERS-Cov were identified in the eastern province of Saudi Arabia | F: 6 M: 17 | 56 | ICU: 18 MV: 18 Death: 15 | NR | Not declared |
3 | Arabi et al36 | Saudi Arabia | 12 | Between December 2012 and August 2013, 114 patients were tested for suspected MERS-Cov; | F: 4 M: 8 | 59 | ICU: 12 MV: 12 Death: 7 | NR | Not declared |
4 | Shalhoub et al37 | Saudi Arabia | 32 | Patients who were admitted to King Fahad Armed Forces Hospital, Jeddah, Saudi Arabia, between 1 April 2014 and 30 June 2014 | F: 10 M: 14 | 66 | ICU: NR MV: 16 Death: 22 | NR | Internal funding |
5 | Noorwali et al38 | Saudi Arabia | 261 | All cases of MERS-Cov reported in 4 cities of the Makkah Region from March to June 2014 | F: 90 M: 171 | Divided by cities and gender | ICU: NR MV: NR Death: 109 | NR | Not declared |
6 | KCDCP39 | Republic of Korea | 186 | Confirmed patients with MERS-Cov infection across 16 hospitals were identified in the Republic of Korea. | F: 75 M: 111 | 55 | ICU: NR MV: NR Death: 36 | NR | Not declared |
7 | Sherbini40 | Saudi Arabia | 29 | MERS-Cov cases recorded by 2 tertiary hospitals from the Madinah region from March 2014 to May 2014 | F: 9 M: 20 | D: 54.6 ± 13.0 S: 40.7 ± 8.5 | ICU: 29 MV: 9 Death: 10 | ICU: NR MV: NR Death: 7 | Not declared |
8 | Assiri et al41 | Saudi Arabia | 38 | Patient from Taif Governorate who was reported with laboratory-confirmed MERS-Cov infection during August 1, 2014-February 1, 2015. | F: 10 M: 28 | 51 | ICU: 23 MV: 18 Death: 21 | ICU: NR MV: NR Death: 11 | Not declared |
9 | Alsahafi et al42 | Saudi Arabia | 939 | Data obtained from the Saudi Ministry of Health for the period 2012 to July 2015. Cases were defined as patients with a positive nucleic acid test for MERS-Cov, whether diagnosed due to clinical presentation because of illness, or active surveillance in known contacts. | F: 315 M: 624 | Divided by groups | ICU:NR MV: NR Death: 425 | NR | Not declared |
10 | Almekhlafi et al43 | Saudi Arabia | 31 | Patients aged 18 years or more with confirmed MERS-Cov infection who were admitted to our 20-bed mixed medico-surgical ICU between October 1, 2012 and May 31, 2014. | F: 9 M: 22 | 59 | ICU: 31 MV: 27 Death: 23 | ICU: 17 MV: NR Death: 13 | Institutional funds |
11 | Garout et al44 | Saudi Arabia | 52 | This study conducted at the Intensive Care Unit (ICU) of the King Fahad Hospital, Jeddah (KFHJ), Kingdom of Saudi Arabia from March 2014 to July 2014 | F: 12 M: 40 | Divided by groups | ICU: 52 MV: NR Death: 39 | ICU: NR MV: NR Death: 19 | Not declared |
12 | Al-abdely et al18 | Saudi Arabia | 32 | All patients testing positive for MERS-Cov locally by real-time reverse transcription PCR (rRT-PCR) assay and admitted to this hospital during August 1, 2015-August 31, 2016 | F: 12 M: 20 | 36 | ICU: 20 MV: 19 Death: 12 | ICU: 15 VM: 14 Death: 11 | Ministry of Health in Saudi Arabia and US Centers for Disease Control and Prevention |
SARS-Cov-1 studies | |||||||||
1 | Yang et al45 | China | 520 | SARS patients admitted to different hospitals in the Beijing area | F: 284 M: 236 | G1: 33.5 ± 12.9 G2: 36.9 ± 16.1 G3: 56.2 ± 15.6 | ICU: NR MV: NR Death: 135 | ICU: NR MV: NR Death: 29 | Not declared |
SARS-Cov-2 studies | |||||||||
1 | Xu et al46 | China | 62 | Patients admitted to hospital with laboratory confirmed SARS-Cov-2 infection. Data were collected from 10 January 2020 to 26 January 2020. | F: 27 M: 35 | 41 | ICU: 1 MV: 1 Death: NR | NR | None |
2 | Liu et al47 | China | 137 | Patients admitted to the respiratory departments identified to be nucleic acidpositive for 2019-nCoV in 9 tertiary hospitals in Hubei province from December 30, 2019 to January 24, 2020. | F: 76 M: 61 | 57 | ICU:NR MV: 34 Death: 16 | NR | Not declared |
3 | Song et al48 | China | 51 | Patients admitted with laboratory-confirmed 2019-nCoV infection by using RT-PCR, patients who underwent thin-section CT, and patients with CT images that demonstrated pneumonia. | F: 26 M: 25 | 49 | NR | NR | Not declared |
4 | Grasselli et al20 | Italia | 1591 | Patients with laboratory-confirmed COVID-19 referred for ICU admission to the coordinator center (Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico, Milan, Italy | F: 287 M: 1304 | 63 | ICU: 1591 MV: 1150 Death: 405 | NR | Institutional funding of the Deparment of Anesthesia, Critical Care and Emeregency, Fondarizone IRCCS Ca’ Granda Ospedale Maggiore Policlinico, Milan, Italy |
5 | Young et al49 | Singapore | 18 | Between January 23 and February 3, 2020, 18 patients infected with SARS-CoV-2 were diagnosed in Singapore, with symptom onset from January 14 to January 30, 2020. All patients reported travel to Wuhan, China, in the 14 days prior to illness onset | F: 8 M: 8 | 47 | ICU: 2 MV: 1 Death: NR | NR | Singapore National Medical Research Council and the program Combating the Next SARS-or MERS-Like Emerging Infectious Disease Outbreak by Improving Active Surveillance |
6 | Xu et al50 | China | 90 | Patients with laboratory-identified SARS-CoV-2 infection by real-time PCR were collected between January 23, 2020, and February 4, 2020. | F: 51 M: 39 | 50 | ICU: 1 MV: NR Death: 0 | NR | Not declared |
7 | Liu et al51 | China | 12 | Patients were admitted to the Shenzhen Third People’s Hospital. Patient respiratory samples, including throat swabs and bronchoalveoar lavage fluid (BALF), were collected and real-time PCR was used to confirm 2019-nCoV infection. | F: 4 M: 8 | 53.6 | ICU: NR MV: 6 Death: NR | ICU: NR MV: 1 Death: NR | National Science and Technology Major Project Chinese Academy of Medical Sciences Innovation Fund for Medical Sciences Shenzhen Science and Technology Research and Development Project China Postdoctoral V Science Foundation |
8 | Chen et al52 | China | 99 | Patients from Jan 1 to Jan 20, 2020, at Jinyintan Hospital in Wuhan | F: 32 M: 67 | 55.5 | ICU: NR MV: 17 Death: 11 | NR | National Key R&D Program of China |
9 | Huang et al53 | China | 41 | Patients with suspected 2019-nCoV were admitted to a designated hospital in Wuhan | F: 11 M: 30 | 49.0 | ICU: 13 MV: 14 Death: 6 | NR | Ministry of Science and Technology, Chinese Academy of Medical Sciences National Natural Science Foundation of China, and Beijing Municipal Science and Technology Commission |
10 | Yang et al54 | China | 52 | The study was done at Wuhan Jin Yin-tan hospital (Wuhan, China), which is a designated hospital to treat patients with SARS-CoV-2 pneumonia | F: 17 M: 35 | Divided by groups | ICU: 52 MV: 37 Death: 32 | ICU: NR MV: NR Death: 7 | Not declared |
11 | Wang et al55 | China | 138 | All consecutive patients with confirmed NCIP admitted to Zhongnan Hospital of Wuhan University from January 1 to January 28, 2020, were enrolled. | F: 63 M: 75 | 56 | ICU: 36 MV: 17 Death: 6 | ICU: 8 MV: NR Death: NR | National Natural Science Foundation and Special Project for Significant New Drug Research and Development in the Major National Science and Technology Projects of China |
12 | Guan et al56 | China | 1099 | The medical records and compiled data for hospitalized patients and outpatients with laboratory-confirmed Covid-19, as reported to the National Health Commission between December 11, 2019, and January 29, 2020; the data cutoff for the study was January 31, 2020 | F: 459 M: 640 | 47 | ICU: 55 MV: 67 Death: 15 | NR | National Health Commission of China |
13 | Zhao et al57 | China | 37 | Patients and healthcare providers with confirmed or suspected 2019-nCoV from Jan 23 to Jan 31, 2020, at Wuhan Union Hospital, Wuhan Children’s Hospital, The Central Hospital of Wuhan and Wuhan Fourth Hospital in Wuhan, China. | F: 23 M: 14 | 41 | NR | NR | National Natural Science Foundation of China and National Key Research and Development Project |
14 | Zhou et al22 | China | 191 | All adult inpatients (⩾18 years old) with laboratory confirmed COVID-19 from Jinyintan Hospital and Wuhan Pulmonary Hospital (Wuhan, China) who had been discharged or had died by Jan 31, 2020. | F: 72 M: 119 | 56 | ICU: 50 MV: 59 Death: 54 | ICU: NR MV: NR Death: 17 | Chinese Academy of Medical Sciences Innovation Fund for Medical Sciences National Science Grant for Distinguished Young Scholars National Key Research and Development Program of China. The Beijing Science and Technology Project Major Projects of National Science and Technology on New Drug Creation and Development |
15 | Zhang et al58 | China | 140 | Hospitalized patients (admission date from Jan 16th to Feb 3rd 2020) in No.7 hospital of Wuhan | F: 69 M: 71 | 57 | NR | NR | Not declared |
Study quality
Pooled prevalence estimates

Unfavorable health outcomes estimates
N | Sample | Prevalencea | 95% CI | I2 % | |
---|---|---|---|---|---|
MERS-Cov | |||||
Death | 6 | 229 | 356.53 | 294.45-420.98 | 0 |
Mechanical ventilation | 1 | 32 | 437.50 | 263.64-623.37 | – |
ICU admission | 2 | 35 | 507.95 | 382.67-632.76 | 0 |
SARS-Cov-1 | |||||
Death | 1 | 520 | 55.77 | 37.66-79.11 | – |
Mechanical ventilation | 0 | – | – | – | – |
ICU admission | 0 | – | – | – | – |
SARS-Cov-2 | |||||
Death | 2 | 716 | 96.33 | 61.36-137.66 | 0 |
Mechanical ventilation | 1 | 12 | 83.33 | 2.11-384.80 | – |
ICU admission | 1 | 138 | 57.97 | 25.36-111.03 |
Subgroup Analysis
MERS-Cov | SARS-Cov | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Sample | Prevalencea | 95% CI | I2 (%) | % Weight | N | Sample | Prevalencea | 95% CI | I2 (%) | % Weight | |
By sex | ||||||||||||
Men | 12 | 1682 | 666.73 | 627.43-704.95 | 35.39 | 100 | 15 | 3758 | 579.93 | 486.94-670.24 | 95.71 | 100 |
Women | 12 | 1682 | 330.91 | 307.98-354.23 | 0 | 100 | 15 | 3758 | 420.07 | 329.76-513.06 | 95.71 | 100 |
By country | ||||||||||||
China | 0 | – | – | – | – | – | 13 | 2149 | 101.79 | 73.42-133.81 | 70.01 | 84.91 |
Arabia | 11 | 1496 | 475.76 | 364.06-588.63 | 90.62 | 89.99 | 0 | – | – | – | – | – |
Singapur | 0 | – | – | – | – | – | 1 | 18 | 55.56 | 1.41-272.94 | – | 2.27 |
Korea | 1 | 186 | 279.57 | 216.38-349.93 | – | 10.01 | 0 | – | – | – | – | – |
Italy | 0 | – | – | – | – | – | 1 | 1591 | 113.14 | 97.98-129.73 | – | 12.83 |
Sensitivity analysis
MERS-Cov studies | SARS-Cov studies | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
N | prevalence* | 95 % CI | I2 (%) | % weight | N | prevalence* | 95 % CI | I2 (%) | % weight | |
By quality categories | ||||||||||
Very low (0-2) | 9 | 539.98 | 452.59-626.24 | 53.47 | 69.32 | 12 | 111.34 | 81.62-144.63 | 66.57 | 76.83 |
Low (3-4) | 1 | 279.57 | 216.38-349.93 | – | 10.01 | 3 | 62.85 | 14.50-137.51 | – | 23.17 |
Moderate (5-6) | 2 | 246.30 | 222.27-271.14 | – | 20.67 | 0 | – | – | – | – |
By sample size | ||||||||||
< 50 subjects | 8 | 543.94 | 441.40-644.76 | 59.09 | 60.60 | 11 | 99.39 | 75.84-125.58 | 74.53 | 87.98 |
>= 50 subjects | 4 | 302.04 | 231.45-377.59 | 83.56 | 39.40 | 4 | 131.50 | 69.54-206.63 | 0 | 12.02 |
By study design | ||||||||||
Longitudinal | 12 | 451.90 | 356.74-548.78 | 89.71 | 100 | 11 | 100.14 | 73.59-129.97 | 75.49 | 78.29 |
Cross-sectional | 0 | – | – | – | 0 | 4 | 104.59 | 70.58-144.27 | 0 | 21.71 |
By data collection | ||||||||||
Prospective | 1 | 279.57 | 216.38-349.93 | – | 10.01 | 3 | 136.34 | 82.83-199.09 | – | 12.87 |
Retrospective | 11 | 475.76 | 364.06-588.63 | 90.62 | 89.99 | 12 | 95.61 | 72.24-121.64 | 71.74 | 87.13 |
By number of centers | ||||||||||
Single-center | 5 | 562.57 | 488.88-634.96 | 5.22 | 40.79 | 8 | 107.30 | 77.38-140.98 | 29.99 | 45.71 |
Multi-center | 7 | 358.01 | 272.42-448.13 | 84.41 | 59.21 | 7 | 93.72 | 62.46-130.04 | 81.59 | 54.29 |
By sampling type | ||||||||||
Convenience | 10 | 508.47 | 392.84-623.66 | 81.73 | 79.33 | 15 | 100.42 | 77.85-125.26 | 67.94 | 100 |
Random | 2 | 246.30 | 222.27-271.14 | – | 20.67 | 0 | – | – | – | – |
Meta-regression

Publication bias

Evidence certainty
Prevalence of diabetes mellitus in patients infected with coronaviruses | ||||
---|---|---|---|---|
Population: Patients infected with coronaviruses | ||||
Outcomes | Anticipated absolute effects (95% CI) | No. of participants (studies) | Certainty of the evidence (GRADE) | |
Frequency pooled (%) | Prevalence by 1000 | |||
Prevalence (SARS-Cov-1) | 9.04 | 90.38 (67.17-118.38) | 520 (1 study) | ⨁◯◯◯ Very lowa,b,c |
Prevalence (MERS-Cov) | 45.19 | 451.9 (356.74-548.78 I2) | 1682 (12 studies) | ⨁◯◯◯ Very lowa,b,c,d |
Prevalence (SARS-Cov-2) | 10.04 | 100.42 (77.85-125.26) | 3758 (15 studies) | ⨁◯◯◯ Very lowa,b,c |
GRADE Working Group grades of evidence High certainty: We are very confident that the true effect lies close to that of the estimate of the effect Moderate certainty: We are moderately confident in the effect estimate: The true effect is likely to be close to the estimate of the effect, but there is a possibility that it is substantially different Low certainty: Our confidence in the effect estimate is limited: The true effect may be substantially different from the estimate of the effect Very low certainty: We have very little confidence in the effect estimate: The true effect is likely to be substantially different from the estimate of effect |
Discussion
Conclusion and Recommendations
Declaration of conflicting interests:
Funding:
ORCID iDs
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Authors’ Contributions
Contribution to the Field Statement
Metrics and citations
Metrics
Journals metrics
This article was published in Clinical Medicine Insights: Endocrinology and Diabetes.
View All Journal MetricsArticle usage*
Total views and downloads: 3664
*Article usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 11 view articles Opens in new tab
Crossref: 12
- Diabetes and Infectious Diseases with a Focus on Melioidosis
- Diabetes, COVID‐19, and questions unsolved
- Primary headache disorders in Latin America and the Caribbean: A meta-analysis of population-based studies
- Pre-admission use of sodium glucose transporter-2 inhibitor (SGLT-2i) may significantly improves Covid-19 outcomes in patients with diabetes: A systematic review, meta-analysis, and meta-regression
- Sickeningly Sweet: Infectious Complications of Diabetes
- Global morbidity and mortality of central nervous system tuberculosis: a systematic review and meta-analysis
- Clinico-Epidemiological Correlates of COVID-19 Cases - A Cross-Sectional Study from Assam, India
- Risks of and From SARS-CoV-2 Infection and COVID-19 in People With Diabetes: A Systematic Review of Reviews
- Diabetes, obesity, hypertension and risk of severe COVID-19: a protocol for systematic review and meta-analysis
- Diabetes mellitus and COVID-19: Understanding the association in light of current evidence
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Access journal content via a DeepDyve subscription or find out more about this option.