Social support and links to quality of life among middle-aged and older autistic adults
Abstract
Lay abstract
Introduction
Methods
Participants
| Total, N = 388 | 40–49.9, N = 188 | 50–59.9, N = 118 | 60+, N = 82 | |
|---|---|---|---|---|
| Demographic | ||||
| Age, mean (SD) | 52.19 (9.20) Range 40–83 | 44.61 (2.88) | 54.33 (2.96) | 66.47 (5.06) |
| Sex assigned at birth (m, f) | 161, 277 | 66, 122 | 51, 67 | 44, 38 |
| Number of health conditions affecting daily life, mean (SD) | 0.20 (.465) Range 0–3 | 0.18 (.425) Range 0–2 | 0.23 (.513) Range 0–3 | 0.20 (.483) Range 0–3 |
| aRace, count (White, African-American, Asian, Native American/Alaska Native, Multiracial, Other) | 316, 10, 7, 5, 39, 10 | bWhite = 150, Non-White = 37 | White = 96, Non-White = 22 | White = 70, Non-White = 12 |
| Ethnicity, count (Latinx, Not Latinx, Unknown) | 26, 356, 6 | 13, 172, 3 | 9, 107, 2 | 4, 77, 1 |
| Education, count | ||||
| No high school | 2 (0.5%) | 1 (0.5%) | 0 (0%) | 1 (1.2%) |
| Some high school | 10 (2.6%) | 6 (3.2%) | 2 (1.7%) | 2 (2.4%) |
| GED diploma | 10 (2.6%) | 7 (3.7%) | 2 (1.7%) | 1 (1.2%) |
| High school graduate | 15 (3.9%) | 11 (5.9%) | 3 (2.5%) | 1 (1.2%) |
| Trade/vocational school | 19 (4.9%) | 10 (5.3%) | 5 (4.2%) | 4 (4.9%) |
| Associate’s degree | 40 (10.3%) | 21 (11.2%) | 15 (12.7%) | 4 (4.9%) |
| Some college | 63 (16.2%) | 31 (16.5%) | 19 (16.1%) | 13 (15.9%) |
| Baccalaureate degree | 117 (30.2%) | 56 (29.8%) | 34 (28.8%) | 27 (32.9%) |
| Graduate/professional degree | 111 (28.6%) | 44 (23.4%) | 38 (32.2%) | 29 (35.4%) |
| AQ scores, mean (SD) | 86.57 (10.60) | 86.65 (10.74) | 86.62 (10.71) | 86.30 (10.23) |
| Mean (SD) scores | ||||
| Physical QoL | 3.22 (.858) | 3.16 (.884) | 3.22 (.847) | 3.36 (.804) |
| Psychological QoLc | 2.94 (.794) | 2.87 (.809) | 2.93 (.781) | 3.14 (.755) |
| Social QoL | 2.88 (.959) | 2.85 (.980) | 2.89 (.972) | 2.92 (.900) |
| Environmental QoL | 3.45 (.805) | 3.40 (.819) | 3.42 (.767) | 3.61 (.817) |
| Autism QoL | 2.98 (.829) | 2.92 (.854) | 2.98 (.822) | 3.12 (.772) |
| Instrumental support scale | .554 (.304) | .578 (.319) | .527 (.307) | .537 (.258) |
| Subjective support scale | .611 (.390) | .594 (.402) | .605 (.374) | .657 (.387) |
| Social interaction scale | 1.85 (.457) | 1.85 (.465) | 1.80 (.420) | 1.91 (.487) |
| Depression score | 11.29 (7.96) | 11.95 (8.25) | 11.52 (7.78) | 9.43 (7.32) |
| Anxiety scored | 13.94 (9.00) | 15.19 (9.04) | 13.69 (9.17) | 11.45 (8.20) |
Measures
Demographic information and health conditions
QoL
Social support
Depression and anxiety symptomatology
Data analysis
Results
Correlational analyses
| Physical QoL | Psychological QoL | Social QoL | Environmental QoL | Autism-specific QoL | |
|---|---|---|---|---|---|
| Age | r = 0.088 | r = 0.111* | r = 0.029 | r = 0.103* | r = 0.093 |
| Number of health conditions affecting daily life | r = −0.357** | r = −0.133** | r = −0.082 | r = −0.226*** | r = −0.161*** |
| Anxiety score | r = −0.504** | r = −0.519*** | r = −0.342*** | r = −0.425*** | r = −0.507*** |
| Depression score | r = −0.670*** | r = −0.687*** | r = −0.485*** | r = −0.544*** | r = −0.591*** |
| Instrumental support scale | r = 0.230*** | r = 0.263*** | r = 0.338*** | r = 0.374*** | r = 0.495*** |
| Subjective support scale | r = 0.459*** | r = 0.592*** | r = 0.527*** | r = 0.529*** | r = 0.668*** |
| Social interaction scale | r = 0.314*** | r = 0.373*** | r = 0.299*** | r = 0.323*** | r = 0.269*** |
Regression analyses
Physical QoL
| Predictor (n = 384) | Physical QoL | ||
|---|---|---|---|
| Std. Beta | Std. Error Beta | t-statistic | |
| Step 1 | |||
| Sex | −.192 | .082 | −4.13*** |
| Age | .073 | .004 | 1.54 |
| Number of health conditions affecting daily life | −.343 | .086 | −7.33*** |
| Model summary | R2 = .175; F = 26.90, p < .001 | ||
| Step 2 | |||
| Sex | −.144 | .062 | −4.01*** |
| Age | −.013 | .003 | −0.353 |
| Number of health conditions affecting daily life | −.244 | .066 | −6.79*** |
| Anxiety Score | −.032 | .005 | −0.596 |
| Depression Score | −.591 | .006 | −11.06*** |
| Model Summary | R2 = .532; F = 85.87, p < .001 | ||
| Step 3 | |||
| Sex | −.156 | .062 | −4.37*** |
| Age | −.024 | .003 | −0.669 |
| Number of health conditions affecting daily life | −.245 | .065 | −6.95*** |
| Anxiety Score | −.041 | .005 | −0.784 |
| Depression Score | −.504 | .006 | −8.74*** |
| Instrumental Support Scale | −.069 | .115 | −1.70 |
| Subjective Support Scale | .126 | .101 | 2.74** |
| Social Interaction Scale Coded Mean | .100 | .074 | 2.55* |
| Model Summary | R2 = .554; F = 58.22, p < .001 | ||
Psychological QoL
| Predictor (n = 384) | Psychological QoL | ||
|---|---|---|---|
| Std. Beta | Std. Error Beta | t-statistic | |
| Step 1 | |||
| Sex | −.049 | .082 | −0.964 |
| Age | .109 | .004 | 2.12* |
| Number of health conditions affecting daily life | −.134 | .086 | −2.65** |
| Model summary | R2 = .034; F = 4.43, p = .004 | ||
| Step 2 | |||
| Sex | .008 | .061 | 0.210 |
| Age | .016 | .003 | 0.405 |
| Number of health conditions affecting daily life | −.023 | .065 | −0.609 |
| Anxiety score | −.016 | .005 | −0.282 |
| Depression score | −.670 | .006 | −11.81*** |
| Model summary | R2 = .472; F = 67.67, p < .001 | ||
| Step 3 | |||
| Sex | −.002 | .058 | −0.056 |
| Age | .005 | .003 | 0.143 |
| Number of health conditions affecting daily life | −.022 | .060 | −0.629 |
| Anxiety score | −.030 | .005 | −0.574 |
| Depression score | −.482 | .006 | −8.34*** |
| Instrumental support scale (ISS) | −.063 | .107 | −1.54 |
| Subjective support scale | .303 | .094 | 6.53*** |
| Social interaction scale–coded mean | .102 | .068 | 2.57** |
| Model summary | R2 = .551; F = 57.54, p < .001 | ||
Social QoL
| Predictor (n = 384) | Social QoL | ||
|---|---|---|---|
| Std. Beta | Std. Error Beta | t-statistic | |
| Step 1 | |||
| Sex | .066 | .101 | 1.280 |
| Age | .044 | .005 | 0.844 |
| Number of health conditions affecting daily life | −.090 | .106 | −1.749 |
| Model summary | R2 = .012; F = 1.55, p = .202 | ||
| Step 2 | |||
| Sex | .108 | .089 | 2.38 * |
| Age | −.021 | .005 | −0.447 |
| Number of health conditions affecting daily life | −.007 | .094 | −0.148 |
| Anxiety score | .036 | .007 | 0.529 |
| Depression score | −.526 | .008 | −7.78*** |
| Model summary | R2 = .249; F = 25.03, p < .001 | ||
| Step 3 | |||
| Sex | .127 | .083 | 2.96** |
| Age | −.012 | .004 | −0.291 |
| Number of health conditions affecting daily life | .001 | .087 | 0.027 |
| Anxiety score | .012 | .007 | 0.194 |
| Depression score | −.301 | .008 | −4.36*** |
| Instrumental support scale | .115 | .154 | 2.35* |
| Subjective support scale | .311 | .136 | 5.61*** |
| Social interaction scale coded mean | .032 | .099 | 0.683 |
| Model summary | R2 = .360; F = 26.36, p < .001 | ||
Environmental QoL
| Predictor (n = 384) | Environmental QoL | ||
|---|---|---|---|
| Std. Beta | Std. Error Beta | t-statistic | |
| Step 1 | |||
| Sex | −.143 | .082 | −2.86** |
| Age | .090 | .004 | 1.81 |
| Number of health conditions affecting daily life | −.218 | .086 | −4.41*** |
| Model summary | R2 = .084; F = 11.55. p < .001 | ||
| Step 2 | |||
| Sex | −.100 | .070 | −2.32* |
| Age | .018 | .004 | 0.404 |
| Number of health conditions affecting daily life | −.137 | .075 | −3.18** |
| Anxiety score | −.050 | .006 | −0.790 |
| Depression score | −.470 | .006 | −7.35*** |
| Model summary | R2 = .328; F = 36.83, p < .001 | ||
| Step 3 | |||
| Sex | −.083 | .067 | −2.03* |
| Age | .024 | .004 | 0.583 |
| Number of health conditions affecting daily life | −.129 | .070 | −3.21*** |
| Anxiety score | −.077 | .005 | −1.29 |
| Depression score | −.263 | .007 | −4.00*** |
| Instrumental support scale | .116 | .124 | 2.50* |
| Subjective support scale | .253 | .109 | 4.79*** |
| Social interaction scale coded mean | .064 | .079 | 1.42 |
| Model summary | R2 = .420; F = 33.90, p < .001 | ||
ASQOL
| Predictor (n = 384) | Autism QoL | ||
|---|---|---|---|
| Std. Beta | Std. Error Beta | t-statistic | |
| Step 1 | |||
| Sex | −.156 | .085 | −3.09** |
| Age | .075 | .005 | 1.49 |
| Number of health conditions affecting daily life | −.151 | .089 | −3.01** |
| Model summary | R2 = .060; F = 8.03, p < .001 | ||
| Step 2 | |||
| Sex | −.015 | .070 | −2.60** |
| Age | −.108 | .004 | −0.352 |
| Number of health conditions affecting daily life | −.063 | .074 | −1.52 |
| Anxiety score | −.156 | .006 | −2.54* |
| Depression score | −.454 | .006 | −7.36*** |
| Model summary | R2 = .376; F = 45.51, p < .001 | ||
| Step 3 | |||
| Sex | −.076 | .058 | −2.21* |
| Age | .003 | .003 | 0.082 |
| Number of health conditions affecting daily life | −.050 | .061 | −1.46 |
| Anxiety score | −.195 | .005 | −3.84*** |
| Depression score | −.151 | .006 | −2.70** |
| Instrumental support scale | .208 | .107 | 5.34*** |
| Subjective support scale | .385 | .094 | 8.75*** |
| Social interaction scale | .048 | .014 | 0.177 |
| Model summary | R2 = .583; F = 65.64, p < .001 | ||
Data characterization
Discussion
Acknowledgments
Declaration of conflicting interests
Funding
ORCID iD
References
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 7782
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 40 view articles Opens in new tab
Crossref: 43
- Processes Associated with the Development of Depression in Autistic Individuals: A Narrative Review
- Self-harm and suicidality experiences of autistic and non-autistic adults in midlife and old age
- Measuring well-being in autism: translation and validation of the Persian Flanagan’s QoL scale
- Community Health Perspectives on Middle-aged Adults Living Alone: A Scoping Review
- Neuropsychological assessment with older autistic people: Current knowledge and key considerations
- Social support-based physical activity that exerts beneficial effects for obese older adults with cognitive impairment via increasing participation in leisure-time physical activity
- A randomized controlled trial into the effectiveness of a mobile health application (SAM) to reduce stress and improve well-being in autistic adults
- Autism, Diagnostics, and Dementia: A Consensus Report From the 2nd International Summit on Intellectual Disabilities and Dementia
- Autism Spectrum Disorder Across the Lifespan
- Self-Harm and Suicidality Experiences of Autistic and Non-Autistic Adults in Midlife and Older Age
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
NAS members can access this journal content using society membership credentials.
NAS members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.

