The mis-measurement of extreme global poverty: A case study in the Pacific Islands
Abstract
Debates on the measurement of global poverty
| Region | 1981 | 1984 | 1987 | 1990 | 1993 | 1996 | 1999 | 2002 | 2005 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| East Asia and Pacific | 1,096.5 | 970.0 | 847.6 | 926.4 | 870.8 | 639.7 | 655.6 | 523.1 | 332.1 | 284.4 |
| China | 835.1 | 719.9 | 585.7 | 683.2 | 632.7 | 442.8 | 446.3 | 363.1 | 211.9 | 173.0 |
| Eastern Europe and Central Asia | 8.2 | 6.9 | 6.8 | 8.9 | 13.7 | 18.2 | 17.8 | 10.6 | 6.3 | 2.2 |
| Latin America and the Caribbean | 43.3 | 52.9 | 49.3 | 53.4 | 52.5 | 53.6 | 60.1 | 62.7 | 47.6 | 36.8 |
| Middle East and North Africa | 16.5 | 15.1 | 14.6 | 13.0 | 11.5 | 12.3 | 13.6 | 12.0 | 10.5 | 8.6 |
| South Asia | 568.4 | 573.8 | 593.0 | 617.3 | 631.9 | 630.8 | 619.5 | 640.5 | 598.3 | 570.9 |
| Sub-Saharan Africa | 204.9 | 239.1 | 256.8 | 289.7 | 330.0 | 349.4 | 376.8 | 390.4 | 394.9 | 386.0 |
| Total | 1937.8 | 1857.7 | 1768.2 | 1908.6 | 1910.3 | 1704.0 | 1743.4 | 1639.3 | 1389.6 | 1289.0 |
The Pacific Island state of Vanuatu
Methods, empirical strategy and data
| 1. Shelter |
| • Severe Children aged 0–17 living in a dwelling with no floor material (i.e. earth/sand floor). |
| • Less severe Children aged 0–17 living in a house with inadequate roofing (i.e. thatch/palm leaf). |
| 2. Sanitation facilities |
| • Severe Children aged 0–17 with no access to sanitation facilities including a toilet facility of any kind. |
| • Less severe Children using poor sanitation facilities (such as pour flush latrines, covered pit latrines, open pit latrines and buckets). |
| 3. Safe drinking water |
| • Severe Children aged 0–17 using unsafe drinking water (open water or surface water). |
| • Less severe Children aged 0–17 using water from an improved source such as communal water (open wells or shared piped water). |
| 4. Information |
| • Severe Children aged 3–17 with no access to a radio, television, landline telephone or mobile (i.e. forms of media, information on access to newspapers or computer is not available in the Vanuatu data). |
| • Less severe Children aged 3–17 with no access to a radio or television (i.e. broadcast media). |
| 5. Food |
| • Severe Malnutrition of children aged 5 who are more than 3 standard deviations below the international reference populations for stunting or wasting or underweight. |
| • Less severe Diet of poor nutritional value for children aged 0–5 who are more than 2 standard deviations below the international reference for stunting or wasting or underweight. |
| 6. Education |
| • Severe Children aged 7–17 who have received no primary or secondary education. |
| • Less severe Children aged 7–17 currently not attending school but who have attended primary education. |
| 7. Health |
| • Severe Children aged 1–2 with no immunization against any diseases. |
| • Less severe Children aged 1–2 with some but not all of the recommended vaccinations (bcg, dpt1, dpt2, dpt3, polio0, polio1, polio2, polio3, and measles). |
Findings: poverty estimates and disparities
The international dollar a day poverty line
| Region | Total no. children | No. below poverty line | % below poverty line |
|---|---|---|---|
| Torba | 4,420 | 628 | 14.2 |
| Sanma (rural) | 11,673 | 123 | 1.1 |
| Penama | 15,059 | 244 | 1.6 |
| Malampa | 13,081 | 307 | 2.3 |
| Shefa (rural) | 12,067 | 1,294 | 10.7 |
| Tafea | 15,786 | 1,867 | 11.8 |
| Luganville | 4,408 | 46 | 1.0 |
| Port Vila | 11,492 | 232 | 2.0 |
| Vanuatu | 87,986 | 4,740 | 5.4 |
Food and basic needs poverty lines
| FPL A | Non-food basic needs factor B | Estimated non-food expenditure C = A*B | BNPL D = A + C | Monthly cost per household lowest three deciles | |
|---|---|---|---|---|---|
| Vanuatu average | 3,064 | 0.5 | 1,651 | 4,716 | 21,692 |
| Rural | 2,589 | 0.3 | 777 | 3,366 | 14,809 |
| Luganville | 3,594 | 0.7 | 2,516 | 6,110 | 26,883 |
| Port Vila | 5,034 | 1.2 | 6,041 | 11,075 | 53,159 |
| Region | Total no. children | No. below poverty line | % below poverty line |
|---|---|---|---|
| Torba | 4,420 | 1,747 | 39.5 |
| Sanma (rural) | 11,673 | 1,470 | 12.6 |
| Penama | 15,059 | 2,573 | 17.1 |
| Malampa | 13,081 | 1,445 | 11.0 |
| Shefa (rural) | 12,067 | 2,725 | 22.6 |
| Tafea | 15,786 | 4,099 | 26.0 |
| Luganville | 4,408 | 216 | 4.9 |
| Port Vila | 11,492 | 678 | 5.9 |
| Vanuatu | 87,986 | 14,953 | 17.0 |
| Region | Total No. children | No. below poverty line | % below poverty line |
|---|---|---|---|
| Torba | 4,420 | 1,068 | 24.2 |
| Sanma (rural) | 11,673 | 544 | 4.7 |
| Penama | 15,059 | 917 | 6.1 |
| Malampa | 13,081 | 465 | 3.6 |
| Shefa (rural) | 12,067 | 1,870 | 15.5 |
| Tafea | 15,786 | 2,784 | 17.6 |
| Luganville | 4,408 | 501 | 11.4 |
| Port Vila | 11,492 | 1,874 | 16.3 |
| Vanuatu | 87,986 | 10,023 | 11.4 |
Deprivation
Levels of deprivation
| Deprivation | Severe % | Less severe % |
|---|---|---|
| Shelter | 14 | 44 |
| Sanitation | 3 | 38 |
| Water | 8 | 16 |
| Information | 51 | 55 |
| Education | 5 | 23 |
| Food | 10 | 26 |
| Health | 17 | 65 |
Multiple deprivations
| Severe % | Less severe % | |
|---|---|---|
| One or more deprivations | 52.1 | 76.1 |
| Two or more deprivations | 16.4 | 52.4 |
| Three or more deprivations | 3.4 | 27.4 |
| Four or more deprivations | 0.5 | 8.7 |
| Five or more deprivations | 0.0 | 1.0 |
| Region | Shelter % | Sanitation % | Water % | Information % | Food % | Education % | Health % |
|---|---|---|---|---|---|---|---|
| Torba | 41.6 | 4.6 | 5.6 | 81.7 | 7.9 | 10.4 | 18.2 |
| Sanma | 10.7 | 9.2 | 10.9 | 63.0 | 14.1 | 2.8 | 19.2 |
| Penama | 37.3 | 0.0 | 5.5 | 73.6 | 8.1 | 6.8 | 18.9 |
| Malampa | 3.3 | 0.0 | 3.9 | 66.4 | 6.9 | 0.7 | 2.9 |
| Shefa | 0.5 | 0.5 | 4.4 | 34.1 | 5.0 | 3.7 | 16.7 |
| Tafea Luganville | 29.5 | 7.9 | 21.3 | 69.8 | 7.5 | 12.8 | 22.5 |
| 3.2 | 3.1 | 0.0 | 12.5 | 11.4 | 3.1 | 26.1 | |
| Port Vila | 0.9 | 0.5 | 1.3 | 5.9 | 19.6 | 4.3 | 24.6 |
| Residence | |||||||
| Urban | 1.5 | 1.2 | 0.9 | 7.7 | 17.4 | 4.0 | 25.0 |
| Rural | 16.7 | 3.7 | 9.2 | 62.4 | 8.1 | 5.5 | 15.4 |
Relative poverty lines
| Region | Total No. children | Below 50% of median | Below 60% of median |
|---|---|---|---|
| Torba | 4,420 | 45.7 | 56.9 |
| Sanma (rural) | 11,673 | 19.2 | 29.5 |
| Penama | 15,059 | 21.5 | 28.2 |
| Malampa | 13,081 | 17.8 | 26.5 |
| Shefa (rural) | 12,067 | 27.0 | 34.8 |
| Tafea | 15,786 | 35.2 | 43.8 |
| Luganville | 4,408 | 9.0 | 14.0 |
| Port Vila | 11,492 | 7.9 | 11.0 |
| Vanuatu | 87,986 | 22.7 | 30.3 |
Discussion
| Estimated prevalence of poverty % | |
|---|---|
| $1.25 a-day Poverty Line | 5.4 |
| National Food and Basic Needs Poverty Line | 17.0 |
| Regional Food and Basic Needs Poverty Line | 11.0 |
| Absolute Poverty (two or more severe deprivations) | 16.4 |
| 50% median income | 22.7 |
| 60% median income | 30.3 |
Measurement issues
Social policies
Funding and Acknowledgements
Footnotes
References
Biographies
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 2613
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 9 view articles Opens in new tab
Crossref: 8
- Unveiling the Hidden Burden: Prevalence of Depression among the Destitute in Kerala, India
- Liquefied Petroleum Gas Access and Consumption Expenditure: Measuring Energy Poverty through Wellbeing and Gender Equality in India
- Is Democracy Associated with Reduction of Poverty, Child Mortality and Child Deprivation in Low-income Countries?
- Pacific Islands Guestworkers in Australia
- Towards a phenomenology of poverty: Defining poverty through the lived experiences of the ‘poor’
- Social Equity in the Asia-Pacific Region
- Redefining the bottom of the pyramid from a marketing perspective
- Theoretical and Empirical Insights into Child and Family Poverty
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
TASA members can access this journal content using society membership credentials.
TASA members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.

