C282Y and H63D Polymorphisms in Hemochromatosis Gene and Risk of Parkinson’s Disease: A Meta-Analysis
Abstract
Objective:
Methods:
Results:
Conclusion:
Introduction
Materials and Methods
Literature Search
Inclusion Criteria
Data Extraction
Statistical Analysis
Results
Characteristics of Studies
Author | Year | Country | Ethnicity | Number (Case/Control) | Genotype CC/CY/YY | P for HWE in control | P for HWE in case | References | |
---|---|---|---|---|---|---|---|---|---|
Case | Control | ||||||||
Borie et al14 | 2002 | Paris | Europe | 71/57 | 66/5/0 | 52/5/0 | .73 | .76 | 14 |
Buchanan et al21 | 2002 | Australia | Oceania | 438/485 | 391/46/1 | 405/76/4 | .84 | .77 | 21 |
Dekker et al16 | 2003 | Netherlands | Europe | 101/2136 | 89/10/2 | 1838/290/8 | .34 | .06 | 16 |
Dekker et al16 | 2003 | Netherlands | Europe | 44/2136 | 38/6/0 | 1838/290/8 | .34 | .63 | 16 |
Guerreiro et al18 | 2006 | Portugal | Europe | 132/115 | 114/18/0 | 110/5/0 | .81 | .40 | 18 |
Aamodt et al15 | 2007 | Norway | Europe | 315/396 | 263/50/2 | 330/64/2 | .56 | .82 | 15 |
Halling et al20 | 2008 | Denmark | Europe | 54/110 | 44/10/0 | 87/21/2 | .58 | .45 | 20 |
Greco et al17 | 2011 | Italy | Europe | 181/180 | 178/3/0 | 177/3/0 | .91 | .91 | 17 |
Mariani et al19 | 2013 | Italy | Europe | 73/139 | 70/3/0 | 137/2/0 | .93 | .93 | 19 |
Author | Year | Country | Ethnicity | Number (Case/Control) | Genotype HH/HD/DD | P for HWE in Control | P for HWE in Case | References | |
---|---|---|---|---|---|---|---|---|---|
Case | Control | ||||||||
Borie et al14 | 2002 | Paris | Europe | 66/59 | 42/23/1 | 39/20/0 | .12 | .27 | 14 |
Dekker et al16 | 2003 | Netherlands | Europe | 122/2567 | 89/31/2 | 1838/661/68 | .36 | .71 | 16 |
Dekker et al16 | 2003 | Netherlands | Europe | 54/2567 | 38/16/0 | 1838/661/68 | .36 | .20 | 16 |
Guerreiro et al18 | 2006 | Portugal | Europe | 132/115 | 89/38/5 | 74/39/2 | .22 | .71 | 18 |
Aamodt et al15 | 2007 | Norway | Europe | 330/428 | 263/60/7 | 330/91/7 | .80 | .11 | 15 |
Halling et al20 | 2008 | Denmark | Europe | 67/125 | 44/20/3 | 87/33/5 | .41 | .71 | 20 |
Greco et al17 | 2011 | Italy | Europe | 181/180 | 125/49/7 | 141/36/3 | .69 | .43 | 17 |
Mariani et al19 | 2013 | Italy | Europe | 77/139 | 53/24/0 | 99/38/2 | .44 | .11 | 19 |

Quantitative Synthesis
Polymorphism | Inherited Model | All Included Articles | Q Value | I2 (%) | P for Heterogeneity | After Excluding Articles With OR > 3.0 | I2 (%) | P for Heterogeneity | Articles Excluded | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pooled OR (95% CI) | Pooled OR (95% CI) | |||||||||||
FEM | REM | FEM | REM | |||||||||
All data | C282Y | Dominant | 0.87 (0.70-1.09) | 0.95 (0.69-1.30) | 12.56 | 36.3 | .13 | 0.82 (0.65-1.02) | 0.82 (0.65-1.02) | 0.0 | .63 | 18 |
Recessived | 1.58 (0.61-4.10) | 1.40 (0.43-4.58) | 11.56 | 30.8 | .22 | 0.77 (0.23-2.56) | 0.77 (0.23-2.56) | 0.0 | .56 | 14,16-19 | ||
Codominant | 0.88 (0.72-1.09) | 0.95 (0.71-1.29) | 12.74 | 37.2 | .12 | 0.83 (0.67-1.03) | 0.83 (0.67-1.03) | 0.0 | .55 | 18 | ||
H63D | Dominant | 1.04 (0.87-1.24) | 1.04 (0.87-1.24) | 7.00 | 0.0 | .60 | – | – | – | – | – | |
Recessive | 1.23 (0.70-2.18) | 1.23 (0.70-2.18) | 7.00 | 0.0 | .78 | – | – | – | – | – | ||
Codominant | 1.04 (0.89-1.22) | 1.04 (0.89-1.22) | 7.00 | 0.0 | .58 | – | – | – | – | – | ||
Europe | C282Y | Dominant | 1.04 (0.80-1.36) | 1.05 (0.79-1.41) | 8.64 | 7.4 | .37 | 0.95 (0.72-1.26) | 0.95 (0.72-1.3) | 0.0 | .93 | 18 |
Recessived | 2.37 (0.83-6.82) | 2.37 (0.83-6.82) | 8.00 | 0.0 | .43 | 1.19 (0.29-5.00) | 1.19 (0.29-5.0) | 0.0 | .66 | 16 | ||
Codominant | 1.05 (0.82-1.35) | 1.05 (0.82-1.36) | 8.07 | 0.9 | .42 | 0.97 (0.75-1.26) | 0.97 (0.75-1.3) | 0.0 | .94 | 18 |
The C282Y Polymorphism

The H63D Polymorphism

Sensitivity Analysis After Excluding Articles With OR > 3.0
About Heterogeneity
Influence Analysis
Publication Bias

Discussion
Conclusion
Declaration of Conflicting Interests
Funding
Footnote
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
History
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in American Journal of Alzheimer's Disease & Other Dementias®.
VIEW ALL JOURNAL METRICSArticle usage*
Total views and downloads: 533
*Article usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Articles citing this one
Web of Science: 5 view articles Opens in new tab
Crossref: 6
- Common and rare variants in HFE are not associated with Parkinson's di...
- The roles of iron and HFE genotype in neurological diseases
- Genetic polymorphisms in amyotrophic lateral sclerosis: Evidence for i...
- Excessive early-life dietary exposure: a potential source of elevated ...
- MicroRNAs and Target Genes As Biomarkers for the Diagnosis of Early On...
- Hepcidin: SNP-Like Polymorphisms Present in Iron Metabolism and Clinic...
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/ePub
View PDF/ePubGet access
Access options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
APSARD members can access this journal content using society membership credentials.
APSARD members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.