Clinical significance of tumor miR-21, miR-221, miR-143, and miR-106a as biomarkers in patients with osteosarcoma
Abstract
Objective:
Methods:
Results:
Conclusions:
Introduction
Material and methods
Clinical data
Experimental reagents
Total RNA extraction
RNA reverse transcription
Real-time quantitative PCR
Statistical analysis
Results
The miR-21 expression increased in osteosarcoma tissues
The relationship between miR-21 expression and clinicopathological parameters of osteosarcoma
| Parameters | n | miR-21 | χ2 | P value | |
|---|---|---|---|---|---|
| Low expression | High expression | ||||
| Gender | |||||
| Male | 50 | 13 | 37 | 8.058 | 0.478 |
| Female | 44 | 17 | 27 | ||
| Age (year) | |||||
| ⩽20 | 38 | 14 | 24 | 2.843 | 0.194 |
| >20 | 56 | 22 | 34 | ||
| Tumor diameter (cm) | |||||
| ⩽5 | 41 | 9 | 32 | 6.815 | 0.067 |
| >5 | 53 | 11 | 42 | ||
| Tumor location | |||||
| Distal femur | 35 | 12 | 23 | 2.150 | 0.283 |
| The proximal tibiofibular | 49 | 18 | 31 | ||
| Other | 14 | 2 | 12 | ||
| Lung metastasis | |||||
| Yes | 36 | 17 | 19 | 9.856 | 0.027* |
| No | 58 | 9 | 49 | ||
| Dahlin’s classification | |||||
| Osteoblasts | 31 | 13 | 18 | 7.628 | 0.357 |
| Fibroblasts | 27 | 7 | 20 | ||
| Chondroblasts | 18 | 9 | 9 | ||
| Other | 18 | 6 | 12 | ||
| Enneking staging system | |||||
| I | 27 | 15 | 12 | 10.731 | 0.019* |
| ⅡA | 56 | 7 | 49 | ||
| Ⅲ | 11 | 2 | 9 | ||
| Tumor grade | |||||
| High grade | 39 | 17 | 22 | 4.361 | 0.175 |
| Low grade | 55 | 21 | 34 | ||
The miR-221 expression increased in osteosarcoma tissues
The relationship between miR-221expression and clinicopathological parameters of osteosarcoma
| Parameters | n | miR-221 | χ2 | P value | |
|---|---|---|---|---|---|
| Low expression (%) | High expression (%) | ||||
| Gender | |||||
| Male | 50 | 15 (30) | 35 (70) | 4.861 | 0.137 |
| Female | 44 | 14 (31.8) | 30 (68.2) | ||
| Age (year) | |||||
| ⩽20 | 38 | 9 (23.6) | 29 (76.4) | 3.784 | 0.297 |
| >20 | 56 | 18 (32.1) | 38 (67.9) | ||
| Tumor diameter (cm) | |||||
| ⩽5 | 41 | 11 (26.8) | 30 (73.2) | 5.063 | 0.431 |
| >5 | 53 | 15 (28.3) | 38 (71.7) | ||
| Tumor location | |||||
| Distal femur | 35 | 10 (28.6) | 25 (71.4) | 3.569 | 0.127 |
| The proximal tibiofibular | 49 | 19 (38.3) | 20 (61.2) | ||
| Other | 14 | 4 (28.6) | 10 (71.4) | ||
| Lung metastasis | |||||
| Yes | 36 | 26 (72.2) | 10 (27.8) | 7.614 | 0.004* |
| No | 58 | 15 (25.9) | 43 (74.1) | ||
| Dahlin’s classification | |||||
| Osteoblasts | 31 | 11 (35.5) | 20 (64.5) | 6.239 | 0.084 |
| Fibroblasts | 27 | 9 (33.3) | 18 (66.7) | ||
| Chondroblasts | 18 | 9 (50) | 9 (50) | ||
| Other | 18 | 4 (22.2) | 14 (77.8) | ||
| Enneking staging system | |||||
| I | 27 | 11 (40.7) | 16 (59.3) | 8.315 | 0.016* |
| ⅡA | 56 | 9 (16.1) | 47 (83.9) | ||
| Ⅲ | 11 | 4 (36.4) | 7 (63.6) | ||
| Tumor grade | |||||
| High grade | 39 | 12 (30.8) | 27 (69.2) | 3.605 | 0.144 |
| Low grade | 55 | 16 (29.1) | 39 (70.9) | ||
The miR-143 expression decreased in osteosarcoma tissues
The relationship between miR-143 expression and clinicopathological parameters of osteosarcoma
| Parameters | n | miR-143 | χ2 | P value | |
|---|---|---|---|---|---|
| Low expression (%) | High expression (%) | ||||
| Gender | |||||
| Male | 50 | 19 (38) | 31 (62) | 3.781 | 0.304 |
| Female | 44 | 17 (38.6) | 27 (61.4) | ||
| Age (year) | |||||
| ⩽20 | 38 | 11 (28.9) | 27 (71.1) | 2.497 | 0.154 |
| >20 | 56 | 24 (42.9) | 32 (57.1) | ||
| Tumor diameter (cm) | |||||
| ⩽5 | 41 | 13 (31.7) | 28 (68.3) | 6.126 | 0.719 |
| >5 | 53 | 19 (35.8) | 34 (64.2) | ||
| Tumor location | |||||
| Distal femur | 35 | 13 (37.1) | 22 (62.9) | 2.718 | 0.325 |
| The proximal tibiofibular | 49 | 21 (42.9) | 28 (57.1) | ||
| Other | 14 | 5 (35.7) | 9 (64.3) | ||
| Lung metastasis | |||||
| Yes | 36 | 21 (58.3) | 15 (41.7) | 4.167 | 0.035* |
| No | 58 | 18 (31) | 40 (69) | ||
| Dahlin’s classification | |||||
| Osteoblasts | 31 | 9 (29) | 22 (71) | 5.413 | 0.125 |
| Fibroblasts | 27 | 7 (25.9) | 20 (74.1) | ||
| Chondroblasts | 18 | 6 (33.3) | 12 (66.7) | ||
| Other | 18 | 8 (44.4) | 10 (55.6) | ||
| Enneking staging system | |||||
| I | 27 | 8 (29.6) | 19 (70.4) | 1.349 | 0.016* |
| ⅡA | 56 | 25 (44.6) | 31 (55.4) | ||
| Ⅲ | 11 | 4 (36.4) | 7 (63.6) | ||
| Tumor grade | |||||
| High grade | 39 | 29 (74.4) | 10 (25.6) | 1.095 | 0.014* |
| Low grade | 55 | 13 (23.6) | 42 (76.4) | ||
The miR-106a expression increased in osteosarcoma tissues
The relationship between miR-106a expression and clinicopathological parameters of osteosarcoma
| Parameters | n | miR-106a | χ2 | P value | |
|---|---|---|---|---|---|
| Low expression (%) | High expression (%) | ||||
| Gender | |||||
| Male | 50 | 13 (26) | 37 (74) | 2.971 | 0.235 |
| Female | 44 | 15 (34.1) | 29 (65.9) | ||
| Age (year) | |||||
| ⩽20 | 38 | 7 (18.4) | 31 (81.6) | 4.385 | 0.143 |
| >20 | 56 | 20 (35.7) | 36 (64.3) | ||
| Tumor diameter (cm) | |||||
| ⩽5 | 41 | 14 (34.1) | 27 (65.9) | 3.561 | 0.578 |
| >5 | 53 | 21 (39.6) | 32 (60.4) | ||
| Tumor location | |||||
| Distal femur | 35 | 13 (37.1) | 22 (62.9) | 6.371 | 0.276 |
| The proximal tibiofibular | 49 | 15 (30.6) | 24 (36.4) | ||
| Other | 14 | 2 (28.6) | 12 (71.4) | ||
| Lung metastasis | |||||
| Yes | 36 | 19 (52.8) | 17 (47.2) | 1.695 | 0.006* |
| No | 58 | 16 (27.6) | 42 (72.4) | ||
| Dahlin’s classification | |||||
| Osteoblasts | 31 | 12 (38.7) | 19 (61.3) | 2.369 | 0.067 |
| Fibroblasts | 27 | 11 (40.7) | 16 (59.3) | ||
| Chondroblasts | 18 | 6 (33.3) | 12 (66.7) | ||
| Other | 18 | 6 (33.3) | 12 (66.7) | ||
| Enneking staging system | |||||
| I | 27 | 11 (40.7) | 16 (59.3) | 8.315 | 0.016* |
| ⅡA | 56 | 9 (16.1) | 47 (83.9) | ||
| Ⅲ | 11 | 4 (36.4) | 7 (63.6) | ||
| Tumor grade | |||||
| High grade | 39 | 19 (48.7) | 20 (51.3) | 3.605 | 0.012* |
| Low grade | 55 | 11 (20) | 44 (80) | ||
The impact of clinicopathological parameters on the prognosis of patients with osteosarcoma
| Parameter | Hazard ratios | 95% CI | P value |
|---|---|---|---|
| Gender | 1.089 | 0.345–2.756 | 0.634 |
| Age | 0.903 | 0.614–1.993 | 0.564 |
| Tumor size | 1.842 | 1.038–3.616 | 0.028 |
| Metastasis | 3.014 | 1.194–5.021 | 0.017 |
| Clinical stage | 2.603 | 1.203–3.739 | 0.011 |
| Tumor grade | 1.241 | 0.597–2.647 | 0.023 |
| Dahlin’s classification | 0.647 | 0.317–1.947 | 0.084 |
| miR-21 | 4.325 | 3.029–5.924 | 0.008 |
| miR-221 | 4.187 | 3.015–5.721 | 0.013 |
| miR-143 | 3.947 | 2.168–4.686 | 0.019 |
| miR-106a | 3.842 | 2.013–4.599 | 0.026 |
| Parameter | Hazard ratios | 95% CI | P |
|---|---|---|---|
| Gender | 0.943 | 0.457–1.875 | 0.315 |
| Age | 0.812 | 0.706–1.782 | 0.327 |
| Tumor size | 1.463 | 1.697–3.019 | 0.159 |
| Metastasis | 2.461 | 1.875–4.158 | 0.024 |
| Clinical stage | 2.067 | 1.943–2.939 | 0.028 |
| Tumor grade | 0.983 | 0.806–2.064 | 0.076 |
| Dahlin’s classification | 0.358 | 0.328–1.685 | 0.124 |
| miR-21 | 3.997 | 3.221–5.153 | 0.011 |
| miR-221 | 3.654 | 3.309–4.987 | 0.019 |
| miR-143 | 3.163 | 2.375–4.179 | 0.024 |
| miR-106a | 3.315 | 2.331–3.995 | 0.031 |
Discussion
Declaration of conflicting interest
Funding
ORCID iD
References
Supplementary Material
Supplemental material files:
Summary
Resources
- Download
- 406.13 KB
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in The International Journal of Biological Markers.
VIEW ALL JOURNAL METRICSArticle usage*
Total views and downloads: 2135
*Article usage tracking started in December 2016
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 33 view articles Opens in new tab
Crossref: 28
- Effect of miR-21 Inhibitor Coated with Ferric Oxide on Ovarian Cancer ...
- Overview of miR-106a Regulatory Roles: from Cancer to Aging
- The promising roles of exosomal microRNAs in osteosarcoma: A new insig...
- miRNAs as potential game-changers in bone diseases: Future medicinal a...
- miR‐132‐3p promotes heat stimulation‐induced esophageal squamous cell ...
- MicroRNA-143 expression inhibits the growth and the invasion of osteos...
- Non-coding RNAs as potential biomarkers in osteosarcoma
- Identification of Candidate MicroRNA-mRNA Subnetwork for Predicting th...
- Association between microRNA 671 polymorphisms and the susceptibility ...
- MicroRNAs as Potential Biomarkers in the Differential Diagnosis of Lip...
- Kruppel like factor 16 promotes lung adenocarcinoma progression by upr...
- Current Advances in RNA Therapeutics for Human Diseases
- miR-221/222 as biomarkers and targets for therapeutic intervention on ...
- The Biological Function of MicroRNAs in Bone Tumors
- Noncoding way of the metastasis
- DNA methylation and regulation of gene expression: Guardian of our hea...
- MicroRNA-106a regulates autophagy-related cell death and EMT by target...
- A Molecular Signature of Circulating MicroRNA Can Predict Osteolytic B...
- The Impact of Melatonin and NLRP3 Inflammasome on the Expression of mi...
- MicroRNAs Modulate Signaling Pathways in Osteogenic Differentiation of...
- Analysis of a Preliminary microRNA Expression Signature in a Human Tel...
- Small and Long Non-coding RNAs as Functional Regulators of Bone Homeos...
- Molecular Biology of Osteosarcoma
- Role of exosomal miR‑21 in the tumor microenvironment and osteosarcoma...
- Overexpression of miR-425-5p is associated with poor prognosis and tum...
- The Role of miRNA in the Diagnosis, Prognosis, and Treatment of Osteos...
- Tumor Suppressor Function of miR-127-3p and miR-376a-3p in Osteosarcom...
- Prognostic Role of miR-221 and miR-222 Expression in Cancer Patients: ...
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/ePub
View PDF/ePubGet access
Access options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.

