Art, nature and mental health: assessing the biopsychosocial effects of a ‘creative green prescription’ museum programme involving horticulture, artmaking and collections
Abstract
Aims:
Methods:
Results:
Conclusion:
Introduction
Methods
Design
Participants
Materials
Procedure
Results
Phase 1: qualitative findings
I did feel a lot happier, every time I finished the session. I felt a sense of achievement very much so, self-esteem. . . a sense of belonging as well and doing something that refers to myself and especially with other people. It just made me feel not only more solid within my beliefs in myself and what I can do but a lot more connected, because it was done in a group session as opposed to a one-to-one.
Theme | Codes | Quotes |
---|---|---|
Building a sense of community | Groups forming Connections Shared experience Learning Positive mood Green Space Art | ‘Like I say, the […] group that came mostly seemed kind of happy and, bubbly and connected with each other anyway from the beginning right through to the end’. (Facilitator) ‘Enjoyed mixing with group, growing with them’. ‘So how we feel and how we’re affected and so how our diagnosis or experiences of mental health issues might affect us and how we feel and how we act. So, quite important and still conversations that you wouldn’t normally have . . .’ ‘What I’ve learnt here, especially the herbs and the gardening, I loved that’. ‘Outside it’s a kind of big park, so you have . . . it’s just being close to nature in some ways. So, it feels alright, it’s great’. ‘Yes, because we were working . . . yes, the physical connection with the earth, the soil, I didn’t think I would like that at all, but it’s got an amazing satisfaction. I felt a lot more able to understand my mother being so fond of gardening after the sessions, or other people who are gardening obsessed’. ‘I learned about art as I say and how to produce prints and how to dry some flowers. How to have the nature and the flowers and the nature itself can be, can be a source of art and inspiration for art’. |
Theme | Codes | Quotes |
---|---|---|
Decreasing social isolation | Connections with group members and facilitators Routine and structure of getting out the house | ‘I always see a couple of the people at the group. Yeah. And hopefully when the group opens again, I’d like to return’. ‘I found out I could work as well in a team . . .’ ‘It’s just a feeling of doing something in a group really. It’s basically that, doing an activity in a group which gave me a little bit, improved my confidence a little bit as the weeks went by’. ‘Yes, yeah. It’s just a bit, just a tiny bit easier being with strangers, just a tiny bit though. But yeah it’s helped me a bit’. ‘I liked getting up in the morning. I liked the fact that I had something to do’. ‘It has provided some structure and an opportunity to be in a group with others while doing something interesting’. |
Theme | Codes | Quotes |
---|---|---|
Supporting self-esteem | Confidence Agency and ability Purpose Meaningful occupation Motivation Participation | ‘While I was doing the course, my self-esteem has been sort of raised considerably to what it was’. ‘Confidence really. The confidence to get out and about again. To meet new people. It was really a kick up the backside to get out’. ‘I was feeling a bit nervous, a bit scared, not realising, it wasn’t anything really to worry about. So, actually taking part helped my confidence a lot more’. ‘Doing something I felt was worthwhile and sort of taking on board the praise I’d been getting from them, and, sort of just getting out of bed and coming here is a sort of reward in itself’. ‘I’ve come out my shell which is really major, do you know what I mean? ‘Cos usually I just curl up and feel sorry for myself and not go anywhere. Instead, I’ve been coming here, trying to get out the house, trying to get a life, there’s only so much you can do with my illness, you know, but, it’s great. I love it’. ‘Connected with other people and, and in the process you find. . . you learn about yourself also. Because it’s a group – other people become sort of a mirror and only in, in social situations a person can learn about himself’. ‘I can do things that I like’. ‘Don’t need to be negative. I can do’. ‘I am able to help others’. ‘If you are participating in life, that is interacting to other living beings, and then that enhances you. It doesn’t make you less in any way, you know, maintaining or enhancing [wellbeing], yeah’. |
Sense of community
It was very important to relate to people, that we had a common ground factor and that was our mental health experiences. Any other art group that wasn’t focused around mental health, I would never be able to have the same chats and the same connection and the same understanding and empathy.
We all come together didn’t we so . . . so at the end of it we all come as one. We were all together singly. Like the flowers, I suppose.
Decreasing social isolation
if you give people structure, then they don’t . . . they won’t get bored you see, and also it gives them some meaning, as well. And, especially if they are interacting with other people, that also helps people in their recovery, if people have to recover from something. Or, even maintaining wellbeing, interacting with others. I mean, nobody’s isolated, you know, because then that’s not helpful to the wellbeing.
Self-esteem
I’ve come out my shell which is really major, do you know what I mean? ‘Cos usually I just curl up and feel sorry for myself and not go anywhere.
This is the point, if you’re being supported, listened to, helped, it gives you self-confidence and self-worth and you try to do the same thing for [other participants].
I felt very useful because I was helping the nature first and then I was going to make some people happy when they come out and they look very nice in in the spring. And people will enjoy it, enjoy the flowers that I put down on the ground.
Phase 2: quantitative findings
N | Mean (SD) | t (df) | p | |
---|---|---|---|---|
Preintervention wellbeing | 20 | 16.70 (6.42) | ||
Postintervention wellbeing | 20 | 25.30 (4.58) | ||
Pre–post wellbeing improvement | 8.60 | 6.96 (19) | <.001 |

N | Mean (SD) | t | df | p | |
---|---|---|---|---|---|
Preintervention Active | 20 | 2.65 (1.18) | |||
Postintervention Active | 20 | 4.10 (0.91) | |||
Pre–post Active improvement | 1.45 | 5.90 | 19 | <.001 | |
Preintervention Alert | 20 | 2.70 (1.26) | |||
Postintervention Alert | 20 | 4.10 (0.91) | |||
Pre–post Alert improvement | 1.40 | 5.98 | 19 | <.001 | |
Preintervention Enthusiastic | 20 | 2.95 (1.19) | |||
Postintervention Enthusiastic | 20 | 4.10 (0.97) | |||
Pre–post Enthusiastic improvement | 1.15 | 4.72 | 19 | <.001 | |
Preintervention Excited | 20 | 2.10 (1.07) | |||
Postintervention Excited | 20 | 4.20 (0.70) | |||
Pre–post Excited improvement | 2.10 | 5.94 | 19 | <.001 | |
Preintervention Happy | 20 | 2.95 (1.05) | |||
Postintervention Happy | 20 | 4.35 (0.75) | |||
Pre–post Happy improvement | 1.40 | 6.29 | 19 | <.001 | |
Preintervention Inspired | 20 | 2.55 (1.20) | |||
Postintervention Inspired | 20 | 4.50 (0.83) | |||
Pre–post Inspired improvement | 1.95 | 7.94 | 19 | <.001 |

Discussion
Conclusion
Acknowledgments
Ethical Approval
Conflict of Interest
Funding
ORCID iDs
References
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
- appendix1_pph_r1.docx
- 33.45 KB
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In

Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in Perspectives in Public Health.
View All Journal MetricsArticle usage*
Total views and downloads: 16866
*Article usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 29 view articles Opens in new tab
Crossref: 38
- On the Impact of Public Art: How Engaging a Pedestrian-level Exhibition Improves Neighbourhood Connectedness and Well-being
- Wee art in the Wee Forest: a nature-based community art therapy pilot
- The healing impact of travel on the mental health of breast cancer patients
- The inspired wellness: unveiling the connection between mental health and wellness tourism
- Looking Back and Moving Forward: Exploring Community Connectors’ Experience With Implementing Social Prescribing
- Art can provide a means for promoting biophilia as an aspect of zoonoses risk communication
- Dynamic aesthetic emancipation: Transforming trauma care through creative modalities
- Ecotherapy for Adolescents Experiencing Mental Health Challenges: Qualitative Exploration of Perspectives of Adolescents and Parents
- An evaluation of the role of social identity processes for enhancing health outcomes within UK ‐based social prescribing initiatives designed to increase social connection and reduce loneliness: A systematic review
- Creative expression and mental health
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
RSPH members can access this journal content using society membership credentials.
RSPH members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.