The use and acceptability of diet-related apps and websites in Australia: Cross-sectional study
Abstract
Objective
Methods
Results
Conclusions
Introduction
Methods
Design
Data collection
Statistical analysis
Results
Characteristics and health behaviours
All participants | App users | App non-users | χ2 | P-value | |
---|---|---|---|---|---|
N(%) | N(%) | N(%) | |||
Number of participants | 241 | 154 | 87 | ||
Age (years) | 4.124 | .389 | |||
18–34 years | 88 (36.5) | 55 (35.7) | 33 (37.9) | ||
35–44 years | 63 (26.1) | 45 (29.2) | 18 (20.6) | ||
45–54 years | 50 (20.7) | 31 (20.1) | 19 (21.8) | ||
55 years and over | 40 (16.6) | 23 (14.9) | 17 (19.5) | ||
Gender | 5.880 | .053 | |||
Male | 33 (13.7) | 15 (9.7) | 18 (20.7) | ||
Female | 206 (85.5) | 138 (89.6) | 68 (78.2) | ||
Other | 2 (0.8) | 1 (0.6) | 1 (1.1) | ||
BMI | 9.441 | .009 | |||
Underweight (<18.5 kg/m2) | 5 (2.1) | 2 (1.3) | 3 (3.4) | ||
Healthy (18.5–24.9 kg/m2) | 84 (34.9) | 44 (28.6) | 40 (46.0) | ||
Overweight/Obese (≥25.0 kg/m2) | 152 (63.1) | 108 (70.1) | 44 (50.6) | ||
Living status | 4.581 | .333 | |||
Living alone | 36 (14.9) | 22 (14.3) | 14 (16.1) | ||
Living with partner | 133 (55.2) | 84 (54.5) | 49 (26.3) | ||
Living with parent(s) | 22 (9.1) | 11 (7.1) | 11 (12.6) | ||
Sole parent living with child/children | 11 (4.6) | 9 (5.8) | 2 (2.3) | ||
Other | 39 (16.2) | 28 (18.2) | 11 (12.6) | ||
Highest level of education | 6.835 | .555 | |||
Secondary/High school or below | 31 (12.9) | 15 (9.7) | 16 (18.4) | ||
Technical/Further education | 63 (26.1) | 42 (27.3) | 12 (13.8) | ||
University/Higher education | 119 (77.2) | 97 (63) | 28 (32.2) | ||
Health-related training | 0.154 | .694 | |||
Yes | 87 (36.1) | 57 (37.0) | 30 (34.5) | ||
No | 154 (63.9) | 97 (63.0) | 57 (65.5) | ||
Health condition | 3.133 | .077 | |||
Yes | 118 (49.0) | 82 (53.2) | 36 (41.1) | ||
No | 123 (51.0) | 72 (46.8) | 51 (58.6) | ||
Occupation | 12.716 | .005 | |||
Blue collar | 22 (9.1) | 7 (4.5) | 15 (17.2) | ||
White collar | 79 (32.8) | 57 (37.0) | 22 (25.3) | ||
Professional | 104 (43.2) | 65 (42.2) | 39 (44.8) | ||
No paid job | 36 (14.9) | 25 (16.2) | 11 (12.6) | ||
Income (weekly combined household) | 0.511 | .916 | |||
Not willing to disclose | 19 (7.8) | 12 (7.8) | 7 (8.0) | ||
Low income (<$650) | 24 (10) | 14 (9.1) | 10 (11.5) | ||
Middle income ($650-$2999) | 139 (57.8) | 91 (59.1) | 48 (55.2) | ||
High income (≥$3000) | 59 (24.5) | 37 (24.0) | 22 (25.3) | ||
Nationality | 13.980 | .030 | |||
Caucasian | 203 (84.2) | 136 (88.3) | 67 (77.0) | ||
Asian | 16 (6.6) | 6 (3.9) | 10 (11.5) | ||
Other | 22 (9.2) | 12 (7.6) | 10 (11.4) | ||
Residential community | 3.389 | .184 | |||
Metropolitan | 133 (55.2) | 91 (59.1) | 42 (48.3) | ||
Rural/Remote | 107 (44.4) | 62 (40.3) | 45 (51.7) |
All participants | App users | App non-users | χ2 | P-value | |
---|---|---|---|---|---|
N(%) | N(%) | N(%) | |||
Vegetable consumption (daily serves) | 2.206 | .137 | |||
Does not meet recommendation | 202 (83.8) | 125 (81.2) | 77 (88.5) | ||
Meets recommendation (5 + serves) | 39 (16.2) | 29 (18.8) | 10 (11.5) | ||
Fruit consumption (daily serves) | 0.779 | .378 | |||
Does not meet recommendation | 135 (56.0) | 83 (53.9) | 52 (59.8) | ||
Meets recommendation (2 + serves) | 106 (44.0) | 71 (46.1) | 35 (40.2) | ||
Meat/Alternatives consumption (daily serves) | 0.341 | .559 | |||
Does not meet recommendation | 72 (29.9) | 48 (31.2) | 24 (27.6) | ||
Meets recommendation (2.5 + serves) | 169 (70.1) | 106 (68.8) | 63 (72.4) | ||
Dairy/Alternatives consumption (daily serves) | 0.121 | .728 | |||
Does not meet recommendation | 110 (45.6) | 69 (44.8) | 41 (47.1) | ||
Meets recommendation (2.5 + serves) | 131 (54.4) | 85 (55.2) | 46 (52.9) | ||
Cereal/Grain consumption (daily serves) | 0.010 | .920 | |||
Does not meet recommendation | 238 (98.8) | 152 (98.7) | 86 (98.9) | ||
Meets recommendation (6 + serves) | 3 (1.2) | 2 (1.3) | 1 (1.1) | ||
Fast food consumption (weekly frequency) | 7.452 | .059 | |||
Never | 20 (8.3) | 14 (9.1) | 6 (6.9) | ||
Rarely (1–3 times/month) | 101 (41.9) | 55 (35.7) | 46 (52.9) | ||
Weekly (1–3 times/week) | 89 (36.9) | 65 (42.2) | 24 (27.6) | ||
Daily/almost daily | 31 (12.9) | 20 (13.0) | 11 (12.6) | ||
Sweetened-beverage consumption (weekly frequency) | 7.479 | .058 | |||
Never | 104 (43.2) | 74 (48.1) | 30 (34.5) | ||
Rarely (1–3 times/month) | 54 (22.4) | 27 (17.5) | 27 (31.0) | ||
Weekly (1–3 times/week) | 48 (19.9) | 29 (18.8) | 19 (21.8) | ||
Daily/almost daily | 35 (14.5) | 24 (15.6) | 11 (12.6) | ||
Water consumption (daily cups) | 1.219 | .544 | |||
2 cups or less | 20 (8.30) | 12 (7.8) | 8 (9.2) | ||
3–6 cups | 124 (51.5) | 76 (49.4) | 48 (55.2) | ||
7 cups or more | 97 (40.2) | 66 (42.9) | 31 (35.6) | ||
Smoking status (18 years and older) | 4.059 | .131 | |||
Non-smoker | 228 (94.6) | 148 (96.1) | 80 (92.0) | ||
Smoker | 11 (4.6) | 6 (3.9) | 5 (5.7) | ||
Alcohol consumption risk | 1.049 | .306 | |||
Low risk | 61 (25.3) | 36 (23.4) | 25 (28.7) | ||
Risky | 178 (73.9) | 118 (76.6) | 60 (69.0) | ||
Physical activity (30 min at an intensity high enough to increase rate of breathing/day) | 0.623 | .430 | |||
Does not meet recommendation (under 5 days/week) | 167 (69.3) | 104 (67.5) | 63 (72.4) | ||
Meets recommendation (5 days or more) | 74 (30.7) | 50 (32.5) | 24 (27.6) |
Confidence and use of technology
All participants | App users | App non-users | χ2 | P-value | |
---|---|---|---|---|---|
N(%) | N(%) | N(%) | |||
Confidence of computer and laptop use | 20.796 | <.001 | |||
Not at all confident | 5 (2.1) | 0 (0.0) | 5 (5.7) | ||
Somewhat confident | 22 (9.1) | 7 (4.5) | 15 (17.2) | ||
Very confident | 214 (88.8) | 147 (95.5) | 67 (77.0) | ||
Confidence of smartphone and tablet use | 14.496 | <.001 | |||
Not at all confident | 11 (4.6) | 3 (1.9) | 8 (9.2) | ||
Somewhat confident | 23 (9.5) | 9 (5.8) | 14 (16.1) | ||
Very confident | 207 (85.9) | 142 (92.2) | 65 (74.7) | ||
Internet access | |||||
Home | 5.377 | .020 | |||
Yes | 238 (98.8) | 154 (100.0) | 84 (96.6) | ||
No | 3 (1.2) | 0 (0.0) | 3 (3.4) | ||
Work | 1.886 | .389 | |||
Yes | 194 (80.5) | 123 (79.9) | 71 (81.6) | ||
No | 12 (5.0) | 6 (3.9) | 6 (6.9) | ||
I don’t work | 35 (14.5) | 25 (16.2) | 10 (11.5) | ||
Are the information technology devices you use connected to the internet | 2.048 | .359 | |||
Yes, almost all the time | 218 (90.5) | 141 (91.6) | 77 (88.5) | ||
Yes, only when at work | 22 (9.1) | 13 (8.4) | 9 (10.3) | ||
No | 1 (0.4) | 0.0 (0.0) | 1 (1.1) | ||
How often do you use any of the devices you mentioned above? | 0.515 | .473 | |||
Not Frequent (once a month/day) | 6 (2.5) | 3 (1.9) | 3 (3.4) | ||
Frequent (few times/large part of each day) | 235 (97.5) | 151 (98.1) | 84 (96.6) | ||
Trusting information provided in diet app/websites | 39.38 | <.001 | |||
I trust them | 129 (69.7) | 107 (82.3) | 22 (40.0) | ||
I feel Neutral about them | 36 (19.5) | 19 (14.6) | 17 (30.9) | ||
I don’t trust them | 20 (10.8) | 4 (3.1) | 16 (29.1) |
Attitudes towards health and diet
All participants | App users | App non-users | χ2 | P-value | |
---|---|---|---|---|---|
N(%) | N(%) | N(%) | |||
Concerns about overall health | |||||
I am concerned about my physical health | 5.489 | .064 | |||
Not concerned/slightly concerned | 110 (45.6) | 63 (40.9) | 47 (54.0) | ||
Somewhat concerned | 51 (21.2) | 32 (20.8) | 19 (21.8) | ||
Concerned | 80 (33.2) | 59 (38.3) | 21 (24.1) | ||
I am concerned about my mental health | 0.913 | .634 | |||
Not concerned/slightly concerned | 135 (56.0) | 88 (57.1) | 47 (54.0) | ||
Somewhat concerned | 37 (15.4) | 25 (16.2) | 12 (13.8) | ||
Concerned | 69 (28.6) | 41 (26.6) | 28 (32.2) | ||
I am concerned about my diet | 7.284 | .026 | |||
Not concerned/slightly concerned | 103 (42.7) | 56 (36.4) | 47 (54.0) | ||
Somewhat concerned | 51 (21.2) | 35 (22.7) | 16 (18.4) | ||
Concerned | 87 (36.1) | 63 (40.9) | 24 (27.6) | ||
I am concerned about being overweight / obese | 13.385 | .001 | |||
Not concerned/slightly concerned | 104 (43.2) | 53 (34.4) | 51 (58.6) | ||
Somewhat concerned | 35 (14.5) | 25 (16.2) | 10 (11.5) | ||
Concerned | 102 (42.3) | 76 (49.4) | 26 (29.9) | ||
I am concerned about putting weight on | 13.158 | .001 | |||
Not concerned/slightly concerned | 80 (33.2) | 40 (26.0) | 40 (46.0) | ||
Somewhat concerned | 36 (14.9) | 21 (13.6) | 15 (17.2) | ||
Concerned | 125 (51.9 | 93 (60.4) | 32 (36.8) | ||
Confidence of healthy food choices | |||||
I am confident I eat enough vegetables | 2.730 | .255 | |||
Agree | 136 (56.4) | 88 (57.1) | 48 (55.2) | ||
Neutral | 21 (8.7) | 10 (6.5) | 11 (12.6) | ||
Disagree | 84 (34.9) | 56 (36.4) | 28 (32.2) | ||
I am confident that I don’t eat much fast food, takeaways, and restaurant foods | 2.430 | .297 | |||
Agree | 171 (71.0) | 104 (67.5) | 67 (77.0) | ||
Neutral | 18 (7.5) | 13 (8.4) | 5 (5.7) | ||
Disagree | 52 (21.6) | 37 (24.0) | 15 (17.2) | ||
I am confident about my level of sugar and salt intake | 1.448 | .485 | |||
Agree | 146 (60.6) | 89 (57.8) | 57 (65.5) | ||
Neutral | 30 (12.4) | 20 (13.0) | 10 (11.5) | ||
Disagree | 65 (27.0) | 45 (29.2) | 20 (23.0) | ||
I often read food labels and choose food based on their labels | 3.103 | .212 | |||
Agree | 161 (66.8) | 109 (70.8) | 52 (49.8) | ||
Neutral | 24 (10.0) | 13 (8.4) | 11 (12.6) | ||
Disagree | 56 (23.2) | 32 (20.8) | 24 (27.6) | ||
I often count calories to decide if something is fine to eat | 20.289 | <.001 | |||
Agree | 98 (40.7) | 79 (51.3) | 19 (21.8) | ||
Neutral | 30 (12.4) | 17 (11.0) | 13 (14.9) | ||
Disagree | 113 (46.9) | 58 (37.7) | 55 (63.2) | ||
I often feel bad because I eat more than I should | 4.649 | .098 | |||
Agree | 138 (57.3) | 95 (61.7) | 43 (49.4) | ||
Neutral | 25 (10.4) | 12 (7.8) | 13 (14.9) | ||
Disagree | 78 (32.4) | 47 (30.5) | 31 (35.6) | ||
I am often on a diet | 27.107 | <.001 | |||
Agree | 72 (29.9) | 63 (40.9) | 9 (10.3) | ||
Neutral | 46 (19.1) | 29 (18.8) | 17 (19.5) | ||
Disagree | 123 (51.0) | 62 (40.3) | 61 (70.1) |
Preferences and attitudes of diet app users and non-users
Non-users (n = 83) | Agree N(%) | Neutral N(%) | Disagree N(%) |
---|---|---|---|
Reasons for not using | |||
My dietary habits do not need improvement | 25 (10.4) | 18 (7.5) | 40 (16.6) |
I am happy with my current body weight and I do not feel the need to change | 26 (10.8) | 16 (6.6) | 41 (17.0) |
I do not need any apps/ websites to improve my diet | 44 (18.3) | 21 (8.7) | 18 (7.5) |
I haven’t tried them yet, but I am willing to give them a go | 22 (9.1) | 20 (8.3) | 41 (17.0) |
I believe diet-related apps/websites don’t work or are a waste of time | 31 (12.9) | 28 (11.6) | 24 (10.0) |
I don’t have a smart device to use them on | 6 (2.5) | 7 (2.9) | 70 (29.0) |
I believe diet apps/websites cost too much | 30 (12.4) | 42 (17.4) | 11 (4.6) |
I don’t have access to a stable network or internet coverage | 7 (2.9) | 8 (3.3) | 68 (28.2) |
Friends/ family discouraged me to use them | 7 (2.9) | 22 (9.1) | 54 (22.4) |
Doctor/dietician discourages me to use them | 4 (1.7) | 27 (11.2) | 52 (21.6) |
Confidence about health | |||
I can improve or maintain my body weight without the help of diet apps or websites | 57 (68.6) | 18 (21.6) | 8 (9.6) |
I can improve or maintain my dietary behaviours without the help of diet apps or websites | 60 (72.2) | 16 (19.2) | 7 (8.4) |
I can improve or maintain my body weight/dietary behaviour without the help of diet apps or websites, but would need help from a dietitian/nutritionist or other health professional | 37 (44.5) | 22 (26.5) | 24 (28.9) |
Predictors of diet-related apps and website use
Diet app and website use (Model 1) | Diet app and website (Model 2) | |
---|---|---|
OR* (95% CI) | OR* (95% CI) | |
Confidence of Computer use (ref: confident) | ||
Somewhat confident | 0.00 | 0.00 |
Not confident | 0.31 (0.07–1.40) | 0.36 (0.07–1.85) |
Confidence of smart phone use (ref: confident) | ||
Somewhat confident | 0.54 (0.07–3.87) | 0.53 (0.07–4.14) |
Not confident | 0.49 (0.11–2.14) | 0.44 (0.09–2.23) |
Trusting information provided in diet app/websites (ref: I don’ trust them) | ||
I trust them | 5.51 (2.40–12.66)*** | 6.91 (2.75–17.38)*** |
I feel neutral about them | 0.95 (0.39- 2.30) | 1.05 (0.41–2.68) |
Concerned about my physical health (ref: Not concerned) | ||
Somewhat concerned | 0.69 (0.25–1.94) | 0.72 (0.24–2.12) |
Concerned | 1.74 (0.61–4.94) | 1.86 (0.58–5.99) |
Concerned about my diet (ref: not concerned) | ||
Somewhat concerned | 1.29 (0.44–3.81) | 1.60 (0.50–5.12) |
Concerned | 0.74 (0.23–2.42) | 1.17 (0.32–4.22) |
Concerned about being overweight / obese (ref: Not concerned) | ||
Somewhat concerned | 2.16 (0.66–7.05) | 1.34 (0.37–4.89) |
Concerned | 2.05 (0.56–7.47) | 0.17 (0.27–5.04) |
Concerned about putting weight on (ref: Not concerned) | ||
Somewhat concerned | 1.48 (0.49–4.48) | 1.43 (0.41–5.01) |
Concerned | 1.59 (0.52–4.82) | 1.58 (0.46–5.43) |
Attitude: I often count calories to decide if something is fine to eat (ref: Disagree) | ||
Agree | 2.28 (1.01–5.24)* | 2.30 (0.94–5.62) |
Neutral | 0.90 (0.31–2.61) | 0.49 (0.28–2.67) |
Attitude: I often feel bad because I eat more than I should (ref: Disagree) | ||
Agree | 0.51 (0.22–1.22) | 0.48 (0.19–1.20) |
Neutral | 0.57 (0.15–2.12) | 0.50 (0.11–2.17) |
Attitude: I am often on a diet (ref: Disagree) | ||
Agree | 3.45 (1.31–9.03)* | 2.69 (0.98–7.46) |
Neutral | 1.93 (0.73–5.08) | 2.03 (0.73–5.63) |
R squared | 0.33 | 0.36 |
Discussion
Principle results
Strengths and limitations
Conclusions
Acknowledgments
Ethics approval
Declaration of conflicting interests
Funding
ORCID iDs
Footnote
References
Appendix




Current users N(%) | Previous users N(%) | χ2 | P-value | |
---|---|---|---|---|
Concerns about overall health | ||||
I am concerned about my physical health | 26 (41.9) | 37 (40.7) | 2.085 | 0.353 |
Not concerned/slightly concerned | 16 (25.8) | 16 (17.6) | 1.016 | 0.602 |
Somewhat concerned | 20 (32.3) | 38 (41.8) | 0.215 | 0.898 |
Concerned | 28 (61.3) | 50 (54.9) | 1.951 | 0.377 |
I am concerned about my mental health | 8 (12.9) | 17 (18.7) | 0.121 | 0.941 |
Not concerned/slightly concerned | 16 (25.8) | 24 (26.4) | ||
Somewhat concerned | 24 (38.7) | 32 (35.2) | ||
Concerned | 14 (22.6) | 21 (23.1) | ||
I am concerned about my diet | 24 (38.7) | 38 (42.8) | ||
Not concerned/slightly concerned | 23 (37.1) | 30 (33) | ||
Somewhat concerned | 7 (11.3) | 18 (19.8) | ||
Concerned | 32 (51.6) | 43 (47.3) | ||
I am concerned about being overweight/obese | ||||
Not concerned/slightly concerned | ||||
Somewhat concerned | ||||
Concerned | ||||
I am concerned about putting weight on | ||||
Not concerned/slightly concerned | 15 (24.2) | 24 (26.4) | ||
Somewhat concerned | 9 (14.5) | 12 (13.2) | 4.879 | 0.087 |
Concerned | 38 (61.3) | 55 (60.4) | 4.889 | 0.087 |
Confidence of healthy food choices | 42 (67.7) | 46 (50.5) | 9.096 | 0.011 |
I am confident I eat enough vegetables | 4 (6.5) | 6 (6.6) | 16.929 | <0.001 |
Agree | 16 (25.8) | 39 (42.9) | 21.799 | <0.001 |
Neutral | 48 (77.4) | 55 (60.4) | 3.244 | 0.197 |
Disagree | 4 (6.5) | 9 (9.9) | 9.652 | 0.008 |
I am confident that I don’t eat much fast food, takeaways, and restaurant foods | 10 (16.1) | 27 (29.7) | ||
Agree | 44 (71) | 45 (49.5) | ||
Neutral | 3 (4.8) | 17 (18.7) | ||
Disagree | 15 (24.2) | 29 (31.9) | ||
I am confident about my level of sugar and salt intake | 54 (87.1) | 54 (59.3) | ||
Agree | 5 (8.1) | 8 (8.8) | ||
Neutral | 3 (4.8) | 29 (31.9) | ||
Disagree | 46 (74.2) | 33 (36.3) | ||
I often read food labels and choose food based on their labels | 5 (8.1) | 12 (13.2) | ||
Agree | 11 (17.7) | 46 (50.5) | ||
Neutral | 43 (69.4) | 52 (57.1) | ||
Disagree | 5 (8.1) | 6 (6.6) | ||
I often count calories to decide if something is fine to eat | 14 (22.6) | 33 (36.3) | ||
Agree | ||||
Neutral | ||||
Disagree | ||||
I often feel bad because I eat more than I should | ||||
Agree | ||||
Neutral | ||||
Disagree | ||||
I am often on a diet | ||||
Agree | 33 (53.2) | 30 (33) | ||
Neutral | 13 (21) | 15 (16.5) | ||
Disagree | 16 (25.8) | 46 (50.5) |
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Contributorship
Metrics and citations
Metrics
Article usage*
Total views and downloads: 911
*Article usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 2 view articles Opens in new tab
Crossref: 1
- Gamification preferences in nutrition apps: Toward healthier diets and food choices
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Access journal content via a DeepDyve subscription or find out more about this option.