A Global Entrepreneurship Efficiency Benchmarking and Comparison Study based on National Systems of Entrepreneurship and Early-Stage Business: A Data Envelopment Analysis Approach
Abstract
Introduction
Literature Review
National Systems of Entrepreneurship
Global Entrepreneurship Efficiency Literature
Data Envelopment Analysis (DEA)
Technical Efficiency (TE)
Pure Technical Efficiency (PTE)
Scale Efficiency (SE)
DEA/Window Analysis
Item | Calculation | |
---|---|---|
Number of windows | k–p + 1 | |
Number of DMUs in each window | p × n | |
Window Width | k (odd number) | (k + 1)/2 |
k (even number) | {(k + 1)/2} ± 1/2 |
Model | Description | Author |
---|---|---|
CCR | Constant Returns to Scale (unchanged scale) | Charnes et al. (1978) |
Technical Efficiency | ||
Suitable for DMUs operating at optimal scale | ||
BCC | Variable Returns to Scale (variable scale) | Banker et al. (1984) |
Pure Technical Efficiency | ||
Increasing Returns to Scale (IRS) and Decreasing Returns to Scale (DRS) | ||
DEA/Window | Used to analyze dynamic changes of relative efficiency of DMUs over time | Charnes and Cooper (1984) |
Method
Research Design

Data Collection
ID | Region | Country | # | % |
---|---|---|---|---|
1 | Latin America and Caribbean | Brazil, Chile, Colombia, Guatemala | 4 | 17 |
2 | Europe and North America | Croatia, Germany, Greece, Italy, Luxembourg, Netherlands, Poland, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, United Kingdom, United States | 14 | 58 |
3 | Africa | Egypt, Morocco | 2 | 8 |
4 | Asia and Oceania | India, Israel, South Korea, Taiwan | 4 | 17 |
Total | 24 | 100 |
Data Processing
Theoretical Foundation and Variable Selection
Variable | Description | Source | ||
---|---|---|---|---|
Input | 1 | GDP per capita | in US dollars | World bank (2021), IMF (2021) |
2 | Established Business Ownership (EBO) | Business owners % in 18–64 population | ||
Financial value creation for more than 42 months | ||||
3 | National Expert Composite Index (NECI) | Mean value of below 11 items | GEM (2020) | |
*Entrepreneurial finance | One recent survey item excluded | |||
*Government policies: support and relevance | (Entrepreneurial post-school education) | |||
*Government policies: taxes and bureaucracy | ||||
*Government entrepreneurship programs | ||||
*Entrepreneurial education at school stage | ||||
*R&D transfer | ||||
*Commercial and legal infrastructure | ||||
*Internal market dynamics | ||||
*Internal market burdens or entry regulation | ||||
*Physical infrastructure | ||||
*Cultural and social norms | ||||
Output | 4 | Total early-stage Entrepreneurial Activity (TEA) | New business owner % in 18–64 population | GEM (2020) |
Adult population starting or running a new business |
Output Variable
Input Variable
GDP per capita (USD) | NECI | EBO (%) | TEA (%) | |
---|---|---|---|---|
Mean | 30,489 | 2.8 | 7.9 | 11.3 |
Median | 25,120 | 2.7 | 6.8 | 9.2 |
Standard deviation | 26,614 | 0.4 | 3.6 | 6.6 |
Minimum | 1,606 | 2.1 | 1.5 | 1.9 |
Maximum | 116,654 | 3.6 | 20.3 | 36.7 |
25th percentile | 11,319 | 2.5 | 5.2 | 7.1 |
50th percentile | 25,120 | 2.7 | 6.8 | 9.2 |
75th percentile | 43,595 | 3.0 | 10.4 | 13.0 |
Efficiency Analysis
Static efficiency analysis
Dynamic efficiency analysis
Strategic quadrant analysis
Results
Static Efficiency Comparison
Global entrepreneurship benchmarking: TE
No. | DMU | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCR SE | Rank | # Ref. | CCR SE | Rank | # Ref. | CCR SE | Rank | # Ref. | CCR SE | Rank | # Ref. | CCR SE | Rank | # Ref. | CCR SE | Rank | # Ref. | ||
1 | Brazil | 1.007 | 5 | 0.811 | 8 | 0.798 | 7 | 0.635 | 10 | 0.762 | 6 | 0.783 | 4 | ||||||
2 | Chile | 1.029 | 4 | 9 | 0.983 | 4 | 1.080 | 4 | 15 | 0.992 | 3 | 1.364 | 3 | 15 | 0.856 | 3 | |||
3 | Colombia | 1.578 | 1 | 16 | 1.311 | 1 | 20 | 0.951 | 5 | 1.221 | 2 | 20 | 1.433 | 2 | 15 | 1.913 | 1 | 20 | |
4 | Croatia | 0.630 | 8 | 0.650 | 9 | 0.756 | 8 | 0.701 | 9 | 0.563 | 8 | 0.535 | 6 | ||||||
5 | Egypt | 0.585 | 9 | 0.829 | 7 | 1.144 | 3 | 4 | 0.818 | 7 | 0.855 | 5 | 0.538 | 5 | |||||
6 | Germany | 0.224 | 22 | 0.213 | 24 | 0.297 | 22 | 0.205 | 22 | 0.287 | 16 | 0.143 | 23 | ||||||
7 | Greece | 0.315 | 17 | 0.225 | 23 | 0.189 | 24 | 0.234 | 21 | 0.240 | 19 | 0.278 | 15 | ||||||
8 | Guatemala | 1.123 | 3 | 1 | 1.004 | 3 | 2 | 1.676 | 1 | 8 | 1.805 | 1 | 13 | 1.442 | 1 | 2 | 1.054 | 2 | 17 |
9 | India | 1.518 | 2 | 1 | 1.270 | 2 | 2 | 0.843 | 6 | 0.930 | 5 | 1.319 | 4 | 0.453 | 8 | ||||
10 | Israel | 0.693 | 7 | 0.918 | 6 | 1.535 | 2 | 12 | 0.927 | 6 | 0.479 | 10 | 0.358 | 12 | |||||
11 | Italy | 0.249 | 20 | 0.275 | 20 | 0.256 | 23 | 0.203 | 23 | 0.118 | 24 | 0.153 | 22 | ||||||
12 | Luxembourg | 0.708 | 6 | 0.934 | 5 | 0.711 | 9 | 0.965 | 4 | 0.420 | 12 | 0.393 | 10 | ||||||
13 | Morocco | 0.325 | 14 | 0.379 | 16 | 0.521 | 11 | 0.546 | 12 | 0.730 | 7 | 0.389 | 11 | ||||||
14 | Netherlands | 0.220 | 23 | 0.350 | 17 | 0.409 | 16 | 0.361 | 16 | 0.255 | 17 | 0.291 | 14 | ||||||
15 | Poland | 0.362 | 12 | 0.490 | 12 | 0.379 | 17 | 0.158 | 24 | 0.152 | 23 | 0.100 | 24 | ||||||
16 | Slovak Republic | 0.400 | 11 | 0.506 | 11 | 0.510 | 12 | 0.807 | 8 | 0.540 | 9 | 0.479 | 7 | ||||||
17 | Slovenia | 0.322 | 15 | 0.388 | 15 | 0.379 | 18 | 0.289 | 18 | 0.242 | 18 | 0.188 | 20 | ||||||
18 | South Korea | 0.351 | 13 | 0.330 | 19 | 0.490 | 14 | 0.449 | 13 | 0.368 | 13 | 0.350 | 13 | ||||||
19 | Spain | 0.233 | 21 | 0.272 | 21 | 0.334 | 19 | 0.322 | 17 | 0.210 | 21 | 0.161 | 21 | ||||||
20 | Sweden | 0.317 | 16 | 0.549 | 10 | 0.504 | 13 | 0.393 | 14 | 0.326 | 14 | 0.231 | 17 | ||||||
21 | Switzerland | 0.219 | 24 | 0.240 | 22 | 0.323 | 20 | 0.236 | 20 | 0.233 | 20 | 0.255 | 16 | ||||||
22 | Taiwan | 0.270 | 19 | 0.346 | 18 | 0.305 | 21 | 0.259 | 19 | 0.191 | 22 | 0.211 | 19 | ||||||
23 | United Kingdom | 0.298 | 18 | 0.469 | 13 | 0.448 | 15 | 0.393 | 15 | 0.288 | 15 | 0.228 | 18 | ||||||
24 | United States | 0.420 | 10 | 0.445 | 14 | 0.658 | 10 | 0.605 | 11 | 0.453 | 11 | 0.443 | 9 |
Global entrepreneurship benchmarking: SE
DMU | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | |
Brazil | 1.000 | 1.000 | 1.000 | 0.811 | 1.000 | 0.811 | 0.798 | 0.819 | 0.974 | 0.635 | 0.651 | 0.975 | 0.762 | 0.777 | 0.981 | 0.783 | 0.783 | 1.000 |
Chile | 1.000 | 1.000 | 1.000 | 0.983 | 0.989 | 0.993 | 1.000 | 1.000 | 1.000 | 0.992 | 1.000 | 0.992 | 1.000 | 1.000 | 1.000 | 0.856 | 0.926 | 0.924 |
Colombia | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.951 | 0.965 | 0.985 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Croatia | 0.630 | 1.000 | 0.630 | 0.650 | 1.000 | 0.650 | 0.756 | 1.000 | 0.756 | 0.701 | 1.000 | 0.701 | 0.563 | 1.000 | 0.563 | 0.535 | 1.000 | 0.535 |
Egypt | 0.585 | 1.000 | 0.585 | 0.829 | 1.000 | 0.829 | 1.000 | 1.000 | 1.000 | 0.818 | 1.000 | 0.818 | 0.855 | 1.000 | 0.855 | 0.538 | 1.000 | 0.538 |
Germany | 0.224 | 0.233 | 0.964 | 0.213 | 0.216 | 0.990 | 0.297 | 0.303 | 0.979 | 0.205 | 0.216 | 0.950 | 0.287 | 0.311 | 0.921 | 0.143 | 0.154 | 0.924 |
Greece | 0.315 | 0.330 | 0.956 | 0.225 | 0.256 | 0.880 | 0.189 | 0.194 | 0.974 | 0.234 | 0.236 | 0.993 | 0.240 | 0.256 | 0.940 | 0.278 | 0.281 | 0.987 |
Guatemala | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
India | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.843 | 1.000 | 0.843 | 0.930 | 1.000 | 0.930 | 1.000 | 1.000 | 1.000 | 0.453 | 1.000 | 0.453 |
Israel | 0.693 | 0.810 | 0.856 | 0.918 | 1.000 | 0.918 | 1.000 | 1.000 | 1.000 | 0.927 | 1.000 | 0.927 | 0.479 | 0.508 | 0.941 | 0.358 | 0.434 | 0.825 |
Italy | 0.249 | 0.332 | 0.752 | 0.275 | 0.341 | 0.805 | 0.256 | 0.277 | 0.923 | 0.203 | 0.214 | 0.951 | 0.118 | 0.120 | 0.982 | 0.153 | 1.000 | 0.153 |
Luxembourg | 0.708 | 0.942 | 0.751 | 0.934 | 1.000 | 0.934 | 0.711 | 0.711 | 1.000 | 0.965 | 1.000 | 0.965 | 0.420 | 0.440 | 0.954 | 0.393 | 0.560 | 0.702 |
Morocco | 0.325 | 1.000 | 0.325 | 0.379 | 1.000 | 0.379 | 0.521 | 1.000 | 0.521 | 0.546 | 1.000 | 0.546 | 0.730 | 1.000 | 0.730 | 0.389 | 1.000 | 0.389 |
Netherlands | 0.220 | 0.278 | 0.793 | 0.350 | 0.401 | 0.873 | 0.409 | 0.458 | 0.894 | 0.361 | 0.447 | 0.807 | 0.255 | 0.283 | 0.899 | 0.291 | 0.370 | 0.786 |
Poland | 0.362 | 0.392 | 0.922 | 0.490 | 0.508 | 0.963 | 0.379 | 0.382 | 0.992 | 0.158 | 0.189 | 0.837 | 0.152 | 0.157 | 0.971 | 0.100 | 0.101 | 0.990 |
Slovak Republic | 0.400 | 0.413 | 0.969 | 0.506 | 0.555 | 0.912 | 0.510 | 0.524 | 0.975 | 0.807 | 0.984 | 0.819 | 0.540 | 0.915 | 0.590 | 0.479 | 0.620 | 0.772 |
Slovenia | 0.322 | 0.359 | 0.897 | 0.388 | 0.406 | 0.955 | 0.379 | 0.379 | 0.999 | 0.289 | 0.294 | 0.982 | 0.242 | 0.245 | 0.986 | 0.188 | 0.193 | 0.974 |
South Korea | 0.351 | 0.378 | 0.929 | 0.330 | 0.336 | 0.980 | 0.490 | 0.532 | 0.921 | 0.449 | 0.535 | 0.841 | 0.368 | 0.406 | 0.906 | 0.350 | 0.418 | 0.838 |
Spain | 0.233 | 0.236 | 0.987 | 0.272 | 0.282 | 0.965 | 0.334 | 0.361 | 0.924 | 0.322 | 0.322 | 0.997 | 0.210 | 0.230 | 0.914 | 0.161 | 0.167 | 0.962 |
Sweden | 0.317 | 0.317 | 1.000 | 0.549 | 0.580 | 0.945 | 0.504 | 0.510 | 0.987 | 0.393 | 0.397 | 0.991 | 0.326 | 0.350 | 0.929 | 0.231 | 0.235 | 0.986 |
Switzerland | 0.219 | 0.282 | 0.777 | 0.240 | 0.299 | 0.802 | 0.323 | 0.353 | 0.915 | 0.236 | 0.269 | 0.876 | 0.233 | 0.267 | 0.871 | 0.255 | 0.296 | 0.863 |
Taiwan | 0.270 | 0.282 | 0.958 | 0.346 | 0.348 | 0.993 | 0.305 | 0.348 | 0.876 | 0.259 | 0.345 | 0.750 | 0.191 | 0.229 | 0.834 | 0.211 | 0.270 | 0.783 |
United Kingdom | 0.298 | 0.303 | 0.986 | 0.469 | 0.485 | 0.966 | 0.448 | 0.455 | 0.986 | 0.393 | 0.393 | 0.999 | 0.288 | 0.298 | 0.964 | 0.228 | 0.251 | 0.910 |
United States | 0.420 | 0.477 | 0.880 | 0.445 | 0.460 | 0.967 | 0.658 | 0.670 | 0.982 | 0.605 | 0.652 | 0.929 | 0.453 | 0.475 | 0.954 | 0.443 | 0.495 | 0.895 |
Mean | 0.506 | 0.598 | 0.872 | 0.567 | 0.644 | 0.896 | 0.586 | 0.635 | 0.934 | 0.559 | 0.631 | 0.899 | 0.488 | 0.553 | 0.904 | 0.409 | 0.565 | 0.799 |
No. efficient DMU | 5 | 8 | 6 | 3 | 9 | 3 | 4 | 7 | 5 | 2 | 9 | 2 | 4 | 7 | 4 | 2 | 7 | 2 |
% of efficient DMU | 20.8 | 33.3 | 25.0 | 12.5 | 37.5 | 12.5 | 16.7 | 29.2 | 20.8 | 8.3 | 37.5 | 8.3 | 16.7 | 29.2 | 16.7 | 8.3 | 29.2 | 8.3 |
Region | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | TE | PTE | SE | |
Latin America and Caribbean | 1.000 | 1.000 | 1.000 | 0.948 | 0.997 | 0.951 | 0.937 | 0.946 | 0.990 | 0.907 | 0.913 | 0.992 | 0.940 | 0.944 | 0.995 | 0.910 | 0.927 | 0.981 |
Europe and North America | 0.351 | 0.421 | 0.876 | 0.429 | 0.485 | 0.900 | 0.439 | 0.470 | 0.949 | 0.419 | 0.472 | 0.914 | 0.309 | 0.382 | 0.888 | 0.277 | 0.409 | 0.817 |
Africa | 0.455 | 1.000 | 0.455 | 0.604 | 1.000 | 0.604 | 0.760 | 1.000 | 0.760 | 0.682 | 1.000 | 0.682 | 0.793 | 1.000 | 0.793 | 0.464 | 1.000 | 0.464 |
Asia and Oceania | 0.579 | 0.617 | 0.936 | 0.648 | 0.671 | 0.973 | 0.660 | 0.720 | 0.910 | 0.641 | 0.720 | 0.862 | 0.509 | 0.536 | 0.920 | 0.343 | 0.530 | 0.725 |

Dynamic Efficiency Comparison
DEA/Window analysis
DMU | Window | ||||
---|---|---|---|---|---|
(1) 2015–2017 | (2) 2016–2018 | (3) 2017–2019 | (4) 2018–2020 | Mean (B) | |
Brazil | 0.806 | 0.693 | 0.673 | 0.690 | 0.716 |
Chile | 0.892 | 0.909 | 0.826 | 0.858 | 0.871 |
Colombia | 0.893 | 0.898 | 0.843 | 0.879 | 0.878 |
Croatia | 0.517 | 0.622 | 0.492 | 0.487 | 0.530 |
Egypt | 0.799 | 0.834 | 0.846 | 0.655 | 0.784 |
Germany | 0.198 | 0.221 | 0.214 | 0.182 | 0.204 |
Greece | 0.223 | 0.199 | 0.201 | 0.229 | 0.213 |
Guatemala | 0.934 | 0.924 | 0.939 | 0.964 | 0.940 |
India | 0.914 | 0.897 | 0.875 | 0.770 | 0.864 |
Israel | 0.743 | 0.868 | 0.600 | 0.435 | 0.661 |
Italy | 0.210 | 0.224 | 0.149 | 0.134 | 0.179 |
Luxembourg | 0.666 | 0.755 | 0.517 | 0.446 | 0.596 |
Morocco | 0.383 | 0.432 | 0.504 | 0.434 | 0.438 |
Netherlands | 0.269 | 0.340 | 0.270 | 0.268 | 0.287 |
Poland | 0.358 | 0.308 | 0.183 | 0.126 | 0.244 |
Slovak Republic | 0.414 | 0.556 | 0.485 | 0.465 | 0.480 |
Slovenia | 0.303 | 0.322 | 0.238 | 0.201 | 0.266 |
South Korea | 0.337 | 0.382 | 0.364 | 0.349 | 0.358 |
Spain | 0.226 | 0.280 | 0.222 | 0.175 | 0.226 |
Sweden | 0.367 | 0.438 | 0.307 | 0.252 | 0.341 |
Switzerland | 0.231 | 0.240 | 0.213 | 0.221 | 0.226 |
Taiwan | 0.264 | 0.277 | 0.207 | 0.199 | 0.237 |
United Kingdom | 0.323 | 0.401 | 0.294 | 0.249 | 0.317 |
United States | 0.438 | 0.528 | 0.456 | 0.418 | 0.460 |
Mean (A) | 0.488 | 0.523 | 0.455 | 0.420 | 0.471 |
DMU | Measure | Rank | ||||||
---|---|---|---|---|---|---|---|---|
Mean | SD | LDY | LDP | Mean | SD | LDY | LDP | |
Brazil | 0.716 | 0.053 | 0.104 | 0.246 | 6 | 16 | 12 | 13 |
Chile | 0.871 | 0.032 | 0.205 | 0.306 | 3 | 8 | 19 | 17 |
Colombia | 0.878 | 0.021 | 0.288 | 0.323 | 2 | 6 | 22 | 18 |
Croatia | 0.530 | 0.054 | 0.266 | 0.266 | 9 | 17 | 21 | 15 |
Egypt | 0.784 | 0.076 | 0.125 | 0.453 | 5 | 21 | 14 | 22 |
Germany | 0.204 | 0.015 | 0.064 | 0.145 | 23 | 4 | 7 | 5 |
Greece | 0.213 | 0.013 | 0.028 | 0.113 | 22 | 2 | 1 | 2 |
Guatemala | 0.940 | 0.015 | 0.080 | 0.149 | 1 | 3 | 10 | 7 |
India | 0.864 | 0.056 | 0.055 | 0.565 | 4 | 19 | 4 | 23 |
Israel | 0.661 | 0.162 | 0.296 | 0.642 | 7 | 24 | 23 | 24 |
Italy | 0.179 | 0.038 | 0.058 | 0.148 | 24 | 11 | 6 | 6 |
Luxembourg | 0.596 | 0.121 | 0.255 | 0.423 | 8 | 23 | 20 | 21 |
Morocco | 0.438 | 0.043 | 0.158 | 0.279 | 12 | 13 | 17 | 16 |
Netherlands | 0.287 | 0.031 | 0.078 | 0.139 | 16 | 7 | 9 | 4 |
Poland | 0.244 | 0.093 | 0.058 | 0.378 | 18 | 22 | 5 | 19 |
Slovak Republic | 0.480 | 0.051 | 0.300 | 0.398 | 10 | 15 | 24 | 20 |
Slovenia | 0.266 | 0.049 | 0.090 | 0.187 | 17 | 14 | 11 | 9 |
South Korea | 0.358 | 0.017 | 0.076 | 0.191 | 13 | 5 | 8 | 10 |
Spain | 0.226 | 0.037 | 0.116 | 0.154 | 21 | 10 | 13 | 8 |
Sweden | 0.341 | 0.069 | 0.144 | 0.250 | 14 | 20 | 16 | 14 |
Switzerland | 0.226 | 0.010 | 0.040 | 0.076 | 20 | 1 | 2 | 1 |
Taiwan | 0.237 | 0.034 | 0.048 | 0.137 | 19 | 9 | 3 | 3 |
United Kingdom | 0.317 | 0.055 | 0.128 | 0.210 | 15 | 18 | 15 | 12 |
United States | 0.460 | 0.041 | 0.186 | 0.201 | 11 | 12 | 18 | 11 |
Efficiency-Stability Model

Conclusion
Implications
Limitations and Future Research
Declaration of Conflicting Interests
Funding
ORCID iD
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Article usage*
Total views and downloads: 1061
*Article usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 0
Crossref: 3
- Energy Entrepreneurship, Sustainability, Innovation and Financing
- New Trends in Contemporary Economics, Business and Management. Selected Proceedings of the 14th International Scientific Conference “Business and Management 2024”
- 2023 IEEE 14th International Conference on Software Engineering and Service Science (ICSESS)
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Access journal content via a DeepDyve subscription or find out more about this option.