Comparative Expression Analysis of Putative Cancer Stem Cell Markers CD44 and ALDH1A1 in Various Skin Cancer Subtypes
Abstract
Introduction
Methods
Results
Conclusions
Introduction
Material and methods
Patients and Tumor Characteristics
Construction of TMA
Immunohistochemistry
Immunostaining Evaluation
Statistical Analysis
Results
Study Population
| Clinicopathological characteristics | Total number (%) | CD44 expression (mean H-score = 21) | P value | ALDH1A1 expression (mean H-score = 10) | P value | ||
|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||
| Mean age ± SD (60 ± 14.32 years) | |||||||
| ≥60 | 27 (47) | 21 (78) | 6 (22) | 0.55 | 23 (85) | 4 (15) | 0.12 |
| <60 | 31 (53) | 26 (84) | 5 (16) | 21 (68) | 10 (32) | ||
| Gender | |||||||
| Male | 35 (60) | 26 (74) | 9 (26) | 0.1 | 26 (74) | 9 (26) | 0.72 |
| Female | 23 (40) | 21 (91) | 2 (9) | 18 (78) | 5 (22) | ||
| History of burn | |||||||
| Yes | 1 (2) | 1 (100) | 0 (0) | 0.62 | 1 (100) | 0 (0) | 0.56 |
| No | 57 (98) | 46 (81) | 11 (19) | 43 (75) | 14 (25) | ||
| Ulceration | |||||||
| Yes | 31 (53) | 24 (77) | 7 (23) | 0.45 | 24 (77) | 7 (23) | 0.76 |
| No | 27 (47) | 23 (85) | 4 (15) | 20 (74) | 7 (26) | ||
| Histological subtypes | |||||||
| Solid | 30 (52) | 22 (73) | 8 (27) | 0.58 | 21 (70) | 9 (30) | 0.34 |
| Micronodular | 9 (16) | 8 (89) | 1 (11) | 8 (89) | 1 (11) | ||
| Adenoid | 6 (10) | 6 (100) | 0 (0) | 5 (83) | 1 (17) | ||
| Pigmented | 5 (9) | 4 (80) | 1 (20) | 5 (100) | 0 (0) | ||
| Superficial | 3 (5) | 3 (100) | 0 (0) | 2 (67) | 1 (33) | ||
| Keratotic | 2 (3) | 2 (100) | 0 (0) | 1 (50) | 1 (50) | ||
| Infiltrative | 2 (3) | 1 (50) | 1 (50) | 2 (100) | 0 (0) | ||
| Superficial spreading | 1 (2) | 1 (100) | 0 (0) | 0 (0) | 1 (100) | ||
| Tumor-infiltrating lymphocytes | |||||||
| Absent | 34 (59) | 26 (77) | 8 (23) | 0.54 | 29 (85) | 5 (15) | 0.09 |
| Moderate | 23 (40) | 20 (87) | 3 (13) | 14 (61) | 8 (39) | ||
| Brisk | 1 (1) | 1 (100) | 0 (0) | 1 (100) | 0 (0) | ||
| Severity of inflammatory infiltration | |||||||
| No infiltration | 8 (14) | 6 (75) | 2 (25) | 0.11 | 6 (75) | 2 (25) | 0.94 |
| Weak | 26 (45) | 18 (69) | 8 (31) | 20 (77) | 6 (23) | ||
| Moderate | 23 (40) | 22 (96) | 1 (4) | 17 (74) | 6 (26) | ||
| Severe | 1 (1) | 1 (100) | 0 (0) | 1 (100) | 0 (0) | ||
| Margin involvement | |||||||
| Yes | 33 (57) | 24 (73) | 9 (27) | 0.06 | 26 (79) | 7 (21) | 0.55 |
| No | 25 (43) | 23 (92) | 2 (8) | 18 (72) | 7 (28) | ||
| Local recurrence | |||||||
| Yes | 4 (7) | 4 (100) | 0 (0) | 0.31 | 4 (100) | 0 (0) | 0.24 |
| No | 54 (93) | 43 (80) | 11 (20) | 40 (74) | 14 (26) | ||
| Clinicopathological characteristics | Total number (%) | CD44 expression (mean H-score = 40) | P value | ALDH1A1 expression (mean H-score = 10) | P value | ||
|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||
| Mean age ± SD (63 ± 17.28 years) | |||||||
| ≤63 | 17 (46) | 9 (53) | 8 (47) | 0.66 | 15 (88) | 2 (12) | 0.86 |
| >63 | 20 (54) | 12 (60) | 8 (40) | 18 (90) | 2 (10) | ||
| Gender | |||||||
| Male | 28 (76) | 15 (54) | 13 (46) | 0.49 | 26 (93) | 2 (7) | |
| Female | 9 (24) | 6 (67) | 3 (33) | 7 (78) | 2 (22) | 0.2 | |
| Histological grade | |||||||
| Well | 12 (33) | 7 (58) | 5 (42) | 0.42 | 11 (92) | 1 (8) | 0.8 |
| Moderate | 23 (62) | 12 (52) | 11 (48) | 20 (87) | 3 (13) | ||
| Poor | 2 (5) | 2 (100) | 0 (0) | 2 (100) | 0 (0) | ||
| Metastasis | |||||||
| Yes | 9 (24) | 6 (67) | 3 (33) | 0.33 | 8 (89) | 1 (11) | 0.49 |
| No | 18 (49) | 8 (44) | 10 (56) | 17 (94) | 1 (6) | ||
| No data | 10 (27) | 7 (70) | 3 (30) | 8 (80) | 2 (20) | ||
| Local recurrence | |||||||
| Yes | 13 (36) | 10 (77) | 3 (23) | 0.08 | 12 (92) | 1 (8) | 0.72 |
| No | 12 (32) | 4 (33) | 8 (67) | 11 (92) | 1 (8) | ||
| No data | 12 (32) | 7 (58) | 5 (42) | 10 (83) | 2 (17) | ||
| History of burn | |||||||
| Yes | 5 (13) | 3 (60) | 2 (40) | 0.9 | 4 (80) | 1 (20) | 0.73 |
| No | 24 (65) | 13 (54) | 11 (46) | 22 (92) | 2 (8) | ||
| No data | 8 (22) | 5 (63) | 3 (37) | 7 (88) | 1 (12) | ||
| Ulceration | |||||||
| Yes | 27 (73) | 15 (56) | 12 (44) | 0.43 | 24 (89) | 3 (11) | 0.12 |
| No | 8 (22) | 4 (50) | 4 (50) | 8 (100) | 0 (0) | ||
| No data | 2 (5) | 2 (100) | 0 (0) | 1 (50) | 1 (50) | ||
| Tumor-infiltrating lymphocytes | |||||||
| Absent | 13 (35) | 10 (77) | 3 (23) | 0.18 | 10 (77) | 3 (23) | 0.19 |
| Moderate | 18 (49) | 8 (44) | 10 (56) | 17 (94) | 1 (6) | ||
| Brisk | 6 (16) | 3 (50) | 3 (50) | 6 (100) | 0 (0) | ||
| Severity of inflammatory infiltration | |||||||
| Weak | 13 (35) | 10 (77) | 3 (23) | 0.18 | 10 (77) | 3 (23) | 0.19 |
| Moderate | 18 (49) | 8 (44) | 10 (56) | 17 (94) | 1 (6) | ||
| Severe | 6 (16) | 3 (50) | 3 (50) | 6 (100) | 0 (0) | ||
| Margin involvement | |||||||
| Yes | 23 (62) | 11 (48) | 12 (52) | 0.31 | 22 (96) | 1 (4) | 0.20 |
| No | 13 (35) | 9 (69) | 4 (31) | 10 (77) | 3 (23) | ||
| No data | 1 (3) | 1 (100) | 0 (0) | 1 (100) | 0 (0) | ||
| Clinicopathological characteristics | Total number (%) | CD44 expression (mean H-score = 156) | P value | ALDH1A1 expression (mean H-score = 58) | P value | ||
|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||
| Mean age ± SD (59 ± 13.89 years) | |||||||
| ≤59 | 8 (67) | 3 (37) | 5 (63) | 0.67 | 4 (50) | 4 (50) | 0.08 |
| >59 | 4 (33) | 2 (50) | 2 (50) | 4 (100) | 0 (0) | ||
| Gender | |||||||
| Male | 9 (75) | 4 (44) | 5 (56) | 0.73 | 8 (89) | 1 (11) | 0.005 |
| Female | 3 (25) | 1 (33) | 2 (67) | 0 (0) | 3 (100) | ||
| Tumor size | |||||||
| ≤4.1 mm | 8 (67) | 5 (63) | 3 (37) | 0.038 | 6 (75) | 2 (25) | 0.38 |
| >4.1 mm | 4 (33) | 0 (0) | 4 (100) | 2 (50) | 2 (50) | ||
| Dermal invasion | |||||||
| Yes | 8 (67) | 3 (37) | 5 (63) | 0.67 | 6 (75) | 2 (25) | 0.38 |
| No (in situ melanoma) | 4 (33) | 2 (50) | 2 (50) | 2 (50) | 2 (50) | ||
| Metastasis | |||||||
| Yes | 11 (92) | 5 (45) | 6 (54) | 0.37 | 7 (64) | 4 (36) | 0.46 |
| No | 1 (8) | 0 (0) | 1 (100) | 1 (100) | 0 (0) | ||
| Local recurrence | |||||||
| Yes | 5 (42) | 2 (40) | 3 (60) | 0.029 | 4 (80) | 1 (20) | 0.63 |
| No | 4 (33) | 0 (0) | 4 (100) | 2 (50) | 2 (50) | ||
| No data | 3 (25) | 3 (100) | 0 (0) | 2 (67) | 1 (33) | ||
| Tumor-infiltrating lymphocytes | |||||||
| Absent | 10 (84) | 4 (40) | 6 (60) | 0.34 | 7 (70) | 3 (30) | 0.27 |
| Moderate | 1 (8) | 0 (0) | 1 (100) | 1 (100) | 0 (0) | ||
| Brisk | 1 (8) | 1 (100) | 0 (0) | 0 (0) | 1 (100) | ||
| Severity of inflammatory infiltration | |||||||
| No infiltration | 6 (50) | 1 (17) | 5 (83) | 0.13 | 3 (50) | 3 (50) | 0.15 |
| Weak | 4 (34) | 3 (75) | 1 (25) | 4 (100) | 0 (0) | ||
| Moderate | 1 (8) | 0 (0) | 1 (100) | 1 (100) | 0 (0) | ||
| Severe | 1 (8) | 1 (100) | 0 (0) | 0 (0) | 1 (100) | ||
| Margin involvement | |||||||
| Yes | 2 (17) | 1 (50) | 1 (50) | 0.79 | 1 (50) | 1 (50) | 0.58 |
| No | 10 (83) | 4 (40) | 6 (60) | 7 (70) | 3 (30) | ||
| Mitoses (per 10 HPF) | |||||||
| ≤6 | 6 (50) | 2 (33) | 4 (67) | 0.55 | 3 (50) | 3 (50) | 0.22 |
| >6 | 6 (50) | 3 (50) | 3 (50) | 5 (83) | 1 (17) | ||
| Breslow thickness | |||||||
| Thin (≤1 mm) | 8 (67) | 4 (50) | 4 (50) | 0.4 | 4 (50) | 4 (50) | 0.08 |
| Thick (>1 mm) | 4 (33) | 1 (25) | 3 (75) | 4 (100) | 0 (0) | ||
| Clark level | |||||||
| Group 1 (I, II) | 3 (25) | 1 (33) | 2 (67) | 0.73 | 3 (100) | 0 (0) | 0.15 |
| Group 2 (III-V) | 9 (75) | 4 (44) | 5 (56) | 5 (56) | 4 (44) | ||
| Lymph node involvement | |||||||
| Yes | 8 (67) | 3 (37) | 5 (63) | 0.67 | 5 (63) | 3 (37) | 0.66 |
| No | 4 (33) | 2 (50) | 2 (50) | 3 (75) | 1 (25) | ||
Analysis of CD44 Expression and Its Correlation with Clinicopathological Features

Analysis of ALDH1A1 Expression and its Correlation with Clinicopathological Parameters


Combined Analysis of CD44 and ALDH1A1 Expression

Discussion
Conclusions
Competing Interests
Funding Information
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in The International Journal of Biological Markers.
VIEW ALL JOURNAL METRICSArticle usage*
Total views and downloads: 902
*Article usage tracking started in December 2016
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 33 view articles Opens in new tab
Crossref: 33
- ALDEFLUOR activity, ALDH isoforms, and their clinical significance in ...
- Biofabrication of a tri-layered 3D-bioprinted CSC-based malignant mela...
- Nanocarrier functionalization strategies for targeted drug delivery in...
- Significant co-expression of putative cancer stem cell markers, EpCAM ...
- Co-expression of cancer stem cell markers, SALL4/ALDH1A1, is associate...
- Regulation of SUMOylation Targets Associated With Wnt/β-Catenin Pathwa...
- ALDH1A1 in Cancers: Bidirectional Function, Drug Resistance, and Regul...
- Matrix Effectors in the Pathogenesis of Keratinocyte-Derived Carcinoma...
- Cytoplasmic expression of DCLK1-S, a novel DCLK1 isoform, is associate...
- Involvement of Cancer Stem Cells in Chemoresistant Relapse of Epitheli...
- CD133, but Not CD44, May Serve as a Novel Biomarker for Differential D...
- High expression of DNA damage-inducible transcript 4 (DDIT4) is associ...
- Expressions of TWIST1 and CD105 markers in colorectal cancer patients ...
- High expression of tumor susceptibility gene 101 (TSG101) is associate...
- Distinct transcriptomic landscapes of cutaneous basal cell carcinomas ...
- DCLK1, a promising colorectal cancer stem cell marker, regulates tumor...
- A comparative study of long interspersed element-1 protein immunoreact...
- ALDH1A1 in patient‐derived bladder cancer spheroids activates retinoic...
- Skin regenerative medicine advancements in the Islamic Republic of Ira...
- Melanoma cancer stem-like cells: Optimization method for culture, enri...
- High GD2 expression defines breast cancer cells with enhanced invasive...
- Toll‑like receptor 4 plays a tumor‑suppressive role in cutaneous squam...
- Co-expression of Cancer Stem Cell Markers OCT4 and NANOG Predicts Poor...
- Molecular mechanism and cytotoxicity of allicin and all-trans retinoic...
- Cytoplasmic expression of Twist1, an EMT-related transcription factor,...
- Lgr5High/DCLK1High phenotype is more common in early stage and intesti...
- MicroRNA-31 inhibits RhoA-mediated tumor invasion and chemotherapy res...
- Therapeutic implications of cellular and molecular biology of cancer s...
- Cancer stem cell research in Iran: potentials and challenges
- Isolation and Characterization of a Distinct Subpopulation from the WM...
- Reduced expression of CXCR4, a novel renal cancer stem cell marker, is...
- Inhibiting the SUMO Pathway Represses the Cancer Stem Cell Population ...
- Isolation of All CD44 Transcripts in Human Epidermis and Regulation of...
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/ePub
View PDF/ePubGet access
Access options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.

