Abstract
Purpose
The purpose of this study was to examine the relationship between sleep quality and health-related and diabetes-related quality of life in adults with type 2 diabetes.
Methods
Three hundred individuals with type 2 diabetes (mean age 63.9 years) completed questionnaires assessing sleep quality, health-related quality of life, diabetes-related quality of life, comorbidities, and depressive symptoms.
Results
More than half of the participants (55%) were “poor sleepers” according to the Pittsburgh Sleep Quality Index. After controlling for covariates, poor sleep quality was found to be a significant predictor of lower health-related quality of life as indicated by lower scores on both the physical and mental component scores of the Medical Outcomes Study 36-item Short Form health survey (SF-36). Poor sleep quality was also associated with worse diabetes-related quality of life, in particular lower scores on the Diabetes Quality of Life measure total score and the Satisfaction With Treatment and Diabetes Impact subscale scores.
Conclusions
These results suggest that poor sleep is common in type 2 diabetes and may adversely impact quality of life. Interventions to improve sleep hygiene can be suggested to patients by diabetes educators as part of diabetes self-management education programs.
References
|
Total Prevalence of Diabetes and Pre-Diabetes. Alexandria, Va: American Diabetes Association; 2009: Google Scholar | |
|
Deshpande AD ,Harris-Hayes M ,Schootman M .Epidemiology of diabetes and diabetes-related complications.Phys Ther. 2008;88:1254-1264 Google Scholar | Crossref | Medline | ISI | |
|
Volpato S ,Maraldi C ,Fellin R .Type 2 diabetes and risk for functional decline and disability in older persons.Curr Diabetes Rev. 2010;6:134-143 Google Scholar | Crossref | Medline | |
|
Rubin RR ,Peyrot M .Quality of life and diabetes.Diabetes Metab Res Rev. 1999;15:205-218 Google Scholar | Crossref | Medline | ISI | |
|
Ribu L ,Hanestad BR ,Moum T ,Birkeland K ,Rustoen T .A comparison of the health-related quality of life in patients with diabetic foot ulcers, with a diabetes group and a nondiabetes group from the general population.Qual Life Res. 2007;16:179-189 Google Scholar | Crossref | Medline | ISI | |
|
Kleefstra N ,Landman GW ,Houweling ST , et al.Prediction of mortality in type 2 diabetes from health-related quality of life (ZODIAC-4).Diabetes Care. 2008;31:932-933 Google Scholar | Crossref | Medline | ISI | |
|
Sundaram M ,Kavookjian J ,Patrick JH ,Miller LA ,Madhavan SS ,Scott VG .Quality of life, health status and clinical outcomes in Type 2 diabetes patients.Qual Life Res. 2007;16:165-177 Google Scholar | Crossref | Medline | ISI | |
|
Brown GC ,Brown MM ,Sharma S ,Brown H ,Gozum M ,Denton P .Quality of life associated with diabetes mellitus in an adult population.J Diabetes Complications. 2000;14:18-24 Google Scholar | Crossref | Medline | ISI | |
|
Glasgow RE ,Ruggiero L ,Eakin EG ,Dryfoos J ,Chobanian L .Quality of life and associated characteristics in a large national sample of adults with diabetes.Diabetes Care. 1997;20:562-567 Google Scholar | Crossref | Medline | ISI | |
|
Redekop WK ,Koopmanschap MA ,Stolk RP ,Rutten GE ,Wolffenbuttel BH ,Niessen LW .Health-related quality of life and treatment satisfaction in Dutch patients with type 2 diabetes.Diabetes Care. 2002;25:458-463 Google Scholar | Crossref | Medline | ISI | |
|
Wexler DJ ,Grant RW ,Wittenberg E , et al.Correlates of health-related quality of life in type 2 diabetes.Diabetologia. 2006;49:1489-1497 Google Scholar | Crossref | Medline | ISI | |
|
Skomro RP ,Ludwig S ,Salamon E ,Kryger MH .Sleep complaints and restless legs syndrome in adult type 2 diabetics.Sleep Med. 2001;2:417-422 Google Scholar | Crossref | Medline | ISI | |
|
Knutson KL ,Ryden AM ,Mander BA ,Van Cauter E .Role of sleep duration and quality in the risk and severity of type 2 diabetes mellitus.Arch Intern Med. 2006;166:1768-1774 Google Scholar | Crossref | Medline | |
|
Lamond N ,Tiggemann M ,Dawson D .Factors predicting sleep disruption in Type II diabetes.Sleep. 2000;23:415-416 Google Scholar | Crossref | Medline | ISI | |
|
Lopes LA ,Lins Cde M ,Adeodato VG , et al.Restless legs syndrome and quality of sleep in type 2 diabetes.Diabetes Care. 2005;28:2633-2636 Google Scholar | Crossref | Medline | ISI | |
|
Sridhar GR ,Madhu K .Prevalence of sleep disturbances in diabetes mellitus.Diabetes Res Clin Pract. 1994;23:183-186 Google Scholar | Crossref | Medline | ISI | |
|
Elder SJ ,Pisoni RL ,Akizawa T , et al.Sleep quality predicts quality of life and mortality risk in haemodialysis patients: results from the Dialysis Outcomes and Practice Patterns Study (DOPPS).Nephrol Dial Transplant. 2008;23:998-1004 Google Scholar | Crossref | Medline | ISI | |
|
Krishnan V ,McCormack MC ,Mathai SC , et al.Sleep quality and health-related quality of life in idiopathic pulmonary fibrosis.Chest. 2008;134:693-698 Google Scholar | Crossref | Medline | ISI | |
|
Menefee LA ,Frank ED ,Doghramji K , et al.Self-reported sleep quality and quality of life for individuals with chronic pain conditions.Clin J Pain. 2000;16:290-297 Google Scholar | Crossref | Medline | ISI | |
|
Nunes DM ,Mota RM ,de Pontes Neto OL ,Pereira ED ,de Bruin VM ,de Bruin PF .Impaired sleep reduces quality of life in chronic obstructive pulmonary disease.Lung. 2009;187:159-163 Google Scholar | Crossref | Medline | ISI | |
|
Buysse DJ ,Reynolds CF ,Monk TH ,Berman SR ,Kupfer DJ .The Pittsburgh Sleep Quality Index: a new instrument for psychiatric practice and research.Psychiatry Res. 1989;28:193-213 Google Scholar | Crossref | Medline | ISI | |
|
Ware JE ,Sherbourne CD .The MOS 36-item short-form health survey (SF-36), I: conceptual framework and item selection.Med Care. 1992;30:473-483 Google Scholar | Crossref | Medline | ISI | |
|
Ware JE ,Kosinski M ,Keller SD SF-36 Physical and Mental Health Summary Scales: A User’s Manual. Boston, Mass: Health Assessment Lab; 1994: Google Scholar | |
|
Failde I ,Ramos I .Validity and reliability of the SF-36 Health Survey Questionnaire in patients with coronary artery disease.J Clin Epidemiol. 2000;53:359-365 Google Scholar | Crossref | Medline | ISI | |
|
Ruta DA ,Hurst NP ,Kind P ,Hunter M ,Stubbings A .Measuring health status in British patients with rheumatoid arthritis: reliability, validity and responsiveness of the short form 36-item health survey (SF-36).Br J Rheumatol. 1998;37:425-436 Google Scholar | Crossref | Medline | |
|
Woodcock AJ ,Julious SA ,Kinmonth AL ,Campbell MJ .Problems with the performance of the SF-36 among people with type 2 diabetes in general practice.Qual Life Res. 2001;10:661-670 Google Scholar | Crossref | Medline | ISI | |
|
Jacobson AM ,deGroot M ,Samson J Perspectives on Behavioral Medicine Series. Dimsdale JE, Baum A, ed. Hillsdale, NJ: Lawrence Erlbaum; 1995:241-262. Google Scholar | |
|
Jacobson AM ,de Groot M ,Samson JA .The evaluation of two measures of quality of life in patients with type I and type II diabetes.Diabetes Care. 1994;17:267-274 Google Scholar | Crossref | Medline | ISI | |
|
Beck AT ,Steer R ,Brown G Beck Depression Inventory—Second Edition. San Antonio, Tex: The Psychological Corporation; 1996: Google Scholar | |
|
Taub LF ,Redeker NS .Sleep disorders, glucose regulation, and type 2 diabetes.Biol Res Nurs. 2008;9:231-243 Google Scholar | SAGE Journals | ISI | |
|
Einhorn D ,Stewart DA ,Erman MK ,Gordon N ,Philis-Tsimikas A ,Casal E .Prevalence of sleep apnea in a population of adults with type 2 diabetes mellitus.Endocr Pract. 2007;13:355-362 Google Scholar | Crossref | Medline | |
|
Merlino G ,Valente M ,Serafini A , et al.Effects of restless legs syndrome on quality of life and psychological status in patients with type 2 diabetes.Diabetes Educ. 2010;36:79-87 Google Scholar | SAGE Journals | ISI | |
|
Cuellar NG ,Ratcliffe SJ .A comparison of glycemic control, sleep, fatigue, and depression in type 2 diabetes with and without restless legs syndrome.J Clin Sleep Med. 2008;4:50-56 Google Scholar | Medline | ISI | |
|
Strine TW ,Chapman DP .Associations of frequent sleep insufficiency with health-related quality of life and health behaviors.Sleep Med. 2005;6:23-27 Google Scholar | Crossref | Medline | ISI | |
|
Chasens ER .Understanding sleep in persons with diabetes.Diabetes Educ. 2007;33:435-441 Google Scholar | SAGE Journals | ISI |
