Disparities in access to primary care are growing wider in Canada
Abstract
Introduction
Methods
Study data and population
Measuring access to primary care
Stratification variables
Measuring health need
Statistical analysis
Results
Regular medical provider | Regular place of care | Consulted with medical professional | |||||||
---|---|---|---|---|---|---|---|---|---|
2007/8 | 2017/18 | % change | 2007/8 | 2017/18 | % change | 2007/8 | 2015/16 | % change | |
Household income | |||||||||
Low-income | 82.01 | 79.15 | −2.86 | 96.26 | 92.47 | −3.79 | 77.18 | 67.07 | −10.11 |
Middle- and high-income | 85.53 | 85.55 | .03 | 97.23 | 95.52 | −1.71 | 76.45 | 68.88 | −7.57 |
Difference (low-income vs. middle- and high-income) | −3.52 | −6.40 | −2.89 | −.97 | −3.05 | −2.08 | .73 | −1.81 | −2.55 |
Educational attainment | |||||||||
Post-secondary | 84.72 | 84.45 | −.27 | 97.04 | 94.96 | −2.08 | 77.18 | 68.85 | −8.33 |
Secondary school graduation or less | 85.33 | 83.69 | −1.64 | 96.88 | 94.85 | −2.03 | 76.11 | 68.15 | −7.96 |
Difference (secondary school graduation or less vs. post-secondary) | .61 | −.75 | −1.37 | −.15 | −.11 | .05 | −1.07 | −.70 | .37 |
Dwelling ownership | |||||||||
Dwelling not owned by household member | 74.62 | 73.72 | −.90 | 94.40 | 90.71 | −3.70 | 73.33 | 63.54 | −9.79 |
Dwelling owned by household member | 87.96 | 88.05 | .09 | 97.79 | 96.42 | −1.37 | 77.35 | 70.29 | −7.06 |
Difference (not owned vs. owned) | −13.34 | −14.33 | −.99 | −3.39 | −5.71 | −2.33 | −4.02 | −6.75 | −2.73 |
Immigration | |||||||||
Non-recent immigrant | 85.47 | 84.99 | −.48 | 97.35 | 95.27 | −2.07 | 76.83 | 68.96 | −7.87 |
Recent immigrant | 72.11 | 72.99 | .87 | 91.16 | 89.38 | −1.78 | 68.87 | 60.84 | −8.03 |
Born in Canada | 84.57 | 85.10 | .53 | 97.20 | 95.46 | −1.74 | 75.87 | 68.53 | −7.35 |
Difference (recent immigrant vs. born in Canada) | −12.46 | −12.11 | .35 | −6.04 | −6.08 | −.03 | −7.00 | −7.68 | −.68 |
Racialization | |||||||||
Racialized | 82.51 | 80.65 | −1.86 | 95.86 | 93.39 | −2.47 | 74.66 | 64.61 | −10.05 |
White | 85.00 | 85.51 | .51 | 97.19 | 95.46 | −1.73 | 76.72 | 69.80 | −6.92 |
Difference (racialized vs. White) | −2.49 | −4.87 | −2.37 | −1.33 | −2.08 | −.74 | −2.06 | −5.19 | −3.13 |
Sex/Gender | |||||||||
Female | 88.76 | 87.96 | −.80 | 98.16 | 96.48 | −1.68 | 82.13 | 74.22 | −7.91 |
Male | 80.42 | 80.38 | −.05 | 95.69 | 93.24 | −2.44 | 70.07 | 62.59 | −7.48 |
Difference (male vs. female) | −8.34 | −7.58 | .76 | −2.47 | −3.23 | −.76 | −12.06 | −11.63 | .43 |
Health region | |||||||||
Metro | 84.66 | 83.65 | −1.01 | 96.65 | 94.54 | −2.11 | 75.82 | 68.58 | −7.24 |
Non-metro | 84.65 | 84.90 | .25 | 97.28 | 95.29 | −1.99 | 76.61 | 68.35 | −8.25 |
Difference (non-metro vs. metro) | −.01 | 1.25 | 1.26 | .63 | .75 | .12 | .79 | −.23 | −1.02 |


Regular medical provider | Regular place of care | Consulted with medical professional | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
95% CI | 95% CI | 95% CI | ||||||||
OR | Lower | Upper | OR | Lower | Upper | OR | Lower | Upper | ||
Household income | ||||||||||
Low-income (vs. middle and high-income) | Change over time | .90 | .86 | .94 | .55 | .50 | .61 | .60 | .57 | .62 |
Disparity | .55 | .52 | .59 | .56 | .47 | .66 | .75 | .71 | .79 | |
Change in disparity | .87 | .80 | .94 | .81 | .67 | .97 | .88 | .81 | .96 | |
Educational attainment | ||||||||||
Secondary school graduation or less (vs. post-secondary) | Change over time | .93 | .89 | .97 | .55 | .50 | .60 | .60 | .58 | .62 |
Disparity | .77 | .71 | .84 | .73 | .59 | .91 | .70 | .66 | .75 | |
Change in disparity | .90 | .82 | .99 | 1.03 | .81 | 1.30 | 1.00 | .92 | 1.08 | |
Dwelling ownership | ||||||||||
Dwelling not owned by household member (vs. dwelling owned by household member) | Change over time | .95 | .90 | .99 | .57 | .52 | .64 | .62 | .60 | .65 |
Disparity | .43 | .41 | .46 | .43 | .37 | .49 | .81 | .76 | .85 | |
Change in disparity | .94 | .87 | 1.02 | .94 | .80 | 1.10 | .89 | .83 | .97 | |
Recent immigration | ||||||||||
Recent immigrant (vs. non-recent immigrant) | Change over time | .90 | .87 | .94 | .52 | .48 | .56 | .60 | .58 | .62 |
Disparity | .59 | .52 | .66 | .37 | .30 | .46 | .89 | .79 | .99 | |
Change in disparity | 1.11 | .96 | 1.29 | 1.50 | 1.18 | 1.92 | 1.08 | .92 | 1.28 | |
Immigration | ||||||||||
Immigrant (vs. born in Canada) | Change over time | .97 | .93 | 1.01 | .56 | .52 | .61 | .61 | .59 | .63 |
Disparity | .97 | .89 | 1.05 | .66 | .55 | .78 | 1.06 | .99 | 1.13 | |
Change in disparity | .81 | .74 | .89 | 1.01 | .83 | 1.22 | .94 | .86 | 1.03 | |
Racialization | ||||||||||
Racialized (vs. White) | Change over time | .95 | .92 | .99 | .55 | .51 | .60 | .62 | .59 | .64 |
Disparity | .99 | .91 | 1.07 | .79 | .66 | .96 | 1.05 | .98 | 1.12 | |
Change in disparity | .89 | .80 | .98 | 1.06 | .87 | 1.31 | .91 | .83 | 1.00 | |
Sex/Gender | ||||||||||
Male (vs. female) | Change over time | .88 | .83 | .92 | .49 | .44 | .56 | .58 | .55 | .60 |
Disparity | .61 | .52 | .70 | .41 | .29 | .59 | .66 | .58 | .75 | |
Change in disparity | 1.06 | .99 | 1.14 | 1.17 | 1.00 | 1.37 | 1.11 | 1.03 | 1.18 | |
Metropolitan/Non-metropolitan health region | ||||||||||
Non-metro (vs. metro) | Change over time | .88 | .83 | .93 | .57 | .51 | .64 | .63 | .60 | .66 |
Disparity | .97 | .91 | 1.02 | 1.21 | 1.06 | 1.38 | 1.04 | .99 | 1.09 | |
Change in disparity | 1.07 | .99 | 1.15 | .91 | .79 | 1.06 | .92 | .86 | .99 |
Interpretation
Limitations
Conclusions
Ethical approval
Declaration of conflicting interests
Funding
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In

Authors
Metrics and citations
Metrics
Journals metrics
This article was published in Healthcare Management Forum.
View All Journal MetricsArticle usage*
Total views and downloads: 3727
*Article usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 0
Crossref: 10
- Examining experiences and system impacts of publicly funded episodic virtual care: protocol for a cross-provincial mixed methods study
- Patterns of outpatient antibiotic prescribing in older adults by social determinants of healthcare access: a population-based retrospective cohort study
- COVID-19 vaccine acceptance and preference for future delivery among language minority, newcomer, and racialized peoples in Canada: a national cross-sectional and longitudinal study
- Resilient health care performance in the real world: fixing problems that never happened
- Am I attached? A patient-partnered approach to creating infographics about attachment to primary care in Ontario, Canada
- Organizational innovations related to Primary Care Access Points (GAP) for unattached patients in Quebec: a multi-case qualitative study
- “What got you here, won’t get you there”: Students as leaders of the change we need
- Addressing unmet need for primary care in Canada
- Evaluating engagement with equity in Canadian provincial and territorial primary care policies: Results of a jurisdictional scan
- Neighbourhood-level socioeconomic status and prevalence of teacher-reported health disorders among Canadian kindergarten children
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Canadian College of Health members can access this journal content using society membership credentials.
Canadian College of Health members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.