Municipal Takeovers: Examining State Discretion and Local Impacts in Michigan
Abstract
Introduction
Why and How States Intervene in Municipal Financial Distress
The Michigan Context
Early Approaches in Michigan to Municipal Financial Emergencies
Current Policy: Public Act 436


Data and Methods
Analysis 1: Predictability of Municipal Takeovers
Financial health measure | Calculation | Influence on financial health | Minimum value (2010–2012) | Maximum value (2010–2012) |
---|---|---|---|---|
Own revenue per capita | Subtract federal and state grant revenue from total revenue | Positive | $130.50 | $1,708.20 |
Change in own revenue per capita | Difference between FY2010–2011 average revenue and FY2011–2012 average revenue | Positive | −$201.35 | $236.32 |
Wage liabilities per capita | Wage liabilities outstanding at the end of the fiscal year | Negative | $0.00 | $52.32 |
Aggregate net position of the general fund per capita | Whole number rather than unassigned | Positive | −$350.54 | $844.26 |
Change in net position of the general fund per capita | Difference between FY2010–2011 average net position and FY2011–2012 average net position | Positive | −$123.63 | $834.26 |
Pension obligations per capita | Net aggregate pension obligation | Negative | −$3337.00 | $3,137.30 |
Long-term debt as percentage of own revenue | Long-term debt reported divided by own revenue | Negative | −$0.33 | $8.80 |
Cash and assets per capita | Cash and assets reported | Positive | $1.08 | $681.35 |
Analysis 2: Effects of Municipal Takeovers on Drinking Water Services
1) | [city name] AND emergency management |
2) | Emergency management in [city name] |
3) | [city name] AND water system (search filtered for year of emergency management) |
4) | [city name] AND water bills (search filtered for year of emergency management) |
5) | [city name] AND private interests (search filtered for year of emergency management) |
6) | Privatization in [city name] (search filtered for year of emergency management) |
[For financially destressed cities] |
National news sources | New York Times, Huffington Post, CBS News, The Guardian, MSNBC |
Regional news sources | The News-Herald, MLive, Michigan Radio |
Local news sources | Detroit News, Detroit Free Press, Detroit Metro Times, Hamtramck Review, Oakland Press |
Results
Predictability of Municipal Takeovers
Variable | Minimum | Maximum | Median | Percent of EM cities captured | |
---|---|---|---|---|---|
Financial variables | Own revenue | $130.50 | $1,708.20 | $569.90 | 0% |
Change in own revenue | −$201.35 | $236.32 | −$12.44 | 36% | |
Wage liabilities | $0.00 | $52.32 | $10.89 | 27% | |
Pension obligations | −$3,337.00 | $3,137.30 | $545.90 | 45% | |
General fund net position | −$350.54 | $844.26 | $153.86 | 73% | |
Change in general fund net position | −$123.63 | $834.26 | $8.96 | 27% | |
Long-term debt | −$0.33 | $8.80 | $1.95 | 18% | |
Cash and assets | $1.08 | $681.35 | $1.95 | 27% | |
Composite financial stress score | −13.48 | 9.92 | 0.54 | 45% | |
Social/political variables | State transfers | $59.94 | $336.14 | $93.06 | 82% |
Change in state transfers | −$70.11 | $36.40 | $0.07 | 55% | |
Percent African American | 0.0% | 90.3% | 6.2% | 64% | |
Median household income | $17,766 | $105,038 | $42,752 | 55% |
Variable | Average for EM cities | Average for non-EM cities | |
---|---|---|---|
Financial variables | Own revenue | $795.62 | $592.62 |
Change in own revenue | −$41.25 | −$12.55 | |
Wage liabilities | $18.59 | $13.09 | |
Pension obligations | $1,201.92 | $521.87 | |
General fund net position* | −$92.35 | $199.69 | |
Change in general fund net position | $67.83 | $12.14 | |
Long-term debt | $2.75 | $2.41 | |
Cash and assets | $91.78 | $154.60 | |
Composite financial stress score* | 2.52 | −0.27 | |
Social/political variables | State transfers* | $176.46 | $94.27 |
Change in state transfers* | −$19.88 | −$0.08 | |
Percent African American* | 51.8% | 10.4% | |
Median household income* | $29,750 | $47,877 |


The Effects of Takeover on Drinking Water Services
City | PA4/PA 436 route | Water system effects | Other effects |
---|---|---|---|
Allen Park | Emergency manager 2012–2014 | Few found (some issues with smell and taste reported in 2017) | Community center and ice rink privatized |
Benton Harbor | Emergency manager 2010–2014 | Large increases in water bills in 2011; high lead levels found in 2015 and 2018 | Park land sold for golf resort and dialysis center development |
Detroit | Emergency manager 2013–2014 | Attempt to sell water system in 2013; widespread water shutoffs in 2014; placed water management under regional authority | Many: State takeover of public schools, park land sold for condos, etc. |
Ecorse | Emergency manager 2009–2013 | Few effects found (some issues with smell and taste in 2017) | Major privatization efforts underway since 1986; Several city services privatized under EM |
Flint | Emergency manager 2002–2004; 2011–2015 | EM committed to Karegnondi water pipeline and using Flint River as water source; increases in water bills; widespread lead and other contaminant issues | Significant cuts to city employees |
Hamtramck City | Emergency manager 2000–2009; 2013–2014 | Widespread water shutoffs after meters went unread and city needed revenue | Outsourcing of several services in 2013 |
Highland Park | Emergency manager 2000–2005; 2005–2009 | Water treatment plant shut down by state in 2012; systemic issues with water billing system and high water bills; attempt to sell water system | Attempt to delegate public safety duties to county after community policy force was disbanded |
Inkster | Consent agreement 2012–2016 | City council careful with reducing water bills for fear of being seen as irresponsible; high water bills with new digital water meter issues | |
Lincoln Park | Emergency manager 2014–2015 | None | None |
Pontiac | Emergency manager 2009–2013 | Privatized services with United Water; complaints about broken and frozen water pipes and poor responsiveness; regionalized water system with Oakland County Water System | Contracting out many public services |
Three Oaks Village | Emergency manager 2008–2011 | None | None |
River Rouge | Consent agreement 2009–2015 | None | None |
Royal Oak Township | Consent agreement 2014–2017 | None | None |
Discussion
Conclusion
Declaration of Conflicting Interests
Funding
ORCID iD
Footnote
References
Appendix
Z-Scores for Eight Measures of Financial Stress in Michigan Cities.
City name | Own revenue | Change in own revenue | Wage liabilities | Pension obligations | General fund net position | Change in general fund net position | Long-term debt | Cash and assets | Total score |
---|---|---|---|---|---|---|---|---|---|
Adrian | 0.3950 | 3.5281 | 0.1725 | −0.1028 | 0.4057 | −0.6776 | 0.4790 | 1.0194 | 5.2192 |
Albion | 1.2012 | 0.2283 | −0.4723 | −1.8391 | 0.3631 | 0.2277 | −0.3932 | 0.7457 | 0.0613 |
Allen Park | 0.0738 | 1.4523 | −0.6820 | 0.4573 | 0.7546 | 1.0817 | 0.7043 | 0.4775 | 4.3195 |
Alma | 1.3267 | −0.5053 | −0.3485 | −0.5497 | −0.9211 | 0.0233 | 0.2145 | −0.5615 | −1.3215 |
Alpena | −0.4486 | −0.3529 | −0.0691 | −0.5851 | −0.5064 | −0.0873 | −0.4984 | −0.2364 | −2.7843 |
Ann Arbor | 0.0879 | −0.2666 | 0.0435 | −0.3735 | 0.2915 | 0.0592 | 0.7228 | 0.7569 | 1.3218 |
Auburn Hills | −1.1401 | −4.7754 | 0.6029 | −0.2830 | −3.8835 | −3.0597 | −0.9274 | −0.0223 | −13.4884 |
Battle Creek | −0.5195 | 0.3371 | 1.9143 | 0.6642 | 0.1422 | 0.1282 | 0.2546 | 0.0039 | 2.9251 |
Benton Harbor | 0.5543 | −1.1510 | −1.1349 | 0.8257 | 2.4849 | −0.4783 | −0.7188 | 1.0299 | 1.4118 |
Berkley | 0.3758 | −0.3215 | −1.2144 | −0.1406 | −0.0618 | −0.0390 | −0.9777 | 0.1603 | −2.2189 |
Big Rapids | −0.4214 | 0.2132 | 0.8968 | 0.0021 | 0.1971 | 0.1821 | −0.4020 | 0.2981 | 0.9661 |
Birmingham | −2.5315 | 0.1145 | 2.0841 | −0.0647 | −2.6285 | −0.2942 | −0.3325 | 0.7499 | −2.9030 |
Burton | 2.0058 | 0.1084 | −0.6992 | 0.2632 | 0.4889 | 0.1207 | 0.2680 | 0.8252 | 3.3812 |
Cadillac | 0.0548 | 0.0397 | −0.4736 | −0.3067 | −0.3595 | 0.4221 | −0.3447 | −0.7086 | −1.6765 |
Center Line | −0.6605 | 1.7132 | −0.6548 | 0.3499 | −0.0653 | −0.0406 | −0.3488 | −0.4353 | −0.1423 |
Charlotte | 0.6833 | −0.4251 | 0.0452 | −0.0223 | 0.1038 | 0.4808 | −0.0431 | 0.0231 | 0.8457 |
Clawson | 0.5208 | 0.3015 | −0.6208 | 0.5265 | 0.0974 | 0.4098 | 1.3653 | −0.0930 | 2.5075 |
Coldwater | −0.2871 | −0.1956 | 0.3784 | −0.0959 | −0.5201 | 0.1817 | 0.4904 | −0.9079 | −0.9561 |
Dearborn | −1.1947 | −0.8075 | −0.2577 | −0.0542 | −0.2730 | 0.3397 | 0.0450 | −0.2115 | −2.4140 |
Dearborn Heights | 0.3461 | −0.2220 | −1.2858 | −0.3146 | 1.1190 | 0.7353 | −0.2572 | 0.9979 | 1.1186 |
Detroit | −3.0085 | 3.0626 | 1.7943 | 0.3545 | 2.3396 | 1.5442 | 2.8563 | 0.9814 | 9.9243 |
East Grand Rapids | −0.9289 | −0.3097 | −0.0388 | 0.0298 | −0.3258 | 0.1358 | −0.6081 | 1.0081 | −1.0377 |
East Lansing | 0.1782 | −0.6654 | −0.0318 | 0.6861 | 0.3784 | −0.1243 | 0.1898 | 0.3675 | 0.9786 |
Eastpointe | 0.7871 | −1.1692 | −0.6493 | 0.0856 | −1.0132 | 0.4006 | −0.7434 | 0.1066 | −2.1951 |
Ecorse | −4.5561 | 1.0549 | 3.6484 | 1.9786 | 3.0057 | −8.9242 | −0.7652 | −1.1349 | −5.6928 |
Escanaba | 0.3319 | −0.3970 | 0.5389 | 1.0961 | −1.0010 | 0.3105 | −0.5641 | 1.0760 | 1.3913 |
Farmington | −0.1772 | −0.5086 | −0.1353 | −0.7165 | −0.3219 | −0.2475 | −0.7903 | 0.3619 | −2.5354 |
Farmington Hills | 0.3268 | −0.8378 | −0.3055 | −0.3050 | −0.1295 | −0.0992 | −1.1081 | −0.2940 | −2.7524 |
Fenton | 0.9086 | 0.4146 | −0.5821 | −0.3986 | 0.0393 | −0.0369 | 1.0362 | −0.0166 | 1.3643 |
Ferndale | −0.6433 | −0.4205 | 2.8562 | −0.9839 | −0.5429 | −0.1569 | 0.0946 | 0.4602 | 0.6636 |
Flat Rock | −0.5605 | 1.1203 | 0.1117 | 0.3445 | 0.6037 | 0.2750 | −0.1147 | 0.6307 | 2.4107 |
Flint | 0.6513 | −0.0455 | −0.7202 | 2.3963 | 1.7492 | 0.4345 | −0.8661 | 1.0368 | 4.6363 |
Flushing | 0.9656 | −0.2891 | −0.5704 | 0.2022 | 0.4332 | 0.0521 | −0.9480 | 1.0189 | 0.8646 |
Fraser | −0.8892 | 0.4792 | 1.7739 | 1.0165 | 0.0549 | 0.1659 | −0.8012 | 0.0759 | 1.8759 |
Grand Blanc | 0.9591 | 0.2297 | −0.3755 | −0.3648 | −1.0061 | 0.4550 | −0.8967 | −1.1261 | −2.1254 |
Grand Haven | −1.5048 | −0.6825 | −0.5842 | −0.5327 | −1.6207 | −0.5267 | 1.0453 | −2.1680 | −6.5743 |
Grand Ledge | 1.2079 | 0.0299 | −1.2858 | −0.6018 | 0.6352 | −0.0266 | −0.1435 | 0.7778 | 0.5930 |
Grand Rapids | 0.3929 | −0.1464 | −1.2858 | 0.0256 | 0.0677 | 0.3629 | 2.6217 | 0.3294 | 2.3679 |
Grandville | 0.4895 | −0.2962 | −0.8139 | −0.3121 | −0.2256 | −0.0443 | −0.6284 | −0.4475 | −2.2784 |
Greenville | 0.6115 | −0.2945 | 1.1976 | −0.5721 | 0.3736 | 0.5730 | −0.6006 | −0.4080 | 0.8805 |
Grosse Pointe Farms | −2.7183 | −0.0478 | 0.1754 | −0.5008 | −2.1429 | 0.6349 | −0.7133 | −0.7737 | −6.0865 |
Grosse Pointe Park | −0.6904 | 0.5092 | 2.1152 | 0.3546 | 0.5215 | −0.1586 | −1.0040 | 0.2958 | 1.9433 |
Grosse Pointe Woods | −0.3895 | 0.4406 | −0.0360 | −0.1759 | −0.6143 | −0.4514 | −0.9161 | −0.9163 | −3.0589 |
Hamtramck | 0.1763 | 0.0272 | 0.9767 | 1.5458 | 0.8003 | 0.3356 | −1.2080 | 0.8883 | 3.5422 |
Harper Woods | −0.2892 | −1.0037 | 1.6488 | 0.8785 | 0.4571 | −0.2553 | −0.8831 | 0.1596 | 0.7128 |
Hazel Park | −0.5159 | −0.7130 | 0.1182 | 0.5739 | 0.6494 | −0.1644 | −0.2991 | 0.8666 | 0.5156 |
Highland Park | −0.3884 | −0.8659 | 0.9887 | 0.9306 | 0.3269 | −1.2050 | 2.0103 | 0.3213 | 2.1185 |
Hillsdale | 0.7385 | −0.4980 | −0.6235 | −0.7490 | 0.3042 | −0.0103 | −0.9380 | 0.2558 | −1.5204 |
Holland | 0.3864 | −0.1018 | −0.1448 | 0.3591 | 0.3161 | 0.0319 | 0.2688 | 0.1368 | 1.2525 |
Houghton | 1.2068 | −0.9176 | −0.7217 | −0.7366 | 0.2673 | −0.0180 | 1.4903 | 0.2966 | 0.8671 |
Howell | −0.2089 | 0.4292 | −0.4597 | 0.1543 | −0.6880 | 0.6503 | 0.0921 | −1.0555 | −1.0862 |
Inkster | 0.3557 | −0.9083 | 1.8998 | −0.6889 | 1.3175 | 1.3932 | 0.2393 | 0.8675 | 4.4758 |
Ionia | 1.3832 | −0.7287 | −0.8138 | −0.1116 | 0.6662 | 0.0488 | 2.0347 | 0.9689 | 3.4476 |
Iron Mountain | −0.2148 | −0.4711 | −0.4804 | 1.0805 | −0.2226 | 0.1446 | −0.8563 | 0.0147 | −1.0053 |
Jackson | 0.5409 | −0.2646 | −0.1124 | 0.9304 | 0.6011 | −0.2565 | 0.2353 | 1.0483 | 2.7225 |
Kalamazoo | −0.0141 | −0.5473 | −1.2858 | −2.5290 | 0.4264 | −0.0492 | 3.6904 | 0.8547 | 0.5462 |
Kentwood | 0.6874 | 0.0164 | −0.2835 | −0.6252 | 0.3850 | 0.1878 | −0.7919 | 0.4789 | 0.0549 |
Lansing | −0.7815 | 0.0708 | 0.0805 | 1.1416 | 0.7967 | −0.0398 | 0.1956 | 0.4796 | 1.9437 |
Lapeer | −1.0628 | −0.9136 | 0.4971 | −0.0374 | −0.1843 | 0.1142 | −0.2878 | −0.2823 | −2.1569 |
Lincoln Park | 0.5378 | 0.2414 | −0.7557 | 1.3217 | 0.4355 | 0.5398 | −0.8837 | 0.4355 | 1.8723 |
Livonia | 0.7260 | −0.7014 | 0.2960 | −0.6542 | 0.5539 | 0.0152 | −0.6773 | 0.7488 | 0.3070 |
Ludington | 0.0805 | 0.2224 | −0.7117 | −0.0099 | −0.0606 | −0.1178 | −1.0132 | −0.0656 | −1.6758 |
Madison Heights | −0.5723 | 3.4712 | 0.7601 | −0.0658 | −0.1822 | −0.0619 | −0.9839 | 0.8337 | 3.1988 |
Marquette | −0.4333 | −0.4224 | 2.7696 | 0.3899 | −1.7973 | −0.1813 | 0.3505 | −0.1546 | 0.5211 |
Marysville | −0.4770 | 0.1233 | −0.7378 | 0.3516 | −2.0512 | −0.2074 | −0.3416 | 0.8436 | −2.4966 |
Mason | 0.1307 | 0.0601 | −0.7616 | −0.2341 | −0.1345 | 0.0760 | 0.0727 | −0.4413 | −1.2318 |
Melvindale | −0.7871 | −0.0843 | 1.1216 | 0.5984 | 1.5687 | 0.4232 | −1.0016 | 0.1610 | 1.9998 |
Menominee | 0.2864 | 0.3381 | 0.0294 | −0.0872 | −0.2892 | −0.3493 | −0.3518 | −0.2374 | −0.6611 |
Midland | −0.8093 | −0.7385 | −0.5852 | 0.3885 | −0.0733 | −0.0204 | −0.7967 | −0.2024 | −2.8373 |
Monroe | −0.3577 | 0.7483 | 0.2250 | −4.9077 | −0.3434 | −0.4298 | −0.0679 | −3.2631 | −8.3964 |
Mount Clemens | 0.6721 | 0.0296 | −0.6164 | −0.2830 | −0.4451 | 0.2335 | 1.0472 | −0.1597 | 0.4782 |
Muskegon | 0.6928 | −2.7256 | −0.6009 | −0.6923 | 0.0468 | 0.1239 | −0.1880 | 0.1613 | −3.1821 |
Muskegon Heights | 0.8074 | −1.0389 | −0.6201 | −0.0446 | 0.6431 | −0.5338 | −0.5218 | 0.6187 | −0.6899 |
New Baltimore | 0.7931 | 0.0562 | −0.6647 | −0.6363 | 0.2460 | 0.1351 | 2.6196 | 0.1315 | 2.6804 |
Niles | 0.6419 | 0.0308 | −0.4246 | 1.1346 | −0.1028 | 0.3783 | −0.5962 | −0.1413 | 0.9208 |
Norton Shores | 1.3111 | −0.3856 | −0.6952 | −0.0260 | 0.5695 | −0.0314 | −0.8755 | 0.7580 | 0.6249 |
Novi | 0.7373 | 0.0785 | −0.5916 | −0.3708 | −0.0818 | 0.2074 | 0.1376 | −0.4811 | −0.3645 |
Oak Park | 0.1763 | −0.3410 | −0.9798 | 0.6091 | 0.6936 | 0.4901 | −0.3443 | 0.9607 | 1.2647 |
Owosso | 1.2777 | −0.3485 | −0.6964 | −0.5163 | −0.3886 | 0.1447 | −0.6148 | −1.5113 | −2.6535 |
Plymouth | −0.3167 | −0.1776 | −0.5122 | 0.3724 | −0.4535 | 0.6430 | −0.5675 | −0.6275 | −1.6396 |
Pontiac | 0.6091 | −0.5594 | −0.7028 | −3.8829 | 1.2071 | 0.1327 | 0.4780 | 0.9418 | −1.7763 |
Port Huron | 0.1189 | 0.0937 | 0.5381 | 0.8189 | 0.1529 | 0.1896 | 2.0241 | 0.1170 | 4.0533 |
Portage | 0.8415 | −0.0559 | −0.8728 | −0.7561 | 0.0682 | −0.1037 | 1.5697 | −0.0923 | 0.5984 |
River Rouge | −3.3722 | 3.0900 | −0.1659 | 3.1850 | 2.2659 | −0.8847 | 0.0628 | −1.2974 | 2.8834 |
Riverview | −0.4540 | −0.3805 | 1.9024 | 0.0385 | 0.6007 | 0.0537 | −0.0053 | 1.0276 | 2.7830 |
Rochester | −0.4383 | 0.4095 | −1.0017 | −0.7366 | −2.6346 | 0.0951 | −1.2083 | −3.6702 | −9.1851 |
Rochester Hills | 1.3683 | −0.0084 | −0.9470 | −0.7366 | −0.9646 | −0.5057 | −0.4168 | −0.9887 | −3.1994 |
Romulus | −0.0625 | 1.4091 | 0.2188 | 0.4860 | 0.5126 | 0.1684 | 0.8934 | 0.4478 | 4.0735 |
Roseville | −0.1892 | 0.8391 | 0.9542 | −0.1775 | 0.1318 | 0.7739 | −1.1346 | 0.0070 | 1.2046 |
Royal Oak | 0.4460 | −0.1494 | 1.1453 | 0.4520 | 0.2756 | 0.0974 | 0.0899 | 0.7300 | 3.0869 |
Saginaw | 0.7150 | −0.1820 | 0.0335 | 2.1721 | 0.7364 | 0.2272 | −0.1974 | 0.9340 | 4.4387 |
Saline | −0.7430 | 0.2526 | −1.2858 | 0.0509 | −0.4025 | 1.3230 | 0.8026 | −0.7698 | −0.7720 |
South Lyon | 1.0373 | 0.0048 | −0.3649 | −0.4516 | −0.7336 | 0.1031 | 0.8861 | −1.0650 | −0.5837 |
Southfield | −0.7257 | −0.4501 | −0.1335 | 0.1695 | −0.0221 | 0.3926 | −0.6655 | 0.3188 | −1.1160 |
Southgate | 0.2967 | 0.1609 | −0.8630 | 0.4164 | 0.4969 | 0.2204 | −0.4772 | 0.5220 | 0.7731 |
Sterling Heights | 0.1966 | −0.0904 | 0.9186 | 1.3369 | 0.5588 | 0.4993 | −1.0403 | 0.5575 | 2.9370 |
Sturgis | 0.1947 | −0.3299 | −0.2067 | −0.7400 | −0.4021 | −0.0113 | 1.1061 | −2.5496 | −2.9389 |
Taylor | −0.2624 | 1.7735 | −0.9320 | 0.7079 | 0.6552 | 1.1370 | 0.9106 | 0.5378 | 4.5277 |
Tecumseh | 0.4241 | 0.1482 | −1.2582 | −0.2697 | 0.0245 | 0.1390 | −0.7519 | −0.0869 | −1.6308 |
Three Rivers | 0.6966 | −0.4197 | −0.5794 | −0.2415 | −0.0661 | −0.1592 | 0.1385 | 0.7804 | 0.1494 |
Trenton | −1.1684 | −0.2253 | 0.4626 | −0.3676 | −0.8543 | −0.2503 | 0.0479 | −1.2433 | −3.5988 |
Troy | −0.0165 | 0.7843 | 0.6446 | −0.5197 | −0.9918 | −0.3887 | −0.8619 | −0.2409 | −1.5907 |
Walker | 0.5712 | −0.5746 | −0.2583 | −0.3502 | 0.1388 | −0.2648 | −0.5627 | 0.3963 | −0.9041 |
Warren | 0.3236 | 0.7522 | −0.3040 | 0.4349 | −0.6453 | 0.6479 | −0.1035 | 0.6326 | 1.7385 |
Wayne | −1.0475 | 0.9599 | 0.8395 | 0.9407 | 0.3934 | 0.2128 | 0.0086 | 0.4549 | 2.7621 |
Westland | 0.4852 | −0.0316 | 1.9312 | −0.1460 | 0.3272 | −0.0519 | −1.2238 | 0.3710 | 1.6613 |
Wixom | 0.2793 | 0.2743 | −0.2150 | −0.0566 | −0.0990 | −0.4272 | 0.3036 | 1.0589 | 1.1183 |
Woodhaven | −1.1366 | 0.5723 | −1.2858 | −0.0763 | −2.4873 | 0.1576 | −0.6639 | −3.1122 | −8.0322 |
Wyandotte | −0.0071 | −0.3614 | 1.2302 | 0.2938 | 0.2200 | −0.4851 | 1.0769 | −3.8934 | −1.9262 |
Wyoming | 1.4639 | 0.9582 | −0.1288 | −1.7864 | 0.1859 | −0.1036 | 2.7651 | 0.8834 | 4.2376 |
Ypsilanti | 0.2722 | 0.0458 | −0.8667 | −0.4257 | −1.7086 | 0.4170 | 1.8224 | −1.5293 | −1.9730 |
Biographies
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In

Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in State and Local Government Review.
View All Journal MetricsArticle usage*
Total views and downloads: 875
*Article usage tracking started in December 2016
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 0
Crossref: 5
- Race to the top and the diffusion of state education intervention policy in the American states
- Barriers to water infrastructure investment: Findings from a survey of U.S. local elected officials
- SLGR – The Year Behind, the Year Ahead
- A vicious cycle: Fiscal intervention, pension underfunding, and instability in (re)making racialized geographies
- Competing Public Values Amidst Fiscal Crisis: The Case of State Takeover System in Michigan
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.