Psychosocial Well-Being Differences Between the Young Old, Old-Old, and Oldest Old: A Global Comparison
Abstract
Objectives
Methods
Results
Discussion
Introduction
The Oldest Old
Psychosocial Well-Being
Depression
Loneliness
Happiness
Aging and the Life Course
The Current Study
Methods
Data
Dependent Variables
Independent Variable
Country/Region
Covariates
Missingness Analysis
Pension
Living Siblings
ADL Disability
Statistical Analysis
Results
Sample Characteristics
India | China | Mexico | |||||||
---|---|---|---|---|---|---|---|---|---|
Young old | Old-old | Oldest old | Young old | Old-old | Oldest old | Young old | Old-old | Oldest old | |
Women | 50.6% | 51.2% | 54.6% | 51.4% | 51.5% | 54.8% | 56.4% | 53.7% | 54.7% |
Low education | 77.1% | 83.5% | 89.7% | 94.3% | 91.7% | 96.1% | 87.1% | 92.0% | 94.2% |
Moderate education | 18.7% | 12.9% | 8.7% | 4.7% | 5.7% | 1.8% | 3.0% | 1.5% | 1.1% |
High education | 4.2% | 3.6% | 1.6% | 1.0% | 2.6% | 2.1% | 9.9% | 6.4% | 4.7% |
Married | 64.7% | 47.7% | 28.1% | 81.5% | 59.8% | 33.3% | 68.0% | 51.4% | 31.8% |
ADL disability | 19.9% | 30.2% | 44.6% | 23.9% | 34.5% | 50.0% | 15.9% | 26.2% | 41.4% |
Household size† | 4.9 | 4.9 | 5.2 | 2.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Living siblings† | 2.9 | 2.3 | 1.7 | 3.4 | 2.6 | 2.2 | 4.9 | 3.5 | 2.1 |
Has pension | 43.1% | 50.4% | 47.1% | 87.5% | 84.6% | 77.1% | 31.7% | 34.6% | 31.8% |
n = 21,343 | n = 7394 | n = 7873 |
Korea | United States | Northern Europe | |||||||
---|---|---|---|---|---|---|---|---|---|
Young old | Old-old | Oldest old | Young old | Old-old | Oldest old | Young old | Old-old | Oldest old | |
Women | 55.3% | 59.0% | 66.9% | 58.2% | 57.8% | 65.0% | 55.3% | 58.3% | 62.6% |
Low education | 61.2% | 77.2% | 88.1% | 15.4% | 20.0% | 22.3% | 23.5% | 38.8% | 51.6% |
Moderate education | 29.8% | 15.9% | 8.1% | 57.7% | 57.9% | 55.9% | 47.6% | 38.6% | 31.4% |
High education | 8.9% | 6.9% | 3.9% | 26.9% | 22.1% | 21.7% | 28.9% | 22.6% | 16.9% |
Married | 81.1% | 62.0% | 36.4% | 64.9% | 54.5% | 30.9% | 72.4% | 58.2% | 36.7% |
ADL disability | 2.2% | 7.2% | 24.3% | 14.8% | 21.1% | 38.4% | 11.0% | 20.3% | 36.9% |
Household size† | 3.0 | 2.6 | 2.8 | 2.2 | 2.0 | 1.8 | 1.9 | 1.7 | 1.5 |
Living siblings† | 3.4 | 2.4 | 1.3 | 3.4 | 2.8 | 2.1 | 1.8 | 1.4 | 0.9 |
Has pension | 49.6% | 36.9% | 18.6% | 28.9% | 36.7% | 35.9% | 95.1% | 95.9% | 92.2% |
n = 4353 | n = 9016 | n = 15,854 |
Southern Europe | Eastern Europe | Western Europe | |||||||
---|---|---|---|---|---|---|---|---|---|
Young old | Old-old | Oldest old | Young old | Old-old | Oldest old | Young old | Old-old | Oldest old | |
Women | 49.8% | 52.0% | 57.1% | 56.1% | 59.0% | 58.2% | 51.8% | 53.7% | 61.8% |
Low education | 58.4% | 74.0% | 83.2% | 32.9% | 50.7% | 63.6% | 24.9% | 35.0% | 52.4% |
Moderate education | 27.3% | 17.5% | 10.9% | 54.8% | 37.0% | 25.6% | 45.2% | 40.5% | 30.9% |
High education | 14.3% | 8.6% | 5.8% | 12.3% | 12.4% | 10.8% | 29.9% | 24.5% | 16.7% |
Married | 78.7% | 64.4% | 43.5% | 72.0% | 54.8% | 37.2% | 73.8% | 62.4% | 37.2% |
ADL disability | 7.1% | 17.2% | 41.1% | 12.2% | 24.7% | 43.6% | 8.5% | 18.0% | 38.8% |
Household size† | 2.2 | 2.0 | 1.8 | 2.2 | 2.0 | 2.0 | 1.8 | 1.7 | 1.4 |
Living siblings† | 2.3 | 1.9 | 1.3 | 1.7 | 1.2 | 0.8 | 2.1 | 1.7 | 1.0 |
Has pension | 90.7% | 94.6% | 96.2% | 99.0% | 99.6% | 99.7% | 98.3% | 98.6% | 98.4% |
n = 14,000 | n = 9074 | n = 11,503 |
Bivariate Analyses



Multivariate Analyses
India | China | Mexico | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 1.16 | 0.97 | 1.38 | 1.03 | 0.86 | 1.23 | 1.05 | 0.93 | 1.19 | |||
Oldest old | 1.39 | * | 1.06 | 1.83 | 0.76 | 0.46 | 1.26 | 1.05 | 0.86 | 1.30 | ||
Korea | United States | Northern Europe | ||||||||||
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 0.80 | 0.50 | 1.26 | 0.89 | 0.76 | 1.04 | 1.13 | 0.97 | 1.32 | |||
Oldest old | 0.92 | 0.50 | 1.69 | 0.78 | * | 0.62 | 0.98 | 1.12 | 0.89 | 1.41 | ||
Southern Europe | Western Europe | Eastern Europe | ||||||||||
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 1.34 | *** | 1.14 | 1.57 | 1.16 | 0.92 | 1.47 | 1.02 | 0.88 | 1.19 | ||
Oldest old | 1.37 | * | 1.06 | 1.77 | 0.86 | 0.57 | 1.29 | 0.98 | 0.78 | 1.23 |
India | China | Mexico | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 1.14 | 0.98 | 1.33 | 0.96 | 0.80 | 1.16 | 0.97 | 0.85 | 1.09 | |||
Oldest old | 1.24 | 0.97 | 1.59 | 0.72 | 0.45 | 1.16 | 1.06 | 0.86 | 1.31 | |||
Korea | United States | Northern Europe | ||||||||||
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 1.22 | 0.77 | 1.92 | 0.87 | * | 0.75 | 1.00 | 1.11 | 0.91 | 1.36 | ||
Oldest old | 1.80 | 0.99 | 3.26 | 0.88 | 0.73 | 1.07 | 0.93 | 0.69 | 1.24 | |||
Southern Europe | Eastern Europe | Western Europe | ||||||||||
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 1.66 | *** | 1.30 | 2.12 | 1.38 | 0.92 | 2.07 | 0.90 | 0.65 | 1.24 | ||
Oldest old | 1.83 | *** | 1.31 | 2.57 | 1.31 | 0.73 | 2.35 | 0.94 | 0.63 | 1.42 |
China | India | Korea | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 1.11 | 0.97 | 1.26 | 1.03 | 0.94 | 1.12 | 0.81 | ** | 0.70 | 0.94 | ||
Oldest old | 1.33 | 0.94 | 1.87 | 0.99 | 0.84 | 1.17 | 0.73 | * | 0.56 | 0.96 |
Mexico | United States | England | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RRR | CI | RRR | CI | RRR | CI | |||||||
(Young old) | ||||||||||||
Old-old | 1.08 | 0.94 | 1.24 | 1.15 | 0.99 | 1.33 | 0.94 | 0.73 | 1.20 | |||
Oldest old | 1.10 | 0.87 | 1.39 | 1.62 | *** | 1.29 | 2.03 | 0.89 | 0.61 | 1.28 |
Discussion
Depression
Loneliness
Happiness
(Dis)parities in Psychosocial Well-Being
Limitations
Conclusion
Acknowledgements
Declaration of Conflicting Interests
Funding
ORCID iDs
References
Cite article
Cite article
Cite article
Download to reference manager
If you have citation software installed, you can download article citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in Journal of Aging and Health.
View All Journal MetricsArticle usage*
Total views and downloads: 382
*Article usage tracking started in December 2016
Articles citing this one
Receive email alerts when this article is cited
Web of Science: 0
Crossref: 0
There are no citing articles to show.
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.